2026-2027 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Coe 1 1-0 99 99.0
Univ. of Dubuque 1 0-1 71 71.0
Wartburg 1 0-1 60 60.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
Coe 1 99.0 73.0 26.0
Univ. of Dubuque 1 71.0 81.0 -10.0
Wartburg 1 60.0 74.0 -14.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Coe 1 1-0 73 73.0
Wartburg 1 0-1 74 74.0
Univ. of Dubuque 1 0-1 81 81.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Coe 1 38 61 0.623
Univ. of Dubuque 1 29 61 0.475
Wartburg 1 18 61 0.295
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Coe 1 28 61 0.459
Univ. of Dubuque 1 31 65 0.477
Wartburg 1 30 61 0.492

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Coe 1 12 22 0.545
Univ. of Dubuque 1 3 15 0.200
Wartburg 1 4 33 0.121
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Coe 1 12 12.0
Wartburg 1 4 4.0
Univ. of Dubuque 1 3 3.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Wartburg 1 5 17 0.294
Coe 1 6 20 0.300
Univ. of Dubuque 1 10 27 0.370

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Wartburg 1 20 27 0.741
Coe 1 11 20 0.550
Univ. of Dubuque 1 10 19 0.526
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Coe 1 11 13 0.846
Univ. of Dubuque 1 9 14 0.643
Wartburg 1 9 19 0.474

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Wartburg 1 38 38.0
Coe 1 33 33.0
Univ. of Dubuque 1 28 28.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Wartburg 1 18 18.0
Coe 1 7 7.0
Univ. of Dubuque 1 6 6.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Coe 1 33 33.0 29 29.0 4.0
Wartburg 1 38 38.0 42 42.0 -4.0
Univ. of Dubuque 1 28 28.0 46 46.0 -18.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Coe 1 29 29.0
Wartburg 1 42 42.0
Univ. of Dubuque 1 46 46.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Coe 1 26 26.0
Univ. of Dubuque 1 22 22.0
Wartburg 1 20 20.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Univ. of Dubuque 1 12 12.0 18 18.0 6.00
Coe 1 15 15.0 19 19.0 4.00
Wartburg 1 14 14.0 14 14.0 0.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Coe 1 19 19.0 15 15.0 1.27
Univ. of Dubuque 1 10 10.0 12 12.0 0.83
Wartburg 1 7 7.0 14 14.0 0.50

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Wartburg 1 3 3.00
Univ. of Dubuque 1 1 1.00
Coe 1 1 1.00
Steals
Steals
Index Team G No. AVG/G
Coe 1 15 15.00
Univ. of Dubuque 1 13 13.00
Wartburg 1 9 9.00
Assists
Assists
Index Team G No. AVG/G
Coe 1 19 19.00
Univ. of Dubuque 1 10 10.00
Wartburg 1 7 7.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Coe 1 376 376 376.0
Univ. of Dubuque 1 124 0 0.0
Wartburg 1 167 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Strauss,Zach (Coe) 1 33 11 9 0 31 31.0
Rhoden,Dominic (Coe) 1 28 11 1 4 27 27.0
Bienemann,Austin (Wartburg) 1 36 6 1 8 21 21.0
Yungtum,Ethan (Wartburg) 1 28 7 1 5 20 20.0
Senica,Josh (Univ. of Dubuque) 1 35 9 0 1 19 19.0
Thompson,Grady (Univ. of Dubuque) 1 33 6 2 3 17 17.0
Roeder,Spencer (Univ. of Dubuque) 1 31 6 0 1 13 13.0
Bryte,Kanyon (Coe) 1 22 5 0 2 12 12.0
Henderson,Ethan (Univ. of Dubuque) 1 25 4 0 2 10 10.0
Pfaltzgraff,Reed (Wartburg) 1 20 2 1 4 9 9.0
Bowman,Jackson (Coe) 1 23 3 1 2 9 9.0
Coppola IV,Joey (Univ. of Dubuque) 1 21 2 1 3 8 8.0
Wilgenbusch,Kaleb (Coe) 1 15 2 0 1 5 5.0
Breitenbach,C. Reece (Coe) 1 21 2 0 0 4 4.0
Robinson,Amani (Coe) 1 3 2 0 0 4 4.0
Olsen,Lyle (Wartburg) 1 31 1 1 0 3 3.0
Berns,Parker (Wartburg) 1 9 1 0 1 3 3.0
Schramm,Cael (Wartburg) 1 20 1 0 1 3 3.0
Wehr,Will (Coe) 1 11 1 1 0 3 3.0
Hunt,Jayden (Univ. of Dubuque) 1 15 1 0 0 2 2.0
Apiagyei,Andrew (Univ. of Dubuque) 1 11 1 0 0 2 2.0
Rubin,Levi (Coe) 1 1 1 0 0 2 2.0
Awender,Adam (Coe) 1 2 0 0 2 2 2.0
Bauer,Brody (Wartburg) 1 11 0 0 1 1 1.0
Kennedy,Nick (Univ. of Dubuque) 1 4 0 0 0 0 0.0
Arnaman,Holden (Univ. of Dubuque) 1 4 0 0 0 0 0.0
Medinger,Drake (Univ. of Dubuque) 1 7 0 0 0 0 0.0
Mindrup,Ian (Univ. of Dubuque) 1 2 0 0 0 0 0.0
Jaimes,Christian (Univ. of Dubuque) 1 12 0 0 0 0 0.0
Britson,Drew (Wartburg) 1 10 0 0 0 0 0.0
Hoffman,Mick (Wartburg) 1 6 0 0 0 0 0.0
Coppola,Maddox (Wartburg) 1 9 0 0 0 0 0.0
Hanavan,Devon (Wartburg) 1 15 0 0 0 0 0.0
Ferguson,Kaleb (Wartburg) 1 5 0 0 0 0 0.0
Jajic,Aleks (Coe) 1 4 0 0 0 0 0.0
Beeson,Austin (Coe) 1 2 0 0 0 0 0.0
Cooper,Benno (Coe) 1 1 0 0 0 0 0.0
Haubert,Joseph (Coe) 1 2 0 0 0 0 0.0
Cook,Joey (Coe) 1 3 0 0 0 0 0.0
Colvin,Blake (Coe) 1 1 0 0 0 0 0.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Yungtum,Ethan (Wartburg) 1 6 6.0 8 8.0 14 14.0
Roeder,Spencer (Univ. of Dubuque) 1 2 2.0 5 5.0 7 7.0
Breitenbach,C. Reece (Coe) 1 1 1.0 5 5.0 6 6.0
Coppola IV,Joey (Univ. of Dubuque) 1 0 0.0 5 5.0 5 5.0
Senica,Josh (Univ. of Dubuque) 1 2 2.0 3 3.0 5 5.0
Bienemann,Austin (Wartburg) 1 1 1.0 4 4.0 5 5.0
Newell,Jackson (Coe) 1 0 0.0 5 5.0 5 5.0
Thompson,Grady (Univ. of Dubuque) 1 0 0.0 4 4.0 4 4.0
Schramm,Cael (Wartburg) 1 0 0.0 4 4.0 4 4.0
Bowman,Jackson (Coe) 1 0 0.0 4 4.0 4 4.0
Henderson,Ethan (Univ. of Dubuque) 1 1 1.0 2 2.0 3 3.0
Olsen,Lyle (Wartburg) 1 2 2.0 1 1.0 3 3.0
Pfaltzgraff,Reed (Wartburg) 1 2 2.0 1 1.0 3 3.0
Bauer,Brody (Wartburg) 1 0 0.0 2 2.0 2 2.0
Rhoden,Dominic (Coe) 1 0 0.0 2 2.0 2 2.0
Strauss,Zach (Coe) 1 0 0.0 2 2.0 2 2.0
Wilgenbusch,Kaleb (Coe) 1 1 1.0 1 1.0 2 2.0
Robinson,Amani (Coe) 1 1 1.0 1 1.0 2 2.0
Bryte,Kanyon (Coe) 1 0 0.0 2 2.0 2 2.0
Hunt,Jayden (Univ. of Dubuque) 1 0 0.0 1 1.0 1 1.0
Britson,Drew (Wartburg) 1 1 1.0 0 0.0 1 1.0
Coppola,Maddox (Wartburg) 1 1 1.0 0 0.0 1 1.0
Hanavan,Devon (Wartburg) 1 1 1.0 0 0.0 1 1.0
Wehr,Will (Coe) 1 0 0.0 1 1.0 1 1.0
Jajic,Aleks (Coe) 1 0 0.0 1 1.0 1 1.0
Rubin,Levi (Coe) 1 1 1.0 0 0.0 1 1.0
Cook,Joey (Coe) 1 0 0.0 1 1.0 1 1.0
Kurak,Adin (Coe) 1 0 0.0 1 1.0 1 1.0
Kennedy,Nick (Univ. of Dubuque) 1 0 0.0 0 0.0 0 0.0
Apiagyei,Andrew (Univ. of Dubuque) 1 0 0.0 0 0.0 0 0.0
Arnaman,Holden (Univ. of Dubuque) 1 0 0.0 0 0.0 0 0.0
Medinger,Drake (Univ. of Dubuque) 1 0 0.0 0 0.0 0 0.0
Mindrup,Ian (Univ. of Dubuque) 1 0 0.0 0 0.0 0 0.0
Jaimes,Christian (Univ. of Dubuque) 1 0 0.0 0 0.0 0 0.0
Berns,Parker (Wartburg) 1 0 0.0 0 0.0 0 0.0
Hoffman,Mick (Wartburg) 1 0 0.0 0 0.0 0 0.0
Ferguson,Kaleb (Wartburg) 1 0 0.0 0 0.0 0 0.0
Beeson,Austin (Coe) 1 0 0.0 0 0.0 0 0.0
Cooper,Benno (Coe) 1 0 0.0 0 0.0 0 0.0
Awender,Adam (Coe) 1 0 0.0 0 0.0 0 0.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Bryte,Kanyon (Coe) 1 5 6 .833
Senica,Josh (Univ. of Dubuque) 1 9 12 .750
Rhoden,Dominic (Coe) 1 11 15 .733
Strauss,Zach (Coe) 1 11 16 .688
Roeder,Spencer (Univ. of Dubuque) 1 6 11 .545
Henderson,Ethan (Univ. of Dubuque) 1 4 8 .500
Thompson,Grady (Univ. of Dubuque) 1 6 14 .429
Bienemann,Austin (Wartburg) 1 6 15 .400
Yungtum,Ethan (Wartburg) 1 7 19 .368
Bowman,Jackson (Coe) 1 3 10 .300
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Awender,Adam (Coe) 1 2 2 1.000
Bowman,Jackson (Coe) 1 2 2 1.000
Bienemann,Austin (Wartburg) 1 8 9 .889
Thompson,Grady (Univ. of Dubuque) 1 3 4 .750
Yungtum,Ethan (Wartburg) 1 5 7 .714
Pfaltzgraff,Reed (Wartburg) 1 4 6 .667
Coppola IV,Joey (Univ. of Dubuque) 1 3 5 .600
Rhoden,Dominic (Coe) 1 4 7 .571
Bryte,Kanyon (Coe) 1 2 4 .500
Henderson,Ethan (Univ. of Dubuque) 1 2 5 .400
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Strauss,Zach (Coe) 1 9 13 .692
Wehr,Will (Coe) 1 1 2 .500
Thompson,Grady (Univ. of Dubuque) 1 2 6 .333
Rhoden,Dominic (Coe) 1 1 3 .333
Pfaltzgraff,Reed (Wartburg) 1 1 4 .250
Bowman,Jackson (Coe) 1 1 4 .250
Coppola IV,Joey (Univ. of Dubuque) 1 1 5 .200
Olsen,Lyle (Wartburg) 1 1 6 .167
Yungtum,Ethan (Wartburg) 1 1 7 .143
Bienemann,Austin (Wartburg) 1 1 8 .125
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Strauss,Zach (Coe) 1 9 9.0
Thompson,Grady (Univ. of Dubuque) 1 2 2.0
Coppola IV,Joey (Univ. of Dubuque) 1 1 1.0
Olsen,Lyle (Wartburg) 1 1 1.0
Pfaltzgraff,Reed (Wartburg) 1 1 1.0
Bienemann,Austin (Wartburg) 1 1 1.0
Yungtum,Ethan (Wartburg) 1 1 1.0
Wehr,Will (Coe) 1 1 1.0
Rhoden,Dominic (Coe) 1 1 1.0
Bowman,Jackson (Coe) 1 1 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Breitenbach,C. Reece (Coe) 1 5 5.0
Coppola IV,Joey (Univ. of Dubuque) 1 4 4.0
Bryte,Kanyon (Coe) 1 4 4.0
Rhoden,Dominic (Coe) 1 3 3.0
Henderson,Ethan (Univ. of Dubuque) 1 2 2.0
Olsen,Lyle (Wartburg) 1 2 2.0
Newell,Jackson (Coe) 1 2 2.0
Hunt,Jayden (Univ. of Dubuque) 1 1 1.0
Medinger,Drake (Univ. of Dubuque) 1 1 1.0
Senica,Josh (Univ. of Dubuque) 1 1 1.0
Jaimes,Christian (Univ. of Dubuque) 1 1 1.0
Bauer,Brody (Wartburg) 1 1 1.0
Britson,Drew (Wartburg) 1 1 1.0
Pfaltzgraff,Reed (Wartburg) 1 1 1.0
Bienemann,Austin (Wartburg) 1 1 1.0
Coppola,Maddox (Wartburg) 1 1 1.0
Wehr,Will (Coe) 1 1 1.0
Strauss,Zach (Coe) 1 1 1.0
Haubert,Joseph (Coe) 1 1 1.0
Bowman,Jackson (Coe) 1 1 1.0
Wilgenbusch,Kaleb (Coe) 1 1 1.0
Kennedy,Nick (Univ. of Dubuque) 1 0 0.0
Apiagyei,Andrew (Univ. of Dubuque) 1 0 0.0
Arnaman,Holden (Univ. of Dubuque) 1 0 0.0
Thompson,Grady (Univ. of Dubuque) 1 0 0.0
Roeder,Spencer (Univ. of Dubuque) 1 0 0.0
Mindrup,Ian (Univ. of Dubuque) 1 0 0.0
Berns,Parker (Wartburg) 1 0 0.0
Hoffman,Mick (Wartburg) 1 0 0.0
Yungtum,Ethan (Wartburg) 1 0 0.0
Hanavan,Devon (Wartburg) 1 0 0.0
Ferguson,Kaleb (Wartburg) 1 0 0.0
Schramm,Cael (Wartburg) 1 0 0.0
Jajic,Aleks (Coe) 1 0 0.0
Beeson,Austin (Coe) 1 0 0.0
Cooper,Benno (Coe) 1 0 0.0
Rubin,Levi (Coe) 1 0 0.0
Awender,Adam (Coe) 1 0 0.0
Cook,Joey (Coe) 1 0 0.0
Robinson,Amani (Coe) 1 0 0.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Coppola IV,Joey (Univ. of Dubuque) 1 4 4.0 0 0.0
Breitenbach,C. Reece (Coe) 1 5 5.0 1 1.0 5.0
Rhoden,Dominic (Coe) 1 3 3.0 2 2.0 1.5
Bryte,Kanyon (Coe) 1 4 4.0 3 3.0 1.3

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Senica,Josh (Univ. of Dubuque) 1 1 1.0
Bienemann,Austin (Wartburg) 1 1 1.0
Yungtum,Ethan (Wartburg) 1 1 1.0
Schramm,Cael (Wartburg) 1 1 1.0
Strauss,Zach (Coe) 1 1 1.0
Kennedy,Nick (Univ. of Dubuque) 1 0 0.0
Hunt,Jayden (Univ. of Dubuque) 1 0 0.0
Apiagyei,Andrew (Univ. of Dubuque) 1 0 0.0
Coppola IV,Joey (Univ. of Dubuque) 1 0 0.0
Arnaman,Holden (Univ. of Dubuque) 1 0 0.0
Thompson,Grady (Univ. of Dubuque) 1 0 0.0
Medinger,Drake (Univ. of Dubuque) 1 0 0.0
Henderson,Ethan (Univ. of Dubuque) 1 0 0.0
Roeder,Spencer (Univ. of Dubuque) 1 0 0.0
Mindrup,Ian (Univ. of Dubuque) 1 0 0.0
Jaimes,Christian (Univ. of Dubuque) 1 0 0.0
Olsen,Lyle (Wartburg) 1 0 0.0
Bauer,Brody (Wartburg) 1 0 0.0
Britson,Drew (Wartburg) 1 0 0.0
Pfaltzgraff,Reed (Wartburg) 1 0 0.0
Berns,Parker (Wartburg) 1 0 0.0
Hoffman,Mick (Wartburg) 1 0 0.0
Coppola,Maddox (Wartburg) 1 0 0.0
Hanavan,Devon (Wartburg) 1 0 0.0
Ferguson,Kaleb (Wartburg) 1 0 0.0
Wehr,Will (Coe) 1 0 0.0
Jajic,Aleks (Coe) 1 0 0.0
Beeson,Austin (Coe) 1 0 0.0
Rhoden,Dominic (Coe) 1 0 0.0
Cooper,Benno (Coe) 1 0 0.0
Rubin,Levi (Coe) 1 0 0.0
Breitenbach,C. Reece (Coe) 1 0 0.0
Awender,Adam (Coe) 1 0 0.0
Haubert,Joseph (Coe) 1 0 0.0
Bowman,Jackson (Coe) 1 0 0.0
Wilgenbusch,Kaleb (Coe) 1 0 0.0
Cook,Joey (Coe) 1 0 0.0
Robinson,Amani (Coe) 1 0 0.0
Colvin,Blake (Coe) 1 0 0.0
Kurak,Adin (Coe) 1 0 0.0
Steals
Steals
Index Player GP No. AVG/G
Coppola IV,Joey (Univ. of Dubuque) 1 4 4.0
Thompson,Grady (Univ. of Dubuque) 1 4 4.0
Pfaltzgraff,Reed (Wartburg) 1 3 3.0
Yungtum,Ethan (Wartburg) 1 3 3.0
Rhoden,Dominic (Coe) 1 3 3.0
Breitenbach,C. Reece (Coe) 1 3 3.0
Bowman,Jackson (Coe) 1 2 2.0
Bryte,Kanyon (Coe) 1 2 2.0
Kennedy,Nick (Univ. of Dubuque) 1 1 1.0
Hunt,Jayden (Univ. of Dubuque) 1 1 1.0
Henderson,Ethan (Univ. of Dubuque) 1 1 1.0
Senica,Josh (Univ. of Dubuque) 1 1 1.0
Roeder,Spencer (Univ. of Dubuque) 1 1 1.0
Bienemann,Austin (Wartburg) 1 1 1.0
Hoffman,Mick (Wartburg) 1 1 1.0
Hanavan,Devon (Wartburg) 1 1 1.0
Wehr,Will (Coe) 1 1 1.0
Strauss,Zach (Coe) 1 1 1.0
Rubin,Levi (Coe) 1 1 1.0
Haubert,Joseph (Coe) 1 1 1.0
Wilgenbusch,Kaleb (Coe) 1 1 1.0
Apiagyei,Andrew (Univ. of Dubuque) 1 0 0.0
Arnaman,Holden (Univ. of Dubuque) 1 0 0.0
Medinger,Drake (Univ. of Dubuque) 1 0 0.0
Mindrup,Ian (Univ. of Dubuque) 1 0 0.0
Jaimes,Christian (Univ. of Dubuque) 1 0 0.0
Olsen,Lyle (Wartburg) 1 0 0.0
Bauer,Brody (Wartburg) 1 0 0.0
Britson,Drew (Wartburg) 1 0 0.0
Berns,Parker (Wartburg) 1 0 0.0
Coppola,Maddox (Wartburg) 1 0 0.0
Ferguson,Kaleb (Wartburg) 1 0 0.0
Schramm,Cael (Wartburg) 1 0 0.0
Jajic,Aleks (Coe) 1 0 0.0
Beeson,Austin (Coe) 1 0 0.0
Cooper,Benno (Coe) 1 0 0.0
Awender,Adam (Coe) 1 0 0.0
Cook,Joey (Coe) 1 0 0.0
Robinson,Amani (Coe) 1 0 0.0
Colvin,Blake (Coe) 1 0 0.0
Minutes
Minutes Played
Index Player GP No. AVG/G
Bienemann,Austin (Wartburg) 1 36 36.0
Senica,Josh (Univ. of Dubuque) 1 35 35.0
Thompson,Grady (Univ. of Dubuque) 1 33 33.0
Strauss,Zach (Coe) 1 33 33.0
Roeder,Spencer (Univ. of Dubuque) 1 31 31.0
Olsen,Lyle (Wartburg) 1 31 31.0
Yungtum,Ethan (Wartburg) 1 28 28.0
Rhoden,Dominic (Coe) 1 28 28.0
Henderson,Ethan (Univ. of Dubuque) 1 25 25.0
Bowman,Jackson (Coe) 1 23 23.0
Newell,Jackson (Coe) 1 23 23.0
Bryte,Kanyon (Coe) 1 22 22.0
Coppola IV,Joey (Univ. of Dubuque) 1 21 21.0
Breitenbach,C. Reece (Coe) 1 21 21.0
Pfaltzgraff,Reed (Wartburg) 1 20 20.0
Schramm,Cael (Wartburg) 1 20 20.0
Hunt,Jayden (Univ. of Dubuque) 1 15 15.0
Hanavan,Devon (Wartburg) 1 15 15.0
Wilgenbusch,Kaleb (Coe) 1 15 15.0
Jaimes,Christian (Univ. of Dubuque) 1 12 12.0
Apiagyei,Andrew (Univ. of Dubuque) 1 11 11.0
Bauer,Brody (Wartburg) 1 11 11.0
Wehr,Will (Coe) 1 11 11.0
Britson,Drew (Wartburg) 1 10 10.0
Berns,Parker (Wartburg) 1 9 9.0
Coppola,Maddox (Wartburg) 1 9 9.0
Medinger,Drake (Univ. of Dubuque) 1 7 7.0
Hoffman,Mick (Wartburg) 1 6 6.0
Ferguson,Kaleb (Wartburg) 1 5 5.0
Kennedy,Nick (Univ. of Dubuque) 1 4 4.0
Arnaman,Holden (Univ. of Dubuque) 1 4 4.0
Jajic,Aleks (Coe) 1 4 4.0
Kurak,Adin (Coe) 1 4 4.0
Cook,Joey (Coe) 1 3 3.0
Robinson,Amani (Coe) 1 3 3.0
Mindrup,Ian (Univ. of Dubuque) 1 2 2.0
Beeson,Austin (Coe) 1 2 2.0
Awender,Adam (Coe) 1 2 2.0
Haubert,Joseph (Coe) 1 2 2.0
Cooper,Benno (Coe) 1 1 1.0

Results

Overall
Overall Season Results
Date Result Location
11/06/2026 Univ. of Dubuque 71, Millikin 81 Thornton Gymnasium, Aurora, IL
11/06/2026 Wartburg 60, Carleton 74 West Gymnasium, Northfield, MN
11/06/2026 Coe 99, Cornell 73 Kohawk Arena, Cedar Rapids, IA

* = Conference game

Coe (1-0-0, 0-0-0)
Coe Season Results
Date Opponent Result Attendance
11/06/2026 Cornell W 99-73 376

* = Conference game

Univ. of Dubuque (0-1-0, 0-0-0)
Univ. of Dubuque Season Results
Date Opponent Result Attendance
11/06/2026 at Millikin L 71-81 124

* = Conference game

Wartburg (0-1-0, 0-0-0)
Wartburg Season Results
Date Opponent Result Attendance
11/06/2026 at Carleton L 60-74 167

* = Conference game

Game Highs

Team
Points Scored
Points Scored Total
Coe vs Cornell (11/6/2026) 99
Univ. of Dubuque at Millikin (11/6/2026) 71
Wartburg at Carleton (11/6/2026) 60
Field Goal Attempts
Field Goal Attempts FG
Univ. of Dubuque at Millikin (11/6/2026) 61
Wartburg at Carleton (11/6/2026) 61
Coe vs Cornell (11/6/2026) 61
3-PT FG Made
3-PT FG Made 3 PT
Coe vs Cornell (11/6/2026) 12
Wartburg at Carleton (11/6/2026) 4
Univ. of Dubuque at Millikin (11/6/2026) 3
3-PT FG Percentage
3-PT FG Percentage 3 PT
Coe vs Cornell (11/6/2026) 0.545
Univ. of Dubuque at Millikin (11/6/2026) 0.200
Wartburg at Carleton (11/6/2026) 0.121
Free Throw Attempts
Free Throw Attempts FT
Wartburg at Carleton (11/6/2026) 27
Coe vs Cornell (11/6/2026) 20
Univ. of Dubuque at Millikin (11/6/2026) 19
Rebounds
Rebounds Total
Wartburg at Carleton (11/6/2026) 38
Coe vs Cornell (11/6/2026) 33
Univ. of Dubuque at Millikin (11/6/2026) 28
Steals
Steals S
Coe vs Cornell (11/6/2026) 15
Univ. of Dubuque at Millikin (11/6/2026) 13
Wartburg at Carleton (11/6/2026) 9
Turnovers
Turnovers T
Coe vs Cornell (11/6/2026) 15
Wartburg at Carleton (11/6/2026) 14
Univ. of Dubuque at Millikin (11/6/2026) 12
Field Goals Made
Field Goals Made FG
Coe vs Cornell (11/6/2026) 38
Univ. of Dubuque at Millikin (11/6/2026) 29
Wartburg at Carleton (11/6/2026) 18
Field Goal Percentage
Field Goal Percentage FG
Coe vs Cornell (11/6/2026) 0.623
Univ. of Dubuque at Millikin (11/6/2026) 0.475
Wartburg at Carleton (11/6/2026) 0.295
3-PT FG Attempts
3-PT FG Attempts 3 PT
Wartburg at Carleton (11/6/2026) 33
Coe vs Cornell (11/6/2026) 22
Univ. of Dubuque at Millikin (11/6/2026) 15
Free Throws Made
Free Throws Made FT
Wartburg at Carleton (11/6/2026) 20
Coe vs Cornell (11/6/2026) 11
Univ. of Dubuque at Millikin (11/6/2026) 10
Free Throw Percentage
Free Throw Percentage FT%
Wartburg at Carleton (11/6/2026) 0.740
Coe vs Cornell (11/6/2026) 0.550
Univ. of Dubuque at Millikin (11/6/2026) 0.530
Assists
Assists A
Coe vs Cornell (11/6/2026) 19
Univ. of Dubuque at Millikin (11/6/2026) 10
Wartburg at Carleton (11/6/2026) 7
Blocked Shots
Blocked Shots B
Wartburg at Carleton (11/6/2026) 3
Univ. of Dubuque at Millikin (11/6/2026) 1
Coe vs Cornell (11/6/2026) 1
Fouls
Fouls PF TF F
Wartburg at Carleton (11/6/2026) 18 0 18
Coe vs Cornell (11/6/2026) 16 1 17
Univ. of Dubuque at Millikin (11/6/2026) 15 0 15
Individual