2022 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Central 10 55 9 54 0 0 0 413 41.3
Wartburg 14 76 14 66 2 0 0 568 40.6
Loras 10 48 5 39 2 0 1 348 34.8
Coe 10 46 2 42 0 0 0 324 32.4
Univ. of Dubuque 10 43 4 33 1 0 1 307 30.7
Nebraska Wesleyan 10 35 3 27 3 0 0 252 25.2
Buena Vista 10 32 3 24 0 1 0 227 22.7
Simpson 10 30 5 27 0 0 0 224 22.4
Luther 10 29 1 18 3 0 0 201 20.1
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Wartburg 14 18 4 16 0 0 0 138 9.9
Coe 10 18 11 16 0 0 1 159 15.9
Univ. of Dubuque 10 26 5 23 1 1 0 198 19.8
Central 10 29 5 21 2 0 0 214 21.4
Loras 10 40 2 34 1 0 0 282 28.2
Buena Vista 10 61 3 52 2 0 1 433 43.3
Nebraska Wesleyan 10 66 4 54 2 0 0 466 46.6
Luther 10 67 4 56 0 0 1 474 47.4
Simpson 10 71 3 57 2 0 0 496 49.6

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Central 10 1490 3406 797 4896 6.1 53 489.6
Univ. of Dubuque 10 1454 2913 683 4367 6.4 39 436.7
Loras 10 1507 2806 813 4313 5.3 43 431.3
Wartburg 14 2817 3173 973 5990 6.2 68 427.9
Coe 10 1606 2333 780 3939 5.1 44 393.9
Simpson 10 920 2910 762 3830 5.0 30 383.0
Nebraska Wesleyan 10 954 2858 725 3812 5.3 35 381.2
Buena Vista 10 1240 2478 739 3718 5.0 30 371.8
Luther 10 1085 2376 744 3461 4.7 27 346.1
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Wartburg 14 668 2605 941 3273 3.5 18 233.8
Coe 10 557 2191 691 2748 4.0 15 274.8
Univ. of Dubuque 10 1276 2079 693 3355 4.8 26 335.5
Central 10 1247 2474 817 3721 4.6 29 372.1
Loras 10 853 3090 706 3943 5.6 39 394.3
Buena Vista 10 1903 3115 779 5018 6.4 58 501.8
Simpson 10 2342 2856 751 5198 6.9 61 519.8
Luther 10 2209 3091 752 5300 7.0 62 530.0
Nebraska Wesleyan 10 2171 3202 799 5373 6.7 63 537.3

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Wartburg 14 541 2817 5.2 41 201.2
Coe 10 417 1606 3.9 23 160.6
Loras 10 400 1507 3.8 18 150.7
Central 10 349 1490 4.3 14 149.0
Univ. of Dubuque 10 315 1454 4.6 16 145.4
Buena Vista 10 344 1240 3.6 9 124.0
Luther 10 360 1085 3.0 8 108.5
Nebraska Wesleyan 10 295 954 3.2 14 95.4
Simpson 10 360 920 2.6 6 92.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Wartburg 14 408 668 1.6 6 47.7
Coe 10 299 557 1.9 3 55.7
Loras 10 314 853 2.7 7 85.3
Central 10 394 1247 3.2 11 124.7
Univ. of Dubuque 10 348 1276 3.7 10 127.6
Buena Vista 10 350 1903 5.4 30 190.3
Nebraska Wesleyan 10 422 2171 5.1 25 217.1
Luther 10 387 2209 5.7 30 220.9
Simpson 10 443 2342 5.3 30 234.2

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Central 10 275 448 11 61.4 3406 7.6 39 340.6
Univ. of Dubuque 10 234 368 9 63.6 2913 7.9 23 291.3
Simpson 10 222 402 12 55.2 2910 7.2 24 291.0
Nebraska Wesleyan 10 217 430 16 50.5 2858 6.6 21 285.8
Loras 10 272 413 7 65.9 2806 6.8 25 280.6
Buena Vista 10 208 395 22 52.7 2478 6.3 21 247.8
Luther 10 206 384 15 53.6 2376 6.2 19 237.6
Coe 10 200 363 12 55.1 2333 6.4 21 233.3
Wartburg 14 262 432 9 60.6 3173 7.3 27 226.6
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Central 10 275 448 11 61.4 3406 39 149.1
Univ. of Dubuque 10 234 368 9 63.6 2913 23 145.8
Loras 10 272 413 7 65.9 2806 25 139.5
Wartburg 14 262 432 9 60.6 3173 27 138.8
Simpson 10 222 402 12 55.2 2910 24 129.8
Coe 10 200 363 12 55.1 2333 21 121.6
Nebraska Wesleyan 10 217 430 16 50.5 2858 21 115.0
Luther 10 206 384 15 53.6 2376 19 114.1
Buena Vista 10 208 395 22 52.7 2478 21 111.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Wartburg 14 298 533 29 55.9 2605 4.9 12 186.1
Univ. of Dubuque 10 179 345 11 51.9 2079 6.0 16 207.9
Coe 10 217 392 15 55.4 2191 5.6 12 219.1
Central 10 235 423 13 55.6 2474 5.8 18 247.4
Simpson 10 205 308 8 66.6 2856 9.3 31 285.6
Loras 10 226 392 14 57.7 3090 7.9 32 309.0
Luther 10 222 365 9 60.8 3091 8.5 32 309.1
Buena Vista 10 254 429 11 59.2 3115 7.3 28 311.5
Nebraska Wesleyan 10 226 377 9 59.9 3202 8.5 38 320.2
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Wartburg 14 298 533 29 55.9 2605 12 93.5
Coe 10 217 392 15 55.4 2191 12 104.8
Univ. of Dubuque 10 179 345 11 51.9 2079 16 111.4
Central 10 235 423 13 55.6 2474 18 112.6
Buena Vista 10 254 429 11 59.2 3115 28 136.6
Loras 10 226 392 14 57.7 3090 32 143.7
Luther 10 222 365 9 60.8 3091 32 156.0
Nebraska Wesleyan 10 226 377 9 59.9 3202 38 159.8
Simpson 10 205 308 8 66.6 2856 31 172.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Simpson 10 55 1179 0 21.4
Coe 10 25 504 1 20.2
Wartburg 14 29 528 0 18.2
Loras 10 41 743 0 18.1
Central 10 28 462 0 16.5
Univ. of Dubuque 10 32 525 0 16.4
Nebraska Wesleyan 10 53 835 0 15.8
Buena Vista 10 30 434 1 14.5
Luther 10 28 318 0 11.4
Punts
Punt Returns
Index Team G NO YDS TD AVG
Wartburg 14 33 518 3 15.7
Buena Vista 10 9 128 0 14.2
Coe 10 10 130 0 13.0
Simpson 10 3 33 0 11.0
Nebraska Wesleyan 10 16 109 0 6.8
Univ. of Dubuque 10 14 92 0 6.6
Luther 10 5 31 0 6.2
Central 10 22 109 0 5.0
Loras 10 12 34 0 2.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Central 10 73 4420 60.5 367 28 45.9
Loras 10 62 3528 56.9 701 7 42.8
Buena Vista 10 46 2384 51.8 383 5 40.8
Wartburg 14 104 5588 53.7 1076 13 40.3
Univ. of Dubuque 10 58 3269 56.4 511 19 39.4
Coe 10 57 3024 53.1 684 6 38.4
Nebraska Wesleyan 10 47 2510 53.4 774 4 34.8
Simpson 10 44 2233 50.8 729 3 32.5
Luther 10 34 1244 36.6 449 0 23.4
PAT
PAT
Index Team MADE-ATT PCT
Central 54-55 .982
Simpson 27-29 .931
Coe 42-46 .913
Wartburg 66-73 .904
Nebraska Wesleyan 27-30 .900
Loras 39-45 .867
Luther 18-21 .857
Univ. of Dubuque 33-39 .846
Buena Vista 24-30 .800
Field Goals
Field Goals
Index Team MADE-ATT PCT
Wartburg 14-19 .737
Loras 5-7 .714
Central 9-13 .692
Nebraska Wesleyan 4-6 .667
Univ. of Dubuque 4-7 .571
Coe 2-4 .500
Buena Vista 3-7 .429
Simpson 5-12 .417
Luther 1-3 .333
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Central 10 48 1820 37.9 67 1.4 3 15 35.3
Luther 10 73 2624 35.9 92 1.3 2 8 34.1
Loras 10 63 2276 36.1 120 1.9 5 21 32.6
Coe 10 46 1612 35.0 46 1.0 4 2 32.3
Wartburg 14 58 2045 35.3 130 2.2 3 9 32.0
Buena Vista 10 62 2194 35.4 195 3.1 2 18 31.6
Nebraska Wesleyan 10 59 2063 35.0 208 3.5 0 20 31.4
Univ. of Dubuque 10 50 1472 29.4 116 2.3 3 8 25.9
Simpson 10 44 1233 28.0 232 5.3 0 8 22.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Coe 10 11 60
Buena Vista 10 13 111
Luther 10 16 147
Wartburg 14 17 106
Simpson 10 22 174
Central 10 23 142
Loras 10 26 166
Univ. of Dubuque 10 27 206
Nebraska Wesleyan 10 34 230
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Wartburg 14 29 349 2 12.0
Coe 10 15 191 0 12.7
Loras 10 14 207 1 14.8
Central 10 13 227 2 17.5
Univ. of Dubuque 10 11 72 3 6.5
Buena Vista 10 11 173 1 15.7
Nebraska Wesleyan 10 9 36 0 4.0
Luther 10 9 72 1 8.0
Simpson 10 8 97 0 12.1
Sacks By
Sacks By
Index Team G NO YDS
Wartburg 14 49 353
Coe 10 31 227
Loras 10 29 210
Univ. of Dubuque 10 23 179
Central 10 18 126
Luther 10 17 109
Buena Vista 10 9 60
Nebraska Wesleyan 10 7 58
Simpson 10 5 36
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Coe 10 12 1.20
Wartburg 14 12 0.86
Central 10 11 1.10
Buena Vista 10 11 1.10
Univ. of Dubuque 10 10 1.00
Loras 10 9 0.90
Simpson 10 9 0.90
Luther 10 8 0.80
Nebraska Wesleyan 10 2 0.20
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Wartburg 14 15 55 1.07
Central 10 12 41 1.20
Luther 10 12 87 1.20
Coe 10 11 0 1.10
Loras 10 11 157 1.10
Univ. of Dubuque 10 10 9 1.00
Buena Vista 10 7 0 0.70
Simpson 10 7 0 0.70
Nebraska Wesleyan 10 4 0 0.40

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Central 10 80 151 24 255 25.5
Loras 10 83 134 22 239 23.9
Coe 10 95 109 21 225 22.5
Wartburg 14 137 155 18 310 22.1
Simpson 10 59 132 27 218 21.8
Univ. of Dubuque 10 64 130 16 210 21.0
Nebraska Wesleyan 10 68 116 19 203 20.3
Luther 10 62 106 17 185 18.5
Buena Vista 10 56 106 16 178 17.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Coe 10 79 167 47.3
Loras 10 74 167 44.3
Wartburg 14 73 180 40.6
Simpson 10 62 157 39.5
Central 10 54 144 37.5
Buena Vista 10 58 170 34.1
Univ. of Dubuque 10 41 130 31.5
Nebraska Wesleyan 10 45 147 30.6
Luther 10 48 163 29.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Univ. of Dubuque 10 13 24 54.2
Coe 10 18 34 52.9
Buena Vista 10 14 33 42.4
Nebraska Wesleyan 10 12 29 41.4
Central 10 9 22 40.9
Luther 10 12 34 35.3
Wartburg 14 7 23 30.4
Simpson 10 9 30 30.0
Loras 10 6 21 28.6
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Wartburg 14 63 129 20 212 15.1
Coe 10 42 107 20 169 16.9
Univ. of Dubuque 10 71 91 25 187 18.7
Loras 10 49 123 18 190 19.0
Central 10 72 118 26 216 21.6
Buena Vista 10 75 150 27 252 25.2
Luther 10 99 136 18 253 25.3
Nebraska Wesleyan 10 100 143 15 258 25.8
Simpson 10 125 125 8 258 25.8
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Loras 10 41 147 27.9
Coe 10 44 154 28.6
Wartburg 14 62 214 29.0
Central 10 54 174 31.0
Univ. of Dubuque 10 48 145 33.1
Buena Vista 10 60 144 41.7
Luther 10 67 139 48.2
Simpson 10 66 131 50.4
Nebraska Wesleyan 10 81 155 52.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Univ. of Dubuque 10 4 18 22.2
Wartburg 14 10 34 29.4
Central 10 11 30 36.7
Coe 10 11 30 36.7
Buena Vista 10 12 32 37.5
Loras 10 11 25 44.0
Nebraska Wesleyan 10 10 22 45.5
Luther 10 11 23 47.8
Simpson 10 16 24 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Simpson 10 35 402 40.2
Luther 10 61 512 51.2
Nebraska Wesleyan 10 45 530 53.0
Loras 10 58 556 55.6
Wartburg 14 87 793 56.6
Coe 10 64 575 57.5
Central 10 68 635 63.5
Buena Vista 10 64 645 64.5
Univ. of Dubuque 10 88 817 81.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Wartburg 14 62-75 82.7 48 31/17 14-19 0 2 2
Central 10 43-55 78.2 35 12/23 8-10 3 1 5
Loras 10 37-47 78.7 32 14/18 5-6 1 0 6
Coe 10 36-45 80 34 22/12 2-4 2 1 2
Nebraska Wesleyan 10 29-42 69 26 12/14 3-5 5 3 3
Simpson 10 24-39 61.5 19 5/14 5-10 2 2 6
Univ. of Dubuque 10 22-34 64.7 19 8/11 3-6 2 2 3
Luther 10 16-28 57.1 15 6/9 1-3 1 2 7
Buena Vista 10 17-24 70.8 14 5/9 3-4 1 1 4
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Coe 10 319:47 31:58
Buena Vista 10 316:43 31:40
Wartburg 14 436:04 31:08
Univ. of Dubuque 10 305:14 30:31
Loras 10 302:34 30:15
Luther 10 291:58 29:11
Nebraska Wesleyan 10 289:38 28:57
Simpson 10 276:54 27:41
Central 10 260:42 26:04
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Simpson 10 77 738 73.8
Nebraska Wesleyan 10 62 644 64.4
Buena Vista 10 65 618 61.8
Luther 10 66 589 58.9
Loras 10 55 561 56.1
Central 10 56 541 54.1
Coe 10 50 496 49.6
Univ. of Dubuque 10 45 444 44.4
Wartburg 14 62 554 39.6
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Wartburg 14 17-30 56.7 13 6/7 4-7 1 4 4
Loras 10 21-37 56.8 19 6/13 2-8 3 3 2
Coe 10 21-32 65.6 11 3/8 10-11 1 2 4
Univ. of Dubuque 10 23-32 71.9 18 9/9 5-7 2 1 3
Luther 10 43-57 75.4 39 18/21 4-10 1 1 5
Buena Vista 10 36-47 76.6 33 18/15 3-6 1 2 5
Central 10 28-36 77.8 23 10/13 5-5 1 1 6
Simpson 10 40-50 80 38 22/16 2-3 3 0 3
Nebraska Wesleyan 10 40-46 87 36 21/15 4-5 2 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Clasen,Hunter (Wartburg) 14 257 1584 6.2 21 64 113.1
Kallion Buckner (Univ. of Dubuque) 10 129 875 6.8 10 91 87.5
Alaniz,Emanuel (Buena Vista) 5 74 384 5.2 3 72 76.8
Trystin Myers (Nebraska Wesleyan) 10 151 741 4.9 6 40 74.1
Brooks,Vershon (Luther) 10 200 714 3.6 4 66 71.4
Seidel,Ray (Coe) 10 168 636 3.8 12 21 63.6
Bausch,Ty (Loras) 10 158 632 4.0 12 60 63.2
Alexander Desmo (Simpson) 10 148 559 3.8 3 38 55.9
Odom,Michael (Buena Vista) 7 60 376 6.3 3 55 53.7
Griffith,Mason (Buena Vista) 9 118 454 3.8 1 58 50.4
Jason Hopp (Central) 8 91 403 4.4 2 19 50.4
Barnes,Trenton (Coe) 7 71 344 4.8 4 43 49.1
Isaiah Walk (Central) 10 76 451 5.9 1 64 45.1
Duckworth Lontrez (Univ. of Dubuque) 8 62 295 4.8 1 23 36.9
Glover,Keegan (Central) 9 42 314 7.5 6 62 34.9
Aubrey Gillard (Simpson) 10 100 330 3.3 0 49 33.0
Bryant,Ben (Wartburg) 12 77 383 5.0 5 46 31.9
Sanders,Jarin (Coe) 6 48 189 3.9 1 22 31.5
Griffin,Austin (Wartburg) 8 42 251 6.0 5 0 31.4
Pritchett,Keilon (Loras) 10 69 294 4.3 2 43 29.4
England,Evan (Loras) 10 94 273 2.9 4 29 27.3
Anderson,Joey (Wartburg) 9 41 226 5.5 3 43 25.1
Villanueva,Josiah (Central) 6 34 150 4.4 0 17 25.0
Damiani,Aiden (Luther) 10 54 225 4.2 2 55 22.5
White,Bricen (Wartburg) 13 45 277 6.2 4 56 21.3
Britt,Jamel (Loras) 10 42 196 4.7 0 23 19.6
Kelly,Evan (Central) 5 9 69 7.7 0 38 13.8
Hayes,Briley (Simpson) 5 17 64 3.8 1 14 12.8
Rusch,Jordan (Central) 8 22 91 4.1 0 21 11.4
Obregon,Meven (Buena Vista) 5 19 54 2.8 1 8 10.8
Casey,Nick (Coe) 7 26 71 2.7 0 25 10.1
Markham,Carter (Wartburg) 9 20 90 4.5 0 22 10.0
Cason II,Johnnie (Loras) 7 20 63 3.2 0 34 9.0
Walton,Matt (Coe) 5 7 43 6.1 3 14 8.6
Minarik,Nathan (Nebraska Wesleyan) 7 16 58 3.6 2 14 8.3
Hocker,Cody (Luther) 10 18 67 3.7 0 11 6.7
McElroy,Malachi (Luther) 9 19 53 2.8 0 13 5.9
Fischer,Jerad (Simpson) 7 7 32 4.6 0 15 4.6
Antowon Tolbert (Univ. of Dubuque) 6 11 25 2.3 0 14 4.2
Reed Worth (Simpson) 10 4 37 9.3 0 11 3.7
Cornwell,Beau (Luther) 10 62 35 .6 2 49 3.5
K.C. Moore (Univ. of Dubuque) 8 6 20 3.3 0 11 2.5
Maske,Carter (Coe) 9 30 22 .7 1 12 2.4
Driscoll,Aidan (Loras) 10 1 23 23.0 0 23 2.3
Gallardo,Seth (Buena Vista) 6 10 12 1.2 0 10 2.0
Shepardson,Dominic (Coe) 10 8 19 2.4 0 6 1.9
Laughlin,Dylan (Buena Vista) 10 14 16 1.1 0 11 1.6
Kruse,Chase (Coe) 10 2 15 7.5 0 16 1.5
Kevin Starnes (Nebraska Wesleyan) 8 6 12 2.0 2 5 1.5
Evan Johnson (Nebraska Wesleyan) 12 11 18 1.6 0 8 1.5
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Carter Terry (Nebraska Wesleyan) 10 196 393 15 49.9 2644 18 90 264.4 113.9
J Jensen III (Simpson) 10 202 361 11 56.0 2635 23 80 263.5 132.2
England,Evan (Loras) 10 257 391 6 65.7 2600 23 44 260.0 137.9
Ben Gultig (Univ. of Dubuque) 9 177 267 7 66.3 2266 21 72 251.8 158.3
Cornwell,Beau (Luther) 10 204 379 15 53.8 2368 19 84 236.8 114.9
McLaughlin,Nile (Wartburg) 14 254 414 9 61.4 3046 27 0 217.6 140.3
Herrera,Zach (Buena Vista) 10 163 314 19 51.9 1892 15 82 189.2 106.2
Maske,Carter (Coe) 9 138 246 5 56.1 1698 17 59 188.7 132.8
Downs,Cooper (Central) 8 124 202 6 61.4 1438 16 55 179.8 141.4
Brady Ketchum (Central) 9 113 187 4 60.4 1460 17 70 162.2 151.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Reed Worth (Simpson) 10 66 1157 13 80 17.5 6.6 115.7
Wade Sheets (Univ. of Dubuque) 10 59 920 8 72 15.6 5.9 92.0
Brown,Da'Mani (Loras) 10 67 918 10 44 13.7 6.7 91.8
Ryan Neu (Central) 10 44 881 12 70 20.0 4.4 88.1
Shepardson,Dominic (Coe) 10 79 857 8 42 10.8 7.9 85.7
Mont,Logan (Central) 10 69 754 5 32 10.9 6.9 75.4
Atkins,Andre (Luther) 10 35 698 9 48 19.9 3.5 69.8
Cole Siems (Nebraska Wesleyan) 10 30 667 5 90 22.2 3.0 66.7
McGovern,Marty (Loras) 10 59 637 6 54 10.8 5.9 63.7
Todd Simmons (Univ. of Dubuque) 10 42 548 4 65 13.0 4.2 54.8
Powell,Jeremiah (Buena Vista) 10 32 534 6 73 16.7 3.2 53.4
Lopez,Diego (Luther) 9 45 476 2 70 10.6 5.0 52.9
Laughlin,Dylan (Buena Vista) 10 39 511 4 79 13.1 3.9 51.1
Brice Za'cameron (Univ. of Dubuque) 10 44 509 6 37 11.6 4.4 50.9
Hunter Dahlgren (Simpson) 10 33 487 4 45 14.8 3.3 48.7
Trystin Myers (Nebraska Wesleyan) 10 34 485 3 77 14.3 3.4 48.5
George,Drake (Wartburg) 14 61 672 4 0 11.0 4.4 48.0
Jeff Herbers (Central) 10 48 468 7 41 9.8 4.8 46.8
Trace Leners (Nebraska Wesleyan) 10 36 467 3 39 13.0 3.6 46.7
Cummer,Carson (Central) 10 19 461 6 82 24.3 1.9 46.1
Henry,Carter (Wartburg) 14 42 636 6 59 15.1 3.0 45.4
Saric,Amel (Coe) 10 41 438 3 53 10.7 4.1 43.8
Cameron Jones (Simpson) 10 35 412 3 39 11.8 3.5 41.2
Bruce,Zamari (Coe) 10 23 384 6 41 16.7 2.3 38.4
Kaktis,Tommy (Luther) 10 25 378 1 84 15.1 2.5 37.8
Mat. Zarybnicky (Nebraska Wesleyan) 10 31 341 0 39 11.0 3.1 34.1
Crawford,Michael (Loras) 10 27 329 1 38 12.2 2.7 32.9
Butters,Thomas (Wartburg) 14 34 423 5 0 12.4 2.4 30.2
Booker,Andre (Buena Vista) 9 18 265 4 82 14.7 2.0 29.4
Morones,Isaia (Buena Vista) 9 19 259 1 56 13.6 2.1 28.8
Butts jr Torre (Univ. of Dubuque) 9 14 253 2 61 18.1 1.6 28.1
Haynes,Jaheem (Loras) 10 22 276 2 31 12.5 2.2 27.6
Banks,Kendrick (Buena Vista) 10 31 259 0 27 8.4 3.1 25.9
Storby,Blake (Luther) 10 19 234 5 41 12.3 1.9 23.4
Boria,Eldred (Simpson) 8 18 187 2 22 10.4 2.3 23.4
Victor Guzman (Nebraska Wesleyan) 10 27 226 4 23 8.4 2.7 22.6
Britt,Jamel (Loras) 10 30 214 3 38 7.1 3.0 21.4
Cash,Camden (Central) 6 15 123 0 22 8.2 2.5 20.5

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Clasen,Hunter (Wartburg) 14 22 0 0 0 132 9.4
Logan Sunvold (Central) 10 0 9 54 0 81 8.1
Bausch,Ty (Loras) 10 13 0 0 0 78 7.8
Reed Worth (Simpson) 10 13 0 0 0 78 7.8
O'Neill,Cael (Wartburg) 14 0 14 60 0 102 7.3
Ryan Neu (Central) 10 12 0 0 0 72 7.2
Seidel,Ray (Coe) 10 12 0 0 0 72 7.2
Kallion Buckner (Univ. of Dubuque) 10 10 0 0 0 60 6.0
Atkins,Andre (Luther) 10 9 0 0 2 58 5.8
Brown,Da'Mani (Loras) 10 9 0 0 1 56 5.6
Trystin Myers (Nebraska Wesleyan) 10 9 0 0 0 54 5.4
Odom,Michael (Buena Vista) 7 6 0 0 0 36 5.1
Talmadge,Scott (Loras) 10 0 4 39 0 51 5.1
Liam Smith (Univ. of Dubuque) 9 0 4 32 0 44 4.9
Shepardson,Dominic (Coe) 10 8 0 0 0 48 4.8
Garcia Ayala,Julian (Coe) 10 0 2 42 0 48 4.8
Wade Sheets (Univ. of Dubuque) 10 8 0 0 0 48 4.8
Alaniz,Emanuel (Buena Vista) 5 4 0 0 0 24 4.8
Jeff Herbers (Central) 10 7 0 0 0 42 4.2
Powell,Jeremiah (Buena Vista) 10 7 0 0 0 42 4.2
Glover,Keegan (Central) 9 6 0 0 0 36 4.0
Griffin,Austin (Wartburg) 8 5 0 0 0 30 3.8
Mont,Logan (Central) 10 6 0 0 0 36 3.6
Cummer,Carson (Central) 10 6 0 0 0 36 3.6
Bruce,Zamari (Coe) 10 6 0 0 0 36 3.6
Walton,Matt (Coe) 5 3 0 0 0 18 3.6
McGovern,Marty (Loras) 10 6 0 0 0 36 3.6
Austin Neufeld (Nebraska Wesleyan) 10 0 3 27 0 36 3.6
Bryant,Ben (Wartburg) 12 7 0 0 0 42 3.5
Barnes,Trenton (Coe) 7 4 0 0 0 24 3.4
Henry,Carter (Wartburg) 14 8 0 0 0 48 3.4
England,Evan (Loras) 10 5 0 0 1 32 3.2
Brice Za'cameron (Univ. of Dubuque) 10 5 0 0 0 30 3.0
Garcia,Ramon (Buena Vista) 10 0 3 21 0 30 3.0
Cole Siems (Nebraska Wesleyan) 10 5 0 0 0 30 3.0
Alexander Desmo (Simpson) 10 5 0 0 0 30 3.0
Parker Hansen (Simpson) 5 0 2 9 0 15 3.0
Storby,Blake (Luther) 10 5 0 0 0 30 3.0
White,Bricen (Wartburg) 13 6 0 0 0 36 2.8
Booker,Andre (Buena Vista) 9 4 0 0 0 24 2.7
Todd Simmons (Univ. of Dubuque) 10 4 0 0 1 26 2.6
Victor Guzman (Nebraska Wesleyan) 10 4 0 0 1 26 2.6
Laughlin,Dylan (Buena Vista) 10 4 0 0 0 24 2.4
Hunter Dahlgren (Simpson) 10 4 0 0 0 24 2.4
Brooks,Vershon (Luther) 10 4 0 0 0 24 2.4
Jason Hopp (Central) 8 3 0 0 0 18 2.3
Downs,Cooper (Central) 8 3 0 0 0 18 2.3
Baumhoefner,Mic (Simpson) 8 0 2 12 0 18 2.3
Cornwell,Beau (Luther) 10 3 0 4 0 22 2.2
Butters,Thomas (Wartburg) 14 5 0 0 0 30 2.1
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
O'Neill,Cael (Wartburg) 14 60 67 14 18 102 7.3
Logan Sunvold (Central) 10 54 55 9 13 81 8.1
Talmadge,Scott (Loras) 10 39 45 4 6 51 5.1
Garcia Ayala,Julian (Coe) 10 42 46 2 4 48 4.8
Liam Smith (Univ. of Dubuque) 9 32 37 4 5 44 4.9
Austin Neufeld (Nebraska Wesleyan) 10 27 30 4 6 39 3.9
Garcia,Ramon (Buena Vista) 10 21 27 3 4 30 3.0
Baumhoefner,Mic (Simpson) 8 12 14 2 4 18 2.3
Mehlhorn,Joseph (Luther) 8 13 15 1 2 16 2.0
Parker Hansen (Simpson) 5 9 9 2 5 15 3.0
Terrhyn Jacoby (Simpson) 10 6 6 1 3 9 .9
Cornwell,Beau (Luther) 10 4 4 0 0 4 .4
Driscoll,Aidan (Loras) 10 0 0 1 1 3 .3
Beisswenger,Matthew (Buena Vista) 10 3 3 0 3 3 .3
Larson,Thane (Luther) 5 1 2 0 0 1 .2
Benjamin Crist (Central) 10 0 0 0 0 0 .0
Fiderlein,Cael (Central) 9 0 0 0 0 0 .0
Ben Gultig (Univ. of Dubuque) 9 0 0 0 0 0 .0
Hunter Preston (Univ. of Dubuque) 10 0 0 0 0 0 .0
England,Evan (Loras) 10 0 0 0 0 0 .0
Kemp,Zach (Loras) 10 0 0 0 0 0 .0
McLaughlin,Nile (Wartburg) 14 0 0 0 0 0 .0
Mulholland,Patrick (Wartburg) 14 0 0 0 0 0 .0
Boston,Adrian (Buena Vista) 7 0 0 0 0 0 .0
Herrera,Zach (Buena Vista) 10 0 0 0 0 0 .0
Pospichal,Dolan (Buena Vista) 10 0 0 0 0 0 .0
Carter Terry (Nebraska Wesleyan) 10 0 0 0 0 0 .0
Mat. Zarybnicky (Nebraska Wesleyan) 10 0 0 0 0 0 .0
Terrance Heath (Nebraska Wesleyan) 10 0 0 0 0 0 .0
J Jensen III (Simpson) 10 0 0 0 0 0 .0
Hockemeier Tomm (Simpson) 10 0 0 0 0 0 .0
Mi. Robinson (Simpson) 10 0 0 0 0 0 .0
Zander Wondrash (Simpson) 10 0 0 0 0 0 .0
Hocker,Cody (Luther) 10 0 0 0 0 0 .0
Atkins,Andre (Luther) 10 0 0 0 0 0 .0
Lopez,Diego (Luther) 9 0 0 0 0 0 .0
