2020 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Loras 2 14 2 12 0 0 2 106 53.0
Central 2 12 0 12 0 0 0 86 43.0
Luther 1 3 0 3 0 0 0 21 21.0
Nebraska Wesleyan 1 3 0 1 0 0 0 19 19.0
Simpson 1 2 0 2 0 0 0 14 14.0
Univ. of Dubuque 2 2 1 4 0 0 0 19 9.5
Coe 2 2 0 2 0 0 0 14 7.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Univ. of Dubuque 2 2 0 2 0 0 0 14 7.0
Coe 2 2 1 4 0 0 0 19 9.5
Central 2 5 0 3 0 0 0 33 16.5
Loras 2 5 0 4 0 0 0 34 17.0
Nebraska Wesleyan 1 5 0 5 0 0 0 37 37.0
Luther 1 6 1 4 0 0 1 45 45.0
Simpson 1 7 0 7 0 0 0 49 49.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Loras 2 482 575 178 1057 5.9 14 528.5
Central 2 532 440 154 972 6.3 11 486.0
Univ. of Dubuque 2 436 398 144 834 5.8 4 417.0
Luther 1 194 158 68 352 5.2 3 352.0
Nebraska Wesleyan 1 57 253 79 310 3.9 3 310.0
Simpson 1 2 300 89 302 3.4 2 302.0
Coe 2 10 388 124 398 3.2 4 199.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Univ. of Dubuque 2 10 388 124 398 3.2 4 199.0
Loras 2 173 369 117 542 4.6 5 271.0
Central 2 59 553 168 612 3.6 5 306.0
Luther 1 140 227 78 367 4.7 6 367.0
Coe 2 436 398 144 834 5.8 4 417.0
Nebraska Wesleyan 1 225 252 74 477 6.4 5 477.0
Simpson 1 307 188 80 495 6.2 6 495.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Central 2 91 532 5.8 5 266.0
Loras 2 109 482 4.4 8 241.0
Univ. of Dubuque 2 92 436 4.7 0 218.0
Luther 1 45 194 4.3 1 194.0
Nebraska Wesleyan 1 29 57 2.0 0 57.0
Coe 2 58 10 .2 0 5.0
Simpson 1 38 2 .1 0 2.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Univ. of Dubuque 2 58 10 .2 0 5.0
Central 2 67 59 .9 0 29.5
Loras 2 64 173 2.7 1 86.5
Luther 1 46 140 3.0 3 140.0
Coe 2 92 436 4.7 0 218.0
Nebraska Wesleyan 1 41 225 5.5 3 225.0
Simpson 1 50 307 6.1 2 307.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Simpson 1 25 51 3 49.0 300 5.9 2 300.0
Loras 2 41 69 4 59.4 575 8.3 6 287.5
Nebraska Wesleyan 1 27 50 1 54.0 253 5.1 3 253.0
Central 2 44 63 3 69.8 440 7.0 6 220.0
Univ. of Dubuque 2 30 52 8 57.7 398 7.7 4 199.0
Coe 2 28 66 0 42.4 388 5.9 4 194.0
Luther 1 10 23 1 43.5 158 6.9 2 158.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Central 2 44 63 3 69.8 440 6 150.4
Loras 2 41 69 4 59.4 575 6 146.5
Luther 1 10 23 1 43.5 158 2 121.2
Univ. of Dubuque 2 30 52 8 57.7 398 4 116.6
Nebraska Wesleyan 1 27 50 1 54.0 253 3 112.3
Coe 2 28 66 0 42.4 388 4 111.8
Simpson 1 25 51 3 49.0 300 2 99.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Loras 2 24 53 2 45.3 369 7.0 4 184.5
Simpson 1 22 30 3 73.3 188 6.3 4 188.0
Univ. of Dubuque 2 28 66 0 42.4 388 5.9 4 194.0
Coe 2 30 52 8 57.7 398 7.7 4 199.0
Luther 1 15 32 2 46.9 227 7.1 3 227.0
Nebraska Wesleyan 1 22 33 0 66.7 252 7.6 2 252.0
Central 2 52 101 4 51.5 553 5.5 5 276.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Central 2 52 101 4 51.5 553 5 105.9
Univ. of Dubuque 2 28 66 0 42.4 388 4 111.8
Coe 2 30 52 8 57.7 398 4 116.6
Loras 2 24 53 2 45.3 369 4 121.1
Luther 1 15 32 2 46.9 227 3 124.9
Simpson 1 22 30 3 73.3 188 4 150.0
Nebraska Wesleyan 1 22 33 0 66.7 252 2 150.8

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Univ. of Dubuque 2 2 44 0 22.0
Simpson 1 4 83 0 20.8
Loras 2 8 162 0 20.3
Central 2 6 96 0 16.0
Nebraska Wesleyan 1 2 29 0 14.5
Luther 1 4 48 0 12.0
Coe 2 6 66 0 11.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Central 2 3 44 0 14.7
Coe 2 1 8 0 8.0
Nebraska Wesleyan 1 1 7 0 7.0
Loras 2 2 10 0 5.0
Univ. of Dubuque 2 4 -2 0 -.5
Simpson 1 0 0 0 NaN

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Loras 2 18 942 52.3 68 1 47.2
Central 2 15 881 58.7 112 7 39.6
Simpson 1 3 156 52.0 46 0 36.7
Univ. of Dubuque 2 8 404 50.5 66 2 36.0
Nebraska Wesleyan 1 4 188 47.0 50 0 34.5
Luther 1 5 250 50.0 104 0 29.2
Coe 2 6 188 31.3 44 0 24.0
PAT
PAT
Index Team MADE-ATT PCT
Univ. of Dubuque 4-4 1.000
Luther 3-3 1.000
Simpson 2-2 1.000
Central 12-12 1.000
Loras 12-13 .923
Coe 2-4 .500
Nebraska Wesleyan 1-3 .333
Field Goals
Field Goals
Index Team MADE-ATT PCT
Univ. of Dubuque 2-2 1.000
Loras 2-3 .667
Coe 0-2 .000
Luther 0-1 .000
Simpson 0-1 .000
Central 0-1 .000
Nebraska Wesleyan 0-0 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Coe 2 18 716 39.8 -2 -.1 0 4 39.9
Nebraska Wesleyan 1 8 349 43.6 44 5.5 1 0 35.6
Loras 2 10 346 34.6 0 .0 0 4 34.6
Simpson 1 8 292 36.5 0 .0 1 4 34.0
Luther 1 8 258 32.3 0 0 0 2 32.3
Central 2 9 293 32.6 7 .8 1 2 29.6
Univ. of Dubuque 2 8 240 30.0 8 1.0 0 0 29.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Univ. of Dubuque 2 0 0
Central 2 0 0
Loras 2 1 5
Luther 1 1 11
Nebraska Wesleyan 1 1 15
Simpson 1 4 22
Coe 2 6 9
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Coe 2 8 0 0 .0
Central 2 4 73 1 18.3
Simpson 1 3 1 0 .3
Loras 2 2 11 0 5.5
Luther 1 2 0 0 .0
Univ. of Dubuque 2 0 0 0 NaN
Nebraska Wesleyan 1 0 0 0 NaN
Sacks By
Sacks By
Index Team G NO YDS
Univ. of Dubuque 2 6 9
Central 2 5 37
Loras 2 4 39
Coe 2 0 0
Luther 1 0 0
Simpson 1 0 0
Nebraska Wesleyan 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Nebraska Wesleyan 1 2 2.00
Loras 2 1 0.50
Central 2 1 0.50
Univ. of Dubuque 2 0 0.00
Coe 2 0 0.00
Luther 1 0 0.00
Simpson 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Loras 2 2 0 1.00
Univ. of Dubuque 2 1 0 0.50
Coe 2 1 0 0.50
Simpson 1 1 0 1.00
Nebraska Wesleyan 1 1 0 1.00
Luther 1 0 0 0.00
Central 2 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Loras 2 26 25 2 53 26.5
Central 2 25 24 2 51 25.5
Simpson 1 2 19 3 24 24.0
Nebraska Wesleyan 1 5 14 0 19 19.0
Univ. of Dubuque 2 18 12 2 32 16.0
Luther 1 9 4 0 13 13.0
Coe 2 4 16 2 22 11.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Central 2 13 25 52.0
Nebraska Wesleyan 1 8 18 44.4
Loras 2 15 35 42.9
Coe 2 8 32 25.0
Univ. of Dubuque 2 6 29 20.7
Luther 1 3 15 20.0
Simpson 1 1 16 6.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Simpson 1 2 4 50.0
Nebraska Wesleyan 1 1 2 50.0
Univ. of Dubuque 2 4 10 40.0
Loras 2 2 5 40.0
Coe 2 0 4 .0
Luther 1 0 5 .0
Central 2 0 0 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Loras 2 9 8 0 17 8.5
Univ. of Dubuque 2 4 16 2 22 11.0
Coe 2 18 12 2 32 16.0
Luther 1 9 10 1 20 20.0
Central 2 7 33 3 43 21.5
Nebraska Wesleyan 1 11 14 0 25 25.0
Simpson 1 14 10 2 26 26.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Loras 2 4 29 13.8
Coe 2 6 29 20.7
Univ. of Dubuque 2 8 32 25.0
Central 2 9 34 26.5
Luther 1 7 18 38.9
Simpson 1 6 12 50.0
Nebraska Wesleyan 1 7 13 53.8
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Univ. of Dubuque 2 0 4 .0
Loras 2 0 5 .0
Simpson 1 0 0 .0
Nebraska Wesleyan 1 0 0 .0
Coe 2 4 10 40.0
Luther 1 1 2 50.0
Central 2 3 6 50.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Nebraska Wesleyan 1 3 20 20.0
Simpson 1 4 37 37.0
Coe 2 8 82 41.0
Central 2 15 92 46.0
Univ. of Dubuque 2 12 110 55.0
Loras 2 14 123 61.5
Luther 1 8 82 82.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Loras 2 12-14 85.7 10 7/3 2-3 0 1 0
Central 2 10-12 83.3 10 4/6 0-1 1 0 0
Univ. of Dubuque 2 6-10 60 4 0/4 2-2 0 2 2
Coe 2 2-6 33.3 2 0/2 0-2 0 0 2
Simpson 1 2-3 66.7 2 0/2 0-1 0 0 0
Luther 1 1-2 50 1 0/1 0-1 0 0 0
Nebraska Wesleyan 1 2-2 100 2 0/2 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Nebraska Wesleyan 1 35:24 35:24
Univ. of Dubuque 2 70:44 35:22
Loras 2 67:38 33:49
Simpson 1 32:16 32:16
Luther 1 31:19 31:19
Central 2 52:28 26:14
Coe 2 23:42 11:51
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Simpson 1 10 62 62.0
Luther 1 5 56 56.0
Loras 2 15 111 55.5
Coe 2 12 110 55.0
Univ. of Dubuque 2 8 82 41.0
Nebraska Wesleyan 1 5 30 30.0
Central 2 7 57 28.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Univ. of Dubuque 2 2-6 33.3 2 0/2 0-2 0 0 2
Coe 2 6-10 60 4 0/4 2-2 0 2 2
Loras 2 2-3 66.7 2 0/2 0-1 0 0 0
Luther 1 5-7 71.4 4 2/2 1-2 0 1 0
Central 2 4-5 80 4 0/4 0-1 0 0 0
Simpson 1 5-6 83.3 5 1/4 0-1 0 0 0
Nebraska Wesleyan 1 5-6 83.3 5 3/2 0-0 1 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Parker Kizer (Luther) 1 26 104 4.0 0 14 104.0
Treimer,Noah (Central) 1 14 85 6.1 1 12 85.0
Walk,Isaiah (Central) 2 27 146 5.4 0 25 73.0
Geeslin,Tiger (Univ. of Dubuque) 2 39 143 3.7 0 19 71.5
Roberts,Sayvaun (Univ. of Dubuque) 2 22 140 6.4 0 19 70.0
Bausch,Ty (Loras) 2 20 126 6.3 2 40 63.0
Thomas,Elijah (Loras) 2 31 124 4.0 0 20 62.0
Michael Lorento (Luther) 1 5 61 12.2 1 73 61.0
Boyer,Carson (Central) 2 16 118 7.4 2 46 59.0
Buckner,Kallion (Univ. of Dubuque) 2 4 104 26.0 0 51 52.0
Cyrus Butters (Luther) 1 4 43 10.8 0 28 43.0
Sigwarth,Noah (Loras) 2 18 81 4.5 2 29 40.5
Bruckner,Noah (Simpson) 1 19 33 1.7 0 15 33.0
Hradek,Eric (Loras) 2 16 63 3.9 3 12 31.5
Mont,Logan (Central) 2 6 61 10.2 1 35 30.5
Bauer,Colton (Loras) 1 7 29 4.1 0 10 29.0
Hawkins,Blaine (Central) 2 10 51 5.1 1 9 25.5
Keller,Jacob (Univ. of Dubuque) 2 20 50 2.5 0 14 25.0
Herbers,Nathan (Central) 1 2 23 11.5 0 14 23.0
Carter,Jaylon (Coe) 2 20 44 2.2 0 9 22.0
Cooper,Adam (Nebraska Wesleyan) 1 8 22 2.8 0 12 22.0
Menicucci,Bryland (Nebraska Wesleyan) 1 8 22 2.8 0 4 22.0
Williams,Edward (Loras) 2 5 33 6.6 0 12 16.5
Andre Atkins (Luther) 1 4 16 4.0 0 13 16.0
Lester,Cael (Central) 2 4 22 5.5 0 15 11.0
Wayer,JJ (Loras) 2 4 21 5.3 0 6 10.5
Diego Lopez (Luther) 1 1 10 10.0 0 10 10.0
Howard,Seth (Simpson) 1 10 10 1.0 0 11 10.0
Gbarjolo,Urias (Univ. of Dubuque) 2 2 18 9.0 0 9 9.0
Evans,Logan (Nebraska Wesleyan) 1 3 9 3.0 0 6 9.0
Lenoch,Luke (Coe) 2 16 12 .8 0 6 6.0
Nobis,Kobe (Loras) 1 3 6 2.0 0 7 6.0
Terry,Carter (Nebraska Wesleyan) 1 8 6 .8 0 8 6.0
LaBelle,Jordan (Univ. of Dubuque) 2 1 11 11.0 0 11 5.5
Hunter Hughston (Luther) 1 1 5 5.0 0 5 5.0
Kelly,Evan (Central) 1 2 5 2.5 0 3 5.0
Herbers,Jeff (Central) 2 1 9 9.0 0 9 4.5
Payton Little (Luther) 1 1 4 4.0 0 4 4.0
Knaack,Erik (Central) 2 1 8 8.0 0 8 4.0
Wilson,Tristan (Central) 2 6 7 1.2 0 6 3.5
Starnes,Kevin (Nebraska Wesleyan) 1 1 3 3.0 0 3 3.0
William,Je'Von (Loras) 2 1 3 3.0 1 3 1.5
Schwiesow,Trevor (Loras) 2 2 3 1.5 0 3 1.5
TEAM (Central) 2 0 0 .0 0 0 .0
TEAM (Nebraska Wesleyan) 1 0 0 .0 0 0 .0
TEAM (Loras) 2 1 -1 -1.0 0 0 -.5
Vroom,Hayden (Central) 2 2 -3 -1.5 0 1 -1.5
,TEAM (Coe) 1 1 -2 -2.0 0 0 -2.0
TEAM (Coe) 1 1 -2 -2.0 0 0 -2.0
Hutchison,Garrett (Loras) 2 1 -6 -6.0 0 0 -3.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Terry,Carter (Nebraska Wesleyan) 1 27 50 1 54.0 253 3 40 253.0 112.3
Hawkins,Blaine (Central) 2 43 60 2 71.7 445 6 38 222.5 160.3
Howard,Seth (Simpson) 1 19 36 3 52.8 214 2 19 214.0 104.4
Keller,Jacob (Univ. of Dubuque) 2 30 52 8 57.7 398 4 71 199.0 116.6
Maske,Carter (Coe) 2 28 66 0 42.4 388 4 55 194.0 111.8
Sigwarth,Noah (Loras) 2 21 35 2 60.0 322 4 41 161.0 163.6
Michael Lorento (Luther) 1 9 20 1 45.0 148 2 75 148.0 130.2
Schwiesow,Trevor (Loras) 2 18 30 2 60.0 236 2 30 118.0 134.7
Bobinet,Brett (Simpson) 1 6 15 0 40.0 86 0 21 86.0 88.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Shepardson,Domi (Coe) 2 16 326 4 55 20.4 8.0 163.0
Pipkin,Elliott (Univ. of Dubuque) 2 15 259 3 71 17.3 7.5 129.5
Worth,Reed (Simpson) 1 9 118 0 18 13.1 9.0 118.0
Andre Atkins (Luther) 1 4 97 2 75 24.3 4.0 97.0
Cook,Kabryn (Loras) 2 11 168 3 34 15.3 5.5 84.0
McNally,Joe (Simpson) 1 5 82 1 21 16.4 5.0 82.0
Mont,Logan (Central) 2 17 163 2 28 9.6 8.5 81.5
Mathis,Alex (Nebraska Wesleyan) 1 4 78 2 40 19.5 4.0 78.0
McGovern,Marty (Loras) 2 6 101 0 30 16.8 3.0 50.5
Knaack,Erik (Central) 2 6 97 1 38 16.2 3.0 48.5
Tims,Kevin (Nebraska Wesleyan) 1 8 44 1 10 5.5 8.0 44.0
Hunter,AJ (Univ. of Dubuque) 2 6 82 0 37 13.7 3.0 41.0
Drescher,Ryan (Simpson) 1 3 38 0 14 12.7 3.0 38.0
Leners,Trace (Nebraska Wesleyan) 1 2 36 0 29 18.0 2.0 36.0
Tommy Kaktis (Luther) 1 2 35 0 31 17.5 2.0 35.0
Dahlgren,Hunter (Simpson) 1 3 35 0 13 11.7 3.0 35.0
Vroom,Hayden (Central) 2 6 67 0 22 11.2 3.0 33.5
Thomas,Elijah (Loras) 2 3 65 0 25 21.7 1.5 32.5
Treimer,Noah (Central) 1 2 30 0 17 15.0 2.0 30.0
Herbers,Jeff (Central) 2 4 55 1 18 13.8 2.0 27.5
Bausch,Ty (Loras) 2 5 48 0 15 9.6 2.5 24.0
LaBelle,Jordan (Univ. of Dubuque) 2 3 41 0 15 13.7 1.5 20.5
McDevitt,Mike (Loras) 2 1 41 1 41 41.0 .5 20.5

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Andre Atkins (Luther) 1 2 0 0 0 12 12.0
Terry,Carter (Nebraska Wesleyan) 1 2 0 0 0 12 12.0
Cook,Kabryn (Loras) 2 3 0 0 0 18 9.0
Hradek,Eric (Loras) 2 3 0 0 0 18 9.0
Hawkins,Blaine (Central) 2 3 0 0 0 18 9.0
Farfan,Nicolas (Loras) 2 0 1 11 0 14 7.0
Pipkin,Elliott (Univ. of Dubuque) 2 2 0 0 0 12 6.0
Shepardson,Domi (Coe) 2 2 0 0 0 12 6.0
Sigwarth,Noah (Loras) 2 2 0 0 0 12 6.0
Bausch,Ty (Loras) 2 2 0 0 0 12 6.0
Hareson Willis (Loras) 1 1 0 0 0 6 6.0
Michael Lorento (Luther) 1 1 0 0 0 6 6.0
McNally,Joe (Simpson) 1 1 0 0 0 6 6.0
Romdall,Cole (Simpson) 1 1 0 0 0 6 6.0
Treimer,Noah (Central) 1 1 0 0 0 6 6.0
Boyer,Carson (Central) 2 2 0 0 0 12 6.0
Friis,Billy (Central) 2 2 0 0 0 12 6.0
Tims,Kevin (Nebraska Wesleyan) 1 1 0 0 0 6 6.0
Sunvold,Logan (Central) 2 0 0 10 0 10 5.0
Wolf,Jacob (Univ. of Dubuque) 2 0 1 4 0 7 3.5
William,Je'Von (Loras) 2 1 0 0 0 6 3.0
McDevitt,Mike (Loras) 2 1 0 0 0 6 3.0
Matye,Hunter (Loras) 2 1 0 0 0 6 3.0
Jonah Zaimes (Luther) 1 0 0 3 0 3 3.0
Mont,Logan (Central) 2 1 0 0 0 6 3.0
Herbers,Jeff (Central) 2 1 0 0 0 6 3.0
Knaack,Erik (Central) 2 1 0 0 0 6 3.0
Hagen,Tate (Central) 2 1 0 0 0 6 3.0
Talbot,Zak (Loras) 2 0 1 1 0 4 2.0
TEAM (Loras) 2 0 0 0 0 4 2.0
Hansen,Parker (Simpson) 1 0 0 2 0 2 2.0
Feldman,Aidan (Central) 1 0 0 2 0 2 2.0
Ellis,Evan (Coe) 2 0 0 2 0 2 1.0
Crist,Benjamin (Central) 2 0 0 0 0 2 1.0
Neufeld,Austin (Nebraska Wesleyan) 1 0 0 1 0 1 1.0
Wills,Hareson (Loras) 1 0 0 0 0 0 .0
Mathis,Alex (Nebraska Wesleyan) 1 0 0 0 0 0 .0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Farfan,Nicolas (Loras) 2 11 12 1 2 14 7.0
Wolf,Jacob (Univ. of Dubuque) 2 4 4 2 2 10 5.0
Sunvold,Logan (Central) 2 10 10 0 1 10 5.0
Talbot,Zak (Loras) 2 1 1 1 1 4 2.0
Jonah Zaimes (Luther) 1 3 3 0 1 3 3.0
Ellis,Evan (Coe) 2 2 4 0 2 2 1.0
Hansen,Parker (Simpson) 1 2 2 0 1 2 2.0
Feldman,Aidan (Central) 1 2 2 0 0 2 2.0
Neufeld,Austin (Nebraska Wesleyan) 1 1 3 0 0 1 1.0
William,Je'Von (Loras) 2 0 0 0 0 0 .0
Crist,Benjamin (Central) 2 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Andre Atkins (Luther) 1 2 0 2 0 0 12 12.0
Terry,Carter (Nebraska Wesleyan) 1 2 0 0 0 0 12 12.0
Cook,Kabryn (Loras) 2 3 0 3 0 0 18 9.0
Hradek,Eric (Loras) 2 3 3 0 0 0 18 9.0
Hawkins,Blaine (Central) 2 3 1 0 0 0 18 9.0
Pipkin,Elliott (Univ. of Dubuque) 2 2 0 3 0 0 12 6.0
Shepardson,Domi (Coe) 2 2 0 4 0 0 12 6.0
Sigwarth,Noah (Loras) 2 2 2 0 0 0 12 6.0
Bausch,Ty (Loras) 2 2 2 0 0 0 12 6.0
Hareson Willis (Loras) 1 1 0 1 0 0 6 6.0
Michael Lorento (Luther) 1 1 1 0 0 0 6 6.0
McNally,Joe (Simpson) 1 1 0 1 0 0 6 6.0
Romdall,Cole (Simpson) 1 1 0 1 0 0 6 6.0
Treimer,Noah (Central) 1 1 1 0 0 0 6 6.0
Boyer,Carson (Central) 2 2 2 0 0 0 12 6.0
Friis,Billy (Central) 2 2 0 2 0 0 12 6.0
Tims,Kevin (Nebraska Wesleyan) 1 1 0 1 0 0 6 6.0
William,Je'Von (Loras) 2 1 1 0 0 0 6 3.0
McDevitt,Mike (Loras) 2 1 0 1 0 0 6 3.0
Matye,Hunter (Loras) 2 1 0 1 0 0 6 3.0
Mont,Logan (Central) 2 1 1 2 0 0 6 3.0
Herbers,Jeff (Central) 2 1 0 1 0 0 6 3.0
Knaack,Erik (Central) 2 1 0 1 0 0 6 3.0
Hagen,Tate (Central) 2 1 0 0 1 0 6 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Neu,Ryan (Central) 1 1 25 0 25 25.0
Bausch,Ty (Loras) 2 2 49 0 41 24.5
Jones,Cameron (Simpson) 1 1 23 0 23 23.0
Roberts,Sayvaun (Univ. of Dubuque) 2 2 44 0 22 22.0
Thomas,Elijah (Loras) 2 4 88 0 28 22.0
Jacoby,Terrhyn (Simpson) 1 3 60 0 28 20.0
Mont,Logan (Central) 2 2 39 0 24 19.5
Menicucci,Bryland (Nebraska Wesleyan) 1 1 17 0 17 17.0
Campie,Eric (Coe) 2 4 66 0 20 16.5
Patnode,Donald (Loras) 2 2 25 0 13 12.5
Frank Clark (Luther) 1 4 48 0 18 12.0
Guzman,Victor (Nebraska Wesleyan) 1 1 12 0 12 12.0
Shepardson,Domi (Coe) 2 2 0 0 0 .0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Mont,Logan (Central) 2 3 44 0 21 14.7
Guzman,Victor (Nebraska Wesleyan) 1 1 7 0 7 7.0
LaBelle,Jordan (Univ. of Dubuque) 2 4 -2 0 5 -.5

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Terry,Carter (Nebraska Wesleyan) 1 6 253 58 259 259.0
Hawkins,Blaine (Central) 2 51 445 70 496 248.0
Keller,Jacob (Univ. of Dubuque) 2 50 398 72 448 224.0
Howard,Seth (Simpson) 1 10 214 46 224 224.0
Michael Lorento (Luther) 1 61 148 25 209 209.0
Sigwarth,Noah (Loras) 2 81 322 53 403 201.5
Maske,Carter (Coe) 2 -22 388 80 366 183.0
Schwiesow,Trevor (Loras) 2 3 236 32 239 119.5
Parker Kizer (Luther) 1 104 0 26 104 104.0
Treimer,Noah (Central) 1 85 0 14 85 85.0
Walk,Isaiah (Central) 2 146 0 27 146 73.0
Geeslin,Tiger (Univ. of Dubuque) 2 143 0 39 143 71.5
Roberts,Sayvaun (Univ. of Dubuque) 2 140 0 22 140 70.0
Bobinet,Brett (Simpson) 1 -19 86 21 67 67.0
Bausch,Ty (Loras) 2 126 0 20 126 63.0
Thomas,Elijah (Loras) 2 124 0 31 124 62.0
Boyer,Carson (Central) 2 118 0 16 118 59.0
Buckner,Kallion (Univ. of Dubuque) 2 104 0 4 104 52.0
Cyrus Butters (Luther) 1 43 0 4 43 43.0
Bruckner,Noah (Simpson) 1 33 0 19 33 33.0
Hradek,Eric (Loras) 2 63 0 16 63 31.5
Mont,Logan (Central) 2 61 0 6 61 30.5
Bauer,Colton (Loras) 1 29 0 7 29 29.0
Carter,Jaylon (Coe) 2 44 0 20 44 22.0
Cooper,Adam (Nebraska Wesleyan) 1 22 0 8 22 22.0
Menicucci,Bryland (Nebraska Wesleyan) 1 22 0 8 22 22.0
Herbers,Nathan (Central) 1 23 -5 5 18 18.0
Williams,Edward (Loras) 2 33 0 5 33 16.5
Andre Atkins (Luther) 1 16 0 4 16 16.0
Hunter Hughston (Luther) 1 5 10 4 15 15.0
Lester,Cael (Central) 2 22 0 4 22 11.0
Wayer,JJ (Loras) 2 21 0 4 21 10.5
Diego Lopez (Luther) 1 10 0 1 10 10.0
Gbarjolo,Urias (Univ. of Dubuque) 2 18 0 2 18 9.0
Evans,Logan (Nebraska Wesleyan) 1 9 0 3 9 9.0
Lenoch,Luke (Coe) 2 12 0 16 12 6.0
Nobis,Kobe (Loras) 1 6 0 3 6 6.0
LaBelle,Jordan (Univ. of Dubuque) 2 11 0 1 11 5.5
Hutchison,Garrett (Loras) 2 -6 17 5 11 5.5
Kelly,Evan (Central) 1 5 0 2 5 5.0
Herbers,Jeff (Central) 2 9 0 1 9 4.5
Payton Little (Luther) 1 4 0 1 4 4.0
Knaack,Erik (Central) 2 8 0 1 8 4.0
Wilson,Tristan (Central) 2 7 0 6 7 3.5
Starnes,Kevin (Nebraska Wesleyan) 1 3 0 1 3 3.0
William,Je'Von (Loras) 2 3 0 1 3 1.5
TEAM (Central) 2 0 0 0 0 .0
TEAM (Nebraska Wesleyan) 1 0 0 0 0 .0
TEAM (Loras) 2 -1 0 1 -1 -.5
Vroom,Hayden (Central) 2 -3 0 2 -3 -1.5
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Shepardson,Domi (Coe) 2 -12 326 0 0 314 157.0
Mont,Logan (Central) 2 61 163 44 39 307 153.5
Thomas,Elijah (Loras) 2 124 65 0 88 277 138.5
Pipkin,Elliott (Univ. of Dubuque) 2 0 259 0 0 259 129.5
Worth,Reed (Simpson) 1 0 118 0 0 118 118.0
Bausch,Ty (Loras) 2 126 48 10 49 233 116.5
Treimer,Noah (Central) 1 85 30 0 0 115 115.0
