2006 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Coe 1 6 0 5 0 0 0 41 41.0
Luther 1 3 2 3 0 0 0 27 27.0
Univ. of Dubuque 1 4 0 3 0 0 0 27 27.0
Central 2 7 1 5 1 0 0 52 26.0
Wartburg 1 2 2 2 0 0 0 20 20.0
Buena Vista 10 16 16 12 0 0 0 156 15.6
Simpson 1 2 0 2 0 0 0 14 14.0
Loras 1 1 1 1 0 0 0 10 10.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Wartburg 1 1 2 1 0 0 0 13 13.0
Simpson 1 1 3 0 0 0 0 15 15.0
Central 2 4 2 4 0 0 0 34 17.0
Coe 1 2 1 2 0 0 0 17 17.0
Buena Vista 10 25 8 22 0 0 0 196 19.6
Loras 1 3 0 2 0 0 0 20 20.0
Univ. of Dubuque 1 3 2 1 0 0 0 25 25.0
Luther 1 3 3 3 0 0 0 30 30.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Luther 1 153 375 93 528 5.7 3 528.0
Coe 1 159 368 62 527 8.5 6 527.0
Univ. of Dubuque 1 229 213 87 442 5.1 4 442.0
Wartburg 1 209 163 60 372 6.2 2 372.0
Central 2 163 531 144 694 4.8 7 347.0
Buena Vista 10 647 1935 622 2582 4.2 16 258.2
Loras 1 122 130 63 252 4.0 1 252.0
Simpson 1 121 90 59 211 3.6 1 211.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Central 2 258 187 126 445 3.5 3 222.5
Coe 1 24 214 58 238 4.1 2 238.0
Wartburg 1 111 127 68 238 3.5 1 238.0
Simpson 1 49 200 63 249 4.0 1 249.0
Loras 1 77 234 45 311 6.9 3 311.0
Univ. of Dubuque 1 93 223 64 316 4.9 3 316.0
Luther 1 74 268 71 342 4.8 3 342.0
Buena Vista 10 1597 1900 701 3497 5.0 24 349.7

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Univ. of Dubuque 1 51 229 4.5 4 229.0
Wartburg 1 43 209 4.9 2 209.0
Coe 1 37 159 4.3 3 159.0
Luther 1 43 153 3.6 1 153.0
Loras 1 37 122 3.3 1 122.0
Simpson 1 40 121 3.0 1 121.0
Central 2 83 163 2.0 2 81.5
Buena Vista 10 338 647 1.9 3 64.7
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Coe 1 29 24 .8 1 24.0
Simpson 1 38 49 1.3 1 49.0
Luther 1 29 74 2.6 0 74.0
Loras 1 33 77 2.3 0 77.0
Univ. of Dubuque 1 33 93 2.8 0 93.0
Wartburg 1 41 111 2.7 1 111.0
Central 2 79 258 3.3 1 129.0
Buena Vista 10 427 1597 3.7 17 159.7

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Luther 1 30 50 3 60.0 375 7.5 2 375.0
Coe 1 20 25 0 80.0 368 14.7 3 368.0
Central 2 40 61 3 65.6 531 8.7 5 265.5
Univ. of Dubuque 1 15 36 0 41.7 213 5.9 0 213.0
Buena Vista 10 133 284 13 46.8 1935 6.8 13 193.5
Wartburg 1 9 17 2 52.9 163 9.6 0 163.0
Loras 1 11 26 1 42.3 130 5.0 0 130.0
Simpson 1 6 19 0 31.6 90 4.7 0 90.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Coe 1 20 25 0 80.0 368 3 243.2
Central 2 40 61 3 65.6 531 5 155.9
Luther 1 30 50 3 60.0 375 2 124.2
Buena Vista 10 133 284 13 46.8 1935 13 110.0
Wartburg 1 9 17 2 52.9 163 0 110.0
Univ. of Dubuque 1 15 36 0 41.7 213 0 91.4
Loras 1 11 26 1 42.3 130 0 76.6
Simpson 1 6 19 0 31.6 90 0 71.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Central 2 19 47 4 40.4 187 4.0 2 93.5
Wartburg 1 12 27 1 44.4 127 4.7 0 127.0
Buena Vista 10 140 274 11 51.1 1900 6.9 7 190.0
Simpson 1 16 25 1 64.0 200 8.0 0 200.0
Coe 1 17 29 2 58.6 214 7.4 1 214.0
Univ. of Dubuque 1 12 31 0 38.7 223 7.2 3 223.0
Loras 1 8 12 1 66.7 234 19.5 3 234.0
Luther 1 17 42 3 40.5 268 6.4 3 268.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Central 2 19 47 4 40.4 187 2 70.9
Wartburg 1 12 27 1 44.4 127 0 76.5
Luther 1 17 42 3 40.5 268 3 103.4
Buena Vista 10 140 274 11 51.1 1900 7 109.7
Coe 1 17 29 2 58.6 214 1 118.2
Simpson 1 16 25 1 64.0 200 0 123.2
Univ. of Dubuque 1 12 31 0 38.7 223 3 131.1
Loras 1 8 12 1 66.7 234 3 296.3

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Luther 1 3 70 0 23.3
Loras 1 4 80 0 20.0
Central 2 5 99 0 19.8
Wartburg 1 4 77 0 19.3
Buena Vista 10 31 528 0 17.0
Coe 1 4 64 0 16.0
Univ. of Dubuque 1 5 63 0 12.6
Simpson 1 1 8 0 8.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Central 2 5 61 0 12.2
Coe 1 2 14 0 7.0
Buena Vista 10 33 223 0 6.8
Loras 1 3 17 0 5.7
Wartburg 1 3 11 0 3.7
Luther 1 2 6 0 3.0
Simpson 1 2 -3 0 -1.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Wartburg 1 4 218 54.5 36 0 45.5
Simpson 1 4 260 65.0 0 4 40.0
Loras 1 3 161 53.7 41 0 40.0
Buena Vista 10 40 2313 57.8 520 9 39.2
Univ. of Dubuque 1 5 238 47.6 53 0 37.0
Luther 1 6 296 49.3 89 0 34.5
Central 2 9 484 53.8 91 4 32.6
Coe 1 7 387 55.3 177 0 30.0
PAT
PAT
Index Team MADE-ATT PCT
Simpson 2-2 1.000
Luther 3-3 1.000
Loras 1-1 1.000
Wartburg 2-2 1.000
Buena Vista 12-13 .923
Central 5-6 .833
Coe 5-6 .833
Univ. of Dubuque 3-4 .750
Field Goals
Field Goals
Index Team MADE-ATT PCT
Loras 1-1 1.000
Wartburg 2-2 1.000
Buena Vista 16-22 .727
Luther 2-4 .500
Central 1-3 .333
Coe 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Simpson 1 8 298 37.3 2 .3 1 3 34.5
Buena Vista 10 71 2751 38.7 157 2.2 10 3 33.7
Wartburg 1 5 210 42.0 23 4.6 1 1 33.4
Coe 1 5 171 34.2 20 4.0 0 1 30.2
Luther 1 5 156 31.2 6 1.2 0 0 30.0
Loras 1 7 240 34.3 37 5.3 0 1 29.0
Univ. of Dubuque 1 6 211 35.2 59 9.8 0 0 25.3
Central 2 12 301 25.1 44 3.7 1 3 19.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Luther 1 0 0
Loras 1 0 0
Wartburg 1 0 0
Coe 1 1 15
Simpson 1 1 5
Univ. of Dubuque 1 4 21
Central 2 7 50
Buena Vista 10 41 241
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Buena Vista 10 11 83 0 7.5
Central 2 4 0 0 .0
Luther 1 3 57 0 19.0
Coe 1 2 0 0 .0
Simpson 1 1 10 1 10.0
Loras 1 1 47 0 47.0
Wartburg 1 1 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Coe 1 8 62
Buena Vista 10 6 41
Simpson 1 6 34
Central 2 5 21
Wartburg 1 4 27
Loras 1 2 7
Univ. of Dubuque 1 2 8
Luther 1 1 8
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Buena Vista 10 11 1.10
Luther 1 2 2.00
Loras 1 1 1.00
Wartburg 1 1 1.00
Central 2 0 0.00
Coe 1 0 0.00
Simpson 1 0 0.00
Univ. of Dubuque 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Buena Vista 10 13 0 1.30
Luther 1 2 0 2.00
Wartburg 1 1 0 1.00
Univ. of Dubuque 1 1 0 1.00
Central 2 0 0 0.00
Coe 1 0 0 0.00
Simpson 1 0 0 0.00
Loras 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Luther 1 7 20 1 28 28.0
Univ. of Dubuque 1 15 9 2 26 26.0
Coe 1 10 14 0 24 24.0
Central 2 10 27 3 40 20.0
Wartburg 1 9 7 0 16 16.0
Loras 1 8 7 0 15 15.0
Buena Vista 10 34 88 8 130 13.0
Simpson 1 8 3 0 11 11.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Luther 1 10 19 52.6
Central 2 14 32 43.8
Loras 1 6 14 42.9
Univ. of Dubuque 1 7 18 38.9
Simpson 1 5 16 31.3
Buena Vista 10 47 157 29.9
Coe 1 2 9 22.2
Wartburg 1 1 11 9.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Coe 1 2 2 100.0
Wartburg 1 1 1 100.0
Buena Vista 10 7 10 70.0
Univ. of Dubuque 1 1 2 50.0
Central 2 0 1 .0
Simpson 1 0 2 .0
Luther 1 0 0 .0
Loras 1 0 0 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Loras 1 1 7 0 8 8.0
Wartburg 1 4 8 0 12 12.0
Central 2 15 13 0 28 14.0
Coe 1 5 8 2 15 15.0
Simpson 1 3 9 3 15 15.0
Univ. of Dubuque 1 3 12 1 16 16.0
Luther 1 4 12 2 18 18.0
Buena Vista 10 91 86 8 185 18.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Coe 1 2 12 16.7
Simpson 1 3 17 17.6
Loras 1 3 12 25.0
Univ. of Dubuque 1 4 15 26.7
Buena Vista 10 49 149 32.9
Wartburg 1 6 18 33.3
Central 2 12 32 37.5
Luther 1 7 16 43.8
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Central 2 0 1 .0
Loras 1 0 0 .0
Wartburg 1 0 0 .0
Buena Vista 10 7 18 38.9
Coe 1 2 3 66.7
Simpson 1 1 1 100.0
Luther 1 1 1 100.0
Univ. of Dubuque 1 2 2 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Coe 1 5 116 116.0
Loras 1 2 14 14.0
Simpson 1 4 25 25.0
Central 2 9 67 33.5
Buena Vista 10 52 389 38.9
Wartburg 1 7 57 57.0
Univ. of Dubuque 1 7 58 58.0
Luther 1 6 83 83.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Buena Vista 10 20-27 74.1 8 3/5 12-16 1 1 1
Central 2 7-9 77.8 6 2/4 1-2 0 1 0
Luther 1 4-5 80 2 1/1 2-3 0 0 0
Coe 1 3-4 75 3 3/0 0-1 0 0 0
Wartburg 1 3-4 75 2 2/0 1-1 1 0 0
Univ. of Dubuque 1 4-4 100 4 4/0 0-0 0 0 0
Loras 1 2-2 100 1 1/0 1-1 0 0 0
Simpson 1 1-1 100 1 1/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Univ. of Dubuque 1 34:05 34:05
Central 2 67:01 33:30
Luther 1 33:28 33:28
Loras 1 33:01 33:01
Coe 1 31:44 31:44
Wartburg 1 30:44 30:44
Buena Vista 10 282:11 28:13
Simpson 1 27:23 27:23
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Buena Vista 10 47 476 47.6
Central 2 11 92 46.0
Loras 1 9 45 45.0
Luther 1 5 39 39.0
Univ. of Dubuque 1 4 33 33.0
Wartburg 1 3 26 26.0
Simpson 1 3 14 14.0
Coe 1 2 13 13.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Loras 1 0-0 0 0/0 0-0 0 0 0
Coe 1 2-2 100 1 1/0 1-1 0 0 0
Simpson 1 4-4 100 1 1/0 3-3 0 0 0
Luther 1 3-3 100 1 0/1 2-2 0 0 0
Univ. of Dubuque 1 4-4 100 2 0/2 2-2 0 0 0
Central 2 4-6 66.7 2 0/2 2-3 0 0 1
Wartburg 1 2-3 66.7 1 1/0 1-2 0 0 0
Buena Vista 10 24-32 75 18 16/2 6-9 2 1 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Dan Hammes (Wartburg) 1 33 178 5.4 1 36 178.0
Ashton Northern (Coe) 1 19 141 7.4 1 24 141.0
Jermar Jackson (Univ. of Dubuque) 1 25 114 4.6 4 24 114.0
B. McCarron (Loras) 1 29 112 3.9 1 15 112.0
Brandon Clayton (Univ. of Dubuque) 1 23 109 4.7 0 21 109.0
Vance Schuring (Central) 1 30 103 3.4 2 17 103.0
Scott Anderson (Simpson) 1 21 75 3.6 1 14 75.0
Adam Lamos (Luther) 1 16 62 3.9 1 12 62.0
Zach Sweers (Luther) 1 15 59 3.9 0 9 59.0
Ashton Northern (Central) 1 16 55 3.4 0 11 55.0
Brent Stout (Buena Vista) 10 116 370 3.2 0 22 37.0
Tyson Unkrich (Simpson) 1 3 35 11.7 0 31 35.0
Neil Suckow (Central) 1 13 34 2.6 0 5 34.0
Adam Reutzel (Simpson) 1 14 33 2.4 0 13 33.0
Chris Rowedder (Buena Vista) 10 113 328 2.9 0 52 32.8
Tyler Bass (Luther) 1 10 30 3.0 0 13 30.0
Nick Yordi (Wartburg) 1 5 24 4.8 1 7 24.0
Neil Suckow (Coe) 1 9 23 2.6 2 13 23.0
Tim Connell (Central) 1 6 18 3.0 0 8 18.0
Daniel Wagner (Coe) 1 3 18 6.0 0 9 18.0
Matt McLaughlin (Loras) 1 3 13 4.3 0 13 13.0
David Zachary (Central) 1 1 7 7.0 0 7 7.0
Josh Van Rees (Wartburg) 1 5 7 1.4 0 4 7.0
D. Veldhuizen (Central) 1 3 5 1.7 0 5 5.0
Sam Hammes (Coe) 1 1 5 5.0 0 5 5.0
Jean Metezier (Univ. of Dubuque) 1 1 5 5.0 0 5 5.0
Cody Pierce (Buena Vista) 10 17 45 2.6 2 26 4.5
Aaron White (Simpson) 1 1 4 4.0 0 4 4.0
Alex McGrew (Loras) 1 1 4 4.0 0 4 4.0
Andrew Lower (Luther) 1 1 2 2.0 0 2 2.0
Tim Andrews (Loras) 1 1 1 1.0 0 1 1.0
TEAM (Univ. of Dubuque) 1 2 1 .5 0 1 1.0
Dustin Schulz (Buena Vista) 10 1 5 5.0 0 5 .5
Devin Stewart (Buena Vista) 10 1 3 3.0 0 3 .3
Jeremy Klein (Luther) 1 1 0 .0 0 0 .0
Mark Jamison (Central) 1 2 -1 -.5 0 1 -1.0
TEAM (Buena Vista) 6 4 -40 -10.0 0 0 -6.7
Team (Central) 2 1 -15 -15.0 0 0 -7.5
TEAM (Loras) 1 3 -8 -2.7 0 0 -8.0
Chris Hawkins (Buena Vista) 10 74 -96 -1.3 1 12 -9.6
Andy Tekippe (Central) 1 4 -11 -2.8 0 5 -11.0
Team (Simpson) 1 1 -26 -26.0 0 0 -26.0
Robert Demoulin (Coe) 1 5 -28 -5.6 0 5 -28.0
Robert Demoulin (Central) 1 7 -32 -4.6 0 2 -32.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Zach Sweers (Luther) 1 30 50 3 60.0 375 2 41 375.0 124.2
Robert Demoulin (Coe) 1 20 25 0 80.0 368 3 64 368.0 243.2
Tim Connell (Central) 1 16 26 2 61.5 249 1 45 249.0 139.3
Jermar Jackson (Univ. of Dubuque) 1 15 36 0 41.7 213 0 42 213.0 91.4
Robert Demoulin (Central) 1 18 24 0 75.0 200 3 25 200.0 186.3
Chris Hawkins (Buena Vista) 10 133 284 13 46.8 1935 13 76 193.5 110.0
Nick Yordi (Wartburg) 1 9 16 1 56.3 163 0 62 163.0 129.3
Matt McLaughlin (Loras) 1 11 26 1 42.3 130 0 26 130.0 76.6
Tyson Unkrich (Simpson) 1 6 19 0 31.6 90 0 48 90.0 71.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Kyle Pearson (Luther) 1 15 216 1 41 14.4 15.0 216.0
Cody Huisman (Central) 1 7 125 0 45 17.9 7.0 125.0
Neil Suckow (Coe) 1 6 116 1 35 19.3 6.0 116.0
Jonathan Rife (Coe) 1 3 97 1 64 32.3 3.0 97.0
Walner Belleus (Univ. of Dubuque) 1 8 97 0 33 12.1 8.0 97.0
Brett Scheetz (Luther) 1 7 80 0 29 11.4 7.0 80.0
Edward McIntosh (Univ. of Dubuque) 1 3 76 0 42 25.3 3.0 76.0
Neil Suckow (Central) 1 4 68 1 24 17.0 4.0 68.0
Randy Kaufmann (Buena Vista) 10 36 643 10 76 17.9 3.6 64.3
Josh Van Rees (Wartburg) 1 1 62 0 62 62.0 1.0 62.0
Jase Jensen (Central) 1 4 56 0 20 14.0 4.0 56.0
Kelvin Lee (Coe) 1 2 49 0 40 24.5 2.0 49.0
Matt Burds (Loras) 1 4 49 0 26 12.3 4.0 49.0
Kyle Peterson (Simpson) 1 1 48 0 48 48.0 1.0 48.0
Tony Brantner (Luther) 1 4 48 0 15 12.0 4.0 48.0
Kyle Duchman (Wartburg) 1 5 46 0 17 9.2 5.0 46.0
Brad Ryals (Central) 1 4 43 0 18 10.8 4.0 43.0
Mike Girsch (Loras) 1 3 43 0 18 14.3 3.0 43.0
Kelvin Lee (Central) 1 3 42 0 15 14.0 3.0 42.0
Josh Smith (Central) 1 1 42 1 42 42.0 1.0 42.0
Brandon Vinzant (Wartburg) 1 2 39 0 26 19.5 2.0 39.0
Jonathan Rife (Central) 1 4 38 2 13 9.5 4.0 38.0
Devin Stewart (Buena Vista) 10 15 372 3 68 24.8 1.5 37.2
Brandon King (Central) 1 3 35 0 25 11.7 3.0 35.0
Brandon King (Coe) 1 4 35 0 17 8.8 4.0 35.0
Ashton Northern (Coe) 1 3 32 1 25 10.7 3.0 32.0
Grant Perry (Coe) 1 1 27 0 27 27.0 1.0 27.0
Torrey Smith (Univ. of Dubuque) 1 1 26 0 26 26.0 1.0 26.0
Steven Maguire (Buena Vista) 10 19 252 0 23 13.3 1.9 25.2
Tyler Albers (Loras) 1 2 23 0 20 11.5 2.0 23.0
Vance Schuring (Central) 1 2 22 0 14 11.0 2.0 22.0
Ashton Northern (Central) 1 4 20 1 11 5.0 4.0 20.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Jermar Jackson (Univ. of Dubuque) 1 4 0 0 0 24 24.0
Neil Suckow (Coe) 1 3 0 0 0 18 18.0
Jonathan Rife (Central) 1 2 0 0 0 12 12.0
Vance Schuring (Central) 1 2 0 0 0 12 12.0
Ashton Northern (Coe) 1 2 0 0 0 12 12.0
Tyler Pease (Luther) 1 0 2 3 0 9 9.0
Ashton Northern (Central) 1 1 0 0 1 8 8.0
Spencer Herzbrg (Wartburg) 1 0 2 2 0 8 8.0
Neil Suckow (Central) 1 1 0 0 0 6 6.0
Josh Smith (Central) 1 1 0 0 0 6 6.0
Brandon O'Neall (Central) 1 0 1 3 0 6 6.0
Chris Kemmerer (Buena Vista) 10 0 16 12 0 60 6.0
Randy Kaufmann (Buena Vista) 10 10 0 0 0 60 6.0
Jonathan Rife (Coe) 1 1 0 0 0 6 6.0
Scott Anderson (Simpson) 1 1 0 0 0 6 6.0
Neil Bontrager (Simpson) 1 1 0 0 0 6 6.0
Tyler Bass (Luther) 1 1 0 0 0 6 6.0
Kyle Pearson (Luther) 1 1 0 0 0 6 6.0
Adam Lamos (Luther) 1 1 0 0 0 6 6.0
B. McCarron (Loras) 1 1 0 0 0 6 6.0
Nick Yordi (Wartburg) 1 1 0 0 0 6 6.0
Dan Hammes (Wartburg) 1 1 0 0 0 6 6.0
Mic. Herzberger (Coe) 1 0 0 5 0 5 5.0
Joe Greenley (Loras) 1 0 1 1 0 4 4.0
Cory Siaba (Univ. of Dubuque) 1 0 0 3 0 3 3.0
Mic. Herzberger (Central) 1 0 0 2 0 2 2.0
Bill Nelson (Simpson) 1 0 0 2 0 2 2.0
Devin Stewart (Buena Vista) 10 3 0 0 0 18 1.8
Cody Pierce (Buena Vista) 10 2 0 0 0 12 1.2
Chris Hawkins (Buena Vista) 10 1 0 0 0 6 .6
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Chris Kemmerer (Buena Vista) 10 12 13 16 22 60 6.0
Tyler Pease (Luther) 1 3 3 2 4 9 9.0
Spencer Herzbrg (Wartburg) 1 2 2 2 2 8 8.0
Brandon O'Neall (Central) 1 3 3 1 2 6 6.0
Mic. Herzberger (Coe) 1 5 6 0 1 5 5.0
Joe Greenley (Loras) 1 1 1 1 1 4 4.0
Cory Siaba (Univ. of Dubuque) 1 3 4 0 0 3 3.0
Mic. Herzberger (Central) 1 2 3 0 1 2 2.0
Bill Nelson (Simpson) 1 2 2 0 0 2 2.0
Robert Demoulin (Central) 1 0 0 0 0 0 .0
Ashton Northern (Central) 1 0 0 0 0 0 .0
Chris Hawkins (Buena Vista) 10 0 0 0 0 0 .0
Brock Hall (Loras) 1 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Jermar Jackson (Univ. of Dubuque) 1 4 4 0 0 0 24 24.0
Neil Suckow (Coe) 1 3 2 1 0 0 18 18.0
Jonathan Rife (Central) 1 2 0 2 0 0 12 12.0
Vance Schuring (Central) 1 2 2 0 0 0 12 12.0
Ashton Northern (Coe) 1 2 1 1 0 0 12 12.0
Ashton Northern (Central) 1 1 0 1 0 1 8 8.0
Neil Suckow (Central) 1 1 0 1 0 0 6 6.0
Josh Smith (Central) 1 1 0 1 0 0 6 6.0
Randy Kaufmann (Buena Vista) 10 10 0 10 0 0 60 6.0
Jonathan Rife (Coe) 1 1 0 1 0 0 6 6.0
Scott Anderson (Simpson) 1 1 1 0 0 0 6 6.0
Neil Bontrager (Simpson) 1 1 0 0 1 0 6 6.0
Tyler Bass (Luther) 1 1 0 1 0 0 6 6.0
Kyle Pearson (Luther) 1 1 0 1 0 0 6 6.0
Adam Lamos (Luther) 1 1 1 0 0 0 6 6.0
B. McCarron (Loras) 1 1 1 0 0 0 6 6.0
Nick Yordi (Wartburg) 1 1 1 0 0 0 6 6.0
Dan Hammes (Wartburg) 1 1 1 0 0 0 6 6.0
Devin Stewart (Buena Vista) 10 3 0 3 0 0 18 1.8
Cody Pierce (Buena Vista) 10 2 2 0 0 0 12 1.2
Chris Hawkins (Buena Vista) 10 1 1 0 0 0 6 .6

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Brett Doud (Central) 1 1 33 0 33 33.0
Neil Suckow (Coe) 1 2 48 0 25 24.0
Mike Tangen (Luther) 1 2 48 0 24 24.0
Neil Suckow (Central) 1 1 23 0 23 23.0
Tyler Bass (Luther) 1 1 22 0 22 22.0
Justin Medard (Loras) 1 3 64 0 29 21.3
Randy Kaufmann (Buena Vista) 10 16 322 0 74 20.1
Jean Metezier (Univ. of Dubuque) 1 2 39 0 20 19.5
Josh Van Rees (Wartburg) 1 4 77 0 28 19.3
Tom Breitbach (Central) 1 2 32 0 26 16.0
Alex McGrew (Loras) 1 1 16 0 16 16.0
Walner Belleus (Univ. of Dubuque) 1 1 16 0 16 16.0
Brandon King (Coe) 1 1 12 0 12 12.0
Brendan Grieser (Central) 1 1 11 0 11 11.0
Brody Tubaugh (Simpson) 1 1 8 0 8 8.0
Orlando Walton (Univ. of Dubuque) 1 1 8 0 8 8.0
Tom Breitbach (Coe) 1 1 4 0 4 4.0
Torrey Smith (Univ. of Dubuque) 1 1 0 0 0 .0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Tom Breitbach (Central) 1 2 38 0 31 19.0
Steven Maguire (Buena Vista) 10 15 120 0 19 8.0
Neil Suckow (Coe) 1 1 7 0 7 7.0
Tom Breitbach (Coe) 1 1 7 0 7 7.0
Ryan Thompson (Central) 1 1 6 0 0 6.0
Cody Huisman (Central) 1 1 6 0 6 6.0
Brett Scheetz (Luther) 1 1 6 0 6 6.0
Adam Laffey (Loras) 1 3 17 0 9 5.7
Trent Svendsen (Buena Vista) 10 16 89 0 24 5.6
Brett Doud (Central) 1 1 4 0 4 4.0
Nick Weber (Wartburg) 1 3 11 0 7 3.7
Mike Tangen (Luther) 1 1 0 0 0 .0
Brody Tubaugh (Simpson) 1 2 -3 0 1 -1.5

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Zach Sweers (Luther) 1 59 375 65 434 434.0
Robert Demoulin (Coe) 1 -28 368 30 340 340.0
Jermar Jackson (Univ. of Dubuque) 1 114 213 61 327 327.0
Tim Connell (Central) 1 18 249 32 267 267.0
Nick Yordi (Wartburg) 1 24 163 21 187 187.0
Chris Hawkins (Buena Vista) 10 -96 1935 358 1839 183.9
Dan Hammes (Wartburg) 1 178 0 33 178 178.0
Robert Demoulin (Central) 1 -32 200 31 168 168.0
Matt McLaughlin (Loras) 1 13 130 29 143 143.0
Ashton Northern (Coe) 1 141 0 19 141 141.0
Tyson Unkrich (Simpson) 1 35 90 22 125 125.0
B. McCarron (Loras) 1 112 0 29 112 112.0
Brandon Clayton (Univ. of Dubuque) 1 109 0 23 109 109.0
Vance Schuring (Central) 1 103 0 30 103 103.0
Scott Anderson (Simpson) 1 75 0 21 75 75.0
Adam Lamos (Luther) 1 62 0 16 62 62.0
Ashton Northern (Central) 1 55 0 16 55 55.0
Andy Tekippe (Central) 1 -11 64 14 53 53.0
Brent Stout (Buena Vista) 10 370 0 116 370 37.0
Neil Suckow (Central) 1 34 0 13 34 34.0
Adam Reutzel (Simpson) 1 33 0 14 33 33.0
Chris Rowedder (Buena Vista) 10 328 0 113 328 32.8
Tyler Bass (Luther) 1 30 0 10 30 30.0
Neil Suckow (Coe) 1 23 0 9 23 23.0
Daniel Wagner (Coe) 1 18 0 3 18 18.0
Mark Jamison (Central) 1 -1 18 3 17 17.0
David Zachary (Central) 1 7 0 1 7 7.0
Josh Van Rees (Wartburg) 1 7 0 5 7 7.0
D. Veldhuizen (Central) 1 5 0 3 5 5.0
Sam Hammes (Coe) 1 5 0 1 5 5.0
Jean Metezier (Univ. of Dubuque) 1 5 0 1 5 5.0
Cody Pierce (Buena Vista) 10 45 0 17 45 4.5
Aaron White (Simpson) 1 4 0 1 4 4.0
Alex McGrew (Loras) 1 4 0 1 4 4.0
Andrew Lower (Luther) 1 2 0 1 2 2.0
Tim Andrews (Loras) 1 1 0 1 1 1.0
TEAM (Univ. of Dubuque) 1 1 0 2 1 1.0
Dustin Schulz (Buena Vista) 10 5 0 1 5 .5
Devin Stewart (Buena Vista) 10 3 0 1 3 .3
Jeremy Klein (Luther) 1 0 0 1 0 .0
Dan Bauder (Wartburg) 1 0 0 1 0 .0
TEAM (Buena Vista) 6 -40 0 4 -40 -6.7
Team (Central) 2 -15 0 1 -15 -7.5
TEAM (Loras) 1 -8 0 3 -8 -8.0
Team (Simpson) 1 -26 0 1 -26 -26.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Kyle Pearson (Luther) 1 0 216 0 0 216 216.0
Neil Suckow (Coe) 1 23 116 7 48 194 194.0
Dan Hammes (Wartburg) 1 178 0 0 0 178 178.0
Ashton Northern (Coe) 1 141 32 0 0 173 173.0
