2022 Football Postseason Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Wartburg 1 3 1 2 0 0 0 23 23.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Wartburg 1 2 2 2 0 0 0 20 20.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Wartburg 1 100 230 72 330 4.6 2 330.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Wartburg 1 93 244 67 337 5.0 2 337.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Wartburg 1 36 100 2.8 1 100.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Wartburg 1 31 93 3.0 2 93.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Wartburg 1 20 36 1 55.6 230 6.4 1 230.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Wartburg 1 20 36 1 55.6 230 1 112.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Wartburg 1 22 36 4 61.1 244 6.8 0 244.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Wartburg 1 22 36 4 61.1 244 0 95.8

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Wartburg 1 5 59 0 11.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Wartburg 1 1 8 0 8.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Wartburg 1 5 259 51.8 70 0 37.8
PAT
PAT
Index Team MADE-ATT PCT
Wartburg 2-3 .667
Field Goals
Field Goals
Index Team MADE-ATT PCT
Wartburg 1-1 1.000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Wartburg 1 4 157 39.3 10 2.5 0 1 36.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Wartburg 1 2 8
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Wartburg 1 4 64 0 16.0
Sacks By
Sacks By
Index Team G NO YDS
Wartburg 1 3 19
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Wartburg 1 1 1.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Wartburg 1 1 12 1.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Wartburg 1 7 10 2 19 19.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Wartburg 1 4 15 26.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Wartburg 1 1 4 25.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Wartburg 1 7 14 3 24 24.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Wartburg 1 1 9 11.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Wartburg 1 0 3 .0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Wartburg 1 8 53 53.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Wartburg 1 2-3 66.7 1 1/0 1-1 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Wartburg 1 30:44 30:44
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Wartburg 1 4 49 49.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Wartburg 1 4-6 66.7 2 2/0 2-2 0 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Clasen,Hunter (Wartburg) 1 24 88 3.7 1 15 88.0
Markham,Carter (Wartburg) 1 3 20 6.7 0 22 20.0
Bryant,Ben (Wartburg) 1 2 8 4.0 0 6 8.0
White,Bricen (Wartburg) 1 1 7 7.0 0 7 7.0
TEAM (Wartburg) 1 3 -5 -1.7 0 0 -5.0
McLaughlin,Nile (Wartburg) 1 3 -18 -6.0 0 1 -18.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
McLaughlin,Nile (Wartburg) 1 19 31 1 61.3 205 1 31 205.0 121.0
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Henry,Carter (Wartburg) 1 5 84 1 29 16.8 5.0 84.0
George,Drake (Wartburg) 1 8 75 0 15 9.4 8.0 75.0
Maakestad,Thor (Wartburg) 1 2 51 0 31 25.5 2.0 51.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Henry,Carter (Wartburg) 1 1 0 0 0 6 6.0
Rochford,Parker (Wartburg) 1 1 0 0 0 6 6.0
Clasen,Hunter (Wartburg) 1 1 0 0 0 6 6.0
O'Neill,Cael (Wartburg) 1 0 1 2 0 5 5.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
O'Neill,Cael (Wartburg) 1 2 3 1 1 5 5.0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Henry,Carter (Wartburg) 1 1 0 1 0 0 6 6.0
Rochford,Parker (Wartburg) 1 1 0 0 1 0 6 6.0
Clasen,Hunter (Wartburg) 1 1 1 0 0 0 6 6.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Bryant,Ben (Wartburg) 1 5 59 0 15 11.8
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Bryant,Ben (Wartburg) 1 1 8 0 8 8.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
McLaughlin,Nile (Wartburg) 1 -18 205 34 187 187.0
Clasen,Hunter (Wartburg) 1 88 0 24 88 88.0
Markham,Carter (Wartburg) 1 20 25 7 45 45.0
Bryant,Ben (Wartburg) 1 8 0 3 8 8.0
White,Bricen (Wartburg) 1 7 0 1 7 7.0
TEAM (Wartburg) 1 -5 0 3 -5 -5.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Clasen,Hunter (Wartburg) 1 88 5 0 0 93 93.0
Henry,Carter (Wartburg) 1 0 84 0 0 84 84.0
George,Drake (Wartburg) 1 0 75 0 0 75 75.0
Bryant,Ben (Wartburg) 1 8 0 8 59 75 75.0
Maakestad,Thor (Wartburg) 1 0 51 0 0 51 51.0
Markham,Carter (Wartburg) 1 20 0 0 0 20 20.0
Butters,Thomas (Wartburg) 1 0 11 0 0 11 11.0
White,Bricen (Wartburg) 1 7 0 0 0 7 7.0
Medina,Anthony (Wartburg) 1 0 2 0 0 2 2.0
Bussanmas,Carte (Wartburg) 1 0 2 0 0 2 2.0
O'Neill,Cael (Wartburg) 1 0 0 0 0 0 .0
Griffin,Austin (Wartburg) 1 0 0 0 0 0 .0
Conway,Sam (Wartburg) 1 0 0 0 0 0 .0
Link,Nate (Wartburg) 1 0 0 0 0 0 .0
Schrader,Colin (Wartburg) 1 0 0 0 0 0 .0
Kissner,Sam (Wartburg) 1 0 0 0 0 0 .0
Mulholland,Patr (Wartburg) 1 0 0 0 0 0 .0
Rochford,Parker (Wartburg) 1 0 0 0 0 0 .0
Alexander,Thane (Wartburg) 1 0 0 0 0 0 .0
Wyffels,Drew (Wartburg) 1 0 0 0 0 0 .0
Steen,Dylan (Wartburg) 1 0 0 0 0 0 .0
Roling,Trent (Wartburg) 1 0 0 0 0 0 .0
Anderson,Joey (Wartburg) 1 0 0 0 0 0 .0
Downing,Jordan (Wartburg) 1 0 0 0 0 0 .0
Dodd,Caleb (Wartburg) 1 0 0 0 0 0 .0
Rochford,Presto (Wartburg) 1 0 0 0 0 0 .0
McConohy,John (Wartburg) 1 0 0 0 0 0 .0
Grieff,Justin (Wartburg) 1 0 0 0 0 0 .0
Grover,Owen (Wartburg) 1 0 0 0 0 0 .0
Santillan,Anton (Wartburg) 1 0 0 0 0 0 .0
Konrardy,Riley (Wartburg) 1 0 0 0 0 0 .0
Juarez,Donaven (Wartburg) 1 0 0 0 0 0 .0
Hosch,Freddie (Wartburg) 1 0 0 0 0 0 .0
Hermeier,Walker (Wartburg) 1 0 0 0 0 0 .0
Nunley,Christia (Wartburg) 1 0 0 0 0 0 .0
TEAM (Wartburg) 1 -5 0 0 0 -5 -5.0
McLaughlin,Nile (Wartburg) 1 -18 0 0 0 -18 -18.0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Grover,Owen (Wartburg) 1 4 157 0 1 0 0 0 47 39.3

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
O'Neill,Cael (Wartburg) 1 1 1 100.0 1.0 35

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Link,Nate (Wartburg) 1 7 6 2 13 13.0 0
Rochford,Parker (Wartburg) 1 3 4 15 7 7.0 0
Roling,Trent (Wartburg) 1 2 4 0 6 6.0 0
Grover,Owen (Wartburg) 1 3 3 0 6 6.0 0
Hosch,Freddie (Wartburg) 1 3 3 6 6 6.0 1
Steen,Dylan (Wartburg) 1 1 4 0 5 5.0 0
Wyffels,Drew (Wartburg) 1 2 2 6 4 4.0 0
Konrardy,Riley (Wartburg) 1 2 2 6 4 4.0 1
Santillan,Anton (Wartburg) 1 1 2 0 3 3.0 0
Conway,Sam (Wartburg) 1 1 1 0 2 2.0 0
Downing,Jordan (Wartburg) 1 1 1 4 2 2.0 0.5
Rochford,Presto (Wartburg) 1 1 1 0 2 2.0 0
Grieff,Justin (Wartburg) 1 1 1 3 2 2.0 0.5
Juarez,Donaven (Wartburg) 1 0 2 0 2 2.0 0
Nunley,Christia (Wartburg) 1 1 1 0 2 2.0 0
Griffin,Austin (Wartburg) 1 0 1 0 1 1.0 0
Schrader,Colin (Wartburg) 1 1 0 0 1 1.0 0
Kissner,Sam (Wartburg) 1 0 1 0 1 1.0 0
Maakestad,Thor (Wartburg) 1 1 0 0 1 1.0 0
Alexander,Thane (Wartburg) 1 1 0 0 1 1.0 0
Anderson,Joey (Wartburg) 1 0 1 0 1 1.0 0
Dodd,Caleb (Wartburg) 1 1 0 0 1 1.0 0
McConohy,John (Wartburg) 1 0 1 0 1 1.0 0
Hermeier,Walker (Wartburg) 1 0 1 0 1 1.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Link,Nate (Wartburg) 1 1 0 2 1.0 1.00
Rochford,Parker (Wartburg) 1 1 0 15 1.0 1.00
Wyffels,Drew (Wartburg) 1 1 0 6 1.0 1.00
Konrardy,Riley (Wartburg) 1 1 0 6 1.0 1.00
Hosch,Freddie (Wartburg) 1 1 0 6 1.0 1.00
Downing,Jordan (Wartburg) 1 0 1 4 .5 .50
Grieff,Justin (Wartburg) 1 0 1 3 .5 .50
Griffin,Austin (Wartburg) 1 0 0 0 .0 .00
Conway,Sam (Wartburg) 1 0 0 0 .0 .00
Schrader,Colin (Wartburg) 1 0 0 0 .0 .00
Kissner,Sam (Wartburg) 1 0 0 0 .0 .00
Maakestad,Thor (Wartburg) 1 0 0 0 .0 .00
Alexander,Thane (Wartburg) 1 0 0 0 .0 .00
Steen,Dylan (Wartburg) 1 0 0 0 .0 .00
Roling,Trent (Wartburg) 1 0 0 0 .0 .00
Anderson,Joey (Wartburg) 1 0 0 0 .0 .00
Dodd,Caleb (Wartburg) 1 0 0 0 .0 .00
Rochford,Presto (Wartburg) 1 0 0 0 .0 .00
McConohy,John (Wartburg) 1 0 0 0 .0 .00
Grover,Owen (Wartburg) 1 0 0 0 .0 .00
Santillan,Anton (Wartburg) 1 0 0 0 .0 .00
Juarez,Donaven (Wartburg) 1 0 0 0 .0 .00
Hermeier,Walker (Wartburg) 1 0 0 0 .0 .00
Nunley,Christia (Wartburg) 1 0 0 0 .0 .00
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Konrardy,Riley (Wartburg) 1 1 0 6 1 1.00
Hosch,Freddie (Wartburg) 1 1 0 6 1 1.00
Downing,Jordan (Wartburg) 1 0 1 4 0.5 .50
Grieff,Justin (Wartburg) 1 0 1 3 0.5 .50
Griffin,Austin (Wartburg) 1 0 0 0 0 .00
Conway,Sam (Wartburg) 1 0 0 0 0 .00
Link,Nate (Wartburg) 1 0 0 0 0 .00
Schrader,Colin (Wartburg) 1 0 0 0 0 .00
Kissner,Sam (Wartburg) 1 0 0 0 0 .00
Maakestad,Thor (Wartburg) 1 0 0 0 0 .00
Rochford,Parker (Wartburg) 1 0 0 0 0 .00
Alexander,Thane (Wartburg) 1 0 0 0 0 .00
Wyffels,Drew (Wartburg) 1 0 0 0 0 .00
Steen,Dylan (Wartburg) 1 0 0 0 0 .00
Roling,Trent (Wartburg) 1 0 0 0 0 .00
Anderson,Joey (Wartburg) 1 0 0 0 0 .00
Dodd,Caleb (Wartburg) 1 0 0 0 0 .00
Rochford,Presto (Wartburg) 1 0 0 0 0 .00
McConohy,John (Wartburg) 1 0 0 0 0 .00
Grover,Owen (Wartburg) 1 0 0 0 0 .00
Santillan,Anton (Wartburg) 1 0 0 0 0 .00
Juarez,Donaven (Wartburg) 1 0 0 0 0 .00
Hermeier,Walker (Wartburg) 1 0 0 0 0 .00
Nunley,Christia (Wartburg) 1 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
Link,Nate (Wartburg) 1 2 0 2 2.00
Grover,Owen (Wartburg) 1 1 1 2 2.00
Rochford,Parker (Wartburg) 1 0 1 1 1.00
Wyffels,Drew (Wartburg) 1 1 0 1 1.00
Roling,Trent (Wartburg) 1 0 1 1 1.00
Dodd,Caleb (Wartburg) 1 1 0 1 1.00
Santillan,Anton (Wartburg) 1 0 1 1 1.00
Griffin,Austin (Wartburg) 1 0 0 0 .00
Conway,Sam (Wartburg) 1 0 0 0 .00
Schrader,Colin (Wartburg) 1 0 0 0 .00
Kissner,Sam (Wartburg) 1 0 0 0 .00
Maakestad,Thor (Wartburg) 1 0 0 0 .00
Alexander,Thane (Wartburg) 1 0 0 0 .00
Steen,Dylan (Wartburg) 1 0 0 0 .00
Anderson,Joey (Wartburg) 1 0 0 0 .00
Downing,Jordan (Wartburg) 1 0 0 0 .00
Rochford,Presto (Wartburg) 1 0 0 0 .00
McConohy,John (Wartburg) 1 0 0 0 .00
Grieff,Justin (Wartburg) 1 0 0 0 .00
Konrardy,Riley (Wartburg) 1 0 0 0 .00
Juarez,Donaven (Wartburg) 1 0 0 0 .00
Hosch,Freddie (Wartburg) 1 0 0 0 .00
Hermeier,Walker (Wartburg) 1 0 0 0 .00
Nunley,Christia (Wartburg) 1 0 0 0 .00
Interceptions
Interceptions
Index Player G NO YDS TD LONG AVG/G
Rochford,Parker (Wartburg) 1 1 24 0 24 1.00
Roling,Trent (Wartburg) 1 1 11 0 11 1.00
Grover,Owen (Wartburg) 1 1 0 0 0 1.00
Santillan,Anton (Wartburg) 1 1 29 0 29 1.00
Fumbles Recovered
Fumbles Recovered
Index Player G NO Yds AVG/G
Rochford,Parker (Wartburg) 1 1 12 1.00
Griffin,Austin (Wartburg) 1 0 0 0.00
Conway,Sam (Wartburg) 1 0 0 0.00
Link,Nate (Wartburg) 1 0 0 0.00
Schrader,Colin (Wartburg) 1 0 0 0.00
Kissner,Sam (Wartburg) 1 0 0 0.00
Maakestad,Thor (Wartburg) 1 0 0 0.00
Alexander,Thane (Wartburg) 1 0 0 0.00
Wyffels,Drew (Wartburg) 1 0 0 0.00
Steen,Dylan (Wartburg) 1 0 0 0.00
Roling,Trent (Wartburg) 1 0 0 0.00
Anderson,Joey (Wartburg) 1 0 0 0.00
Downing,Jordan (Wartburg) 1 0 0 0.00
Dodd,Caleb (Wartburg) 1 0 0 0.00
Rochford,Presto (Wartburg) 1 0 0 0.00
McConohy,John (Wartburg) 1 0 0 0.00
Grieff,Justin (Wartburg) 1 0 0 0.00
Grover,Owen (Wartburg) 1 0 0 0.00
Santillan,Anton (Wartburg) 1 0 0 0.00
Konrardy,Riley (Wartburg) 1 0 0 0.00
Juarez,Donaven (Wartburg) 1 0 0 0.00
Hosch,Freddie (Wartburg) 1 0 0 0.00
Hermeier,Walker (Wartburg) 1 0 0 0.00
Nunley,Christia (Wartburg) 1 0 0 0.00
Fumble Returns
Fumble Returns
Index Player G NO Yds AVG/G
Rochford,Parker (Wartburg) 1 1 12 1.00
Fumbles Forced
Fumbles Forced
Index Player G NO AVG/G
Rochford,Parker (Wartburg) 1 1 1.00
Griffin,Austin (Wartburg) 1 0 0.00
Conway,Sam (Wartburg) 1 0 0.00
Link,Nate (Wartburg) 1 0 0.00
Schrader,Colin (Wartburg) 1 0 0.00
Kissner,Sam (Wartburg) 1 0 0.00
Maakestad,Thor (Wartburg) 1 0 0.00
Alexander,Thane (Wartburg) 1 0 0.00
Wyffels,Drew (Wartburg) 1 0 0.00
Steen,Dylan (Wartburg) 1 0 0.00
Roling,Trent (Wartburg) 1 0 0.00
Anderson,Joey (Wartburg) 1 0 0.00
Downing,Jordan (Wartburg) 1 0 0.00
Dodd,Caleb (Wartburg) 1 0 0.00
Rochford,Presto (Wartburg) 1 0 0.00
McConohy,John (Wartburg) 1 0 0.00
Grieff,Justin (Wartburg) 1 0 0.00
Grover,Owen (Wartburg) 1 0 0.00
Santillan,Anton (Wartburg) 1 0 0.00
Konrardy,Riley (Wartburg) 1 0 0.00
Juarez,Donaven (Wartburg) 1 0 0.00
Hosch,Freddie (Wartburg) 1 0 0.00
Hermeier,Walker (Wartburg) 1 0 0.00
Nunley,Christia (Wartburg) 1 0 0.00

Results

Overall
Overall Season Results
Date Location Result
11/26/2022 Collegeville, Minn. Wartburg 23, Saint John's Univ. 20

* = Conference game

Wartburg (1-0-0, 0-0-0)
Wartburg Season Results
Date Opponent Result Attendance
11/26/2022 at Saint John's Univ. W 23-20 2348

* = Conference game

Game Highs

Team
Points Scored
Index Game Total
Wartburg at Saint John's Univ. (11/26/2022) 23
Touchdowns
Index Game PT
Wartburg at Saint John's Univ. (11/26/2022) 3
Rushing
Index Game TD YDS Plays AVG/P
Wartburg at Saint John's Univ. (11/26/2022) 1 100 36 2.8
Passing (YDS)
Index Game YDS ATT AVG
Wartburg at Saint John's Univ. (11/26/2022) 230 36 6.4
Passing (%)
Index Game ATT COMP INT %
Wartburg at Saint John's Univ. (11/26/2022) 36 20 1 .6
Passing (TD)
Index Game Total
Wartburg at Saint John's Univ. (11/26/2022) 1
Passing (YDS/ATT)
Index Game YDS ATT YDS/ATT
Wartburg at Saint John's Univ. (11/26/2022) 36 230 6.4
Field Goals
Index Game FGA FGM %
Wartburg at Saint John's Univ. (11/26/2022) 1 1 1.0
PAT
Index Game ATT NUM %
Wartburg at Saint John's Univ. (11/26/2022) 3 2 .7
Punts
Index Game NUM YDS AVG
Wartburg at Saint John's Univ. (11/26/2022) 4 157 39.2
Punt Returns
Index Game NUM YDS AVG
Wartburg at Saint John's Univ. (11/26/2022) 1 8 8.0
Long Punt Return
Index Game YDS
Wartburg at Saint John's Univ. (11/26/2022) 8
Kick Returns
Index Game Num YDS AVG
Wartburg at Saint John's Univ. (11/26/2022) 5 59 11.8
Interceptions
Index Game NUM YDS AVG
Wartburg at Saint John's Univ. (11/26/2022) 4 64 16.0
INT TDs
Index Game NUM
Wartburg at Saint John's Univ. (11/26/2022) 0
Fumble Recoveries
Index Game NUM
Wartburg at Saint John's Univ. (11/26/2022) 1
Kicks Blocked
Index Game NUM
Wartburg at Saint John's Univ. (11/26/2022) 0
First Downs Passing
Index Game NUM
Wartburg at Saint John's Univ. (11/26/2022) 10
Penalties
Index Game NUM
Wartburg at Saint John's Univ. (11/26/2022) 8
Penalty Yards
Index Game NUM
Wartburg at Saint John's Univ. (11/26/2022) 53
Kicking
Index Game FG PAT PTS
Wartburg at Saint John's Univ. (11/26/2022) 1 2 5
Offensive Yards
Index Game YDS P YDS/P
Wartburg at Saint John's Univ. (11/26/2022) 330 72 4.6
Longest Rush
Index Game YDS
Wartburg at Saint John's Univ. (11/26/2022) 22
Longest Pass
Index Game YDS
Wartburg at Saint John's Univ. (11/26/2022) 31
Passing (CMP/INT)
Index Game ATT CMP INT %
Wartburg at Saint John's Univ. (11/26/2022) 36 20 1 55.6
Yards/Catch
Index Game YDS Catch YDS/C
Wartburg at Saint John's Univ. (11/26/2022) 230 20 11.5
Longest Field Goal
Index Game YDS
Wartburg at Saint John's Univ. (11/26/2022) 35
Longest Punt
Index Game YDS
Wartburg at Saint John's Univ. (11/26/2022) 47
Punt Return TDS
Index Game NUM
Wartburg at Saint John's Univ. (11/26/2022) 0
Kick Return TDs
Index Game NUM
Wartburg at Saint John's Univ. (11/26/2022) 0
Longest Kick Return
Index Game YDS
Wartburg at Saint John's Univ. (11/26/2022) 15
Longest INT Return
Index Game YDS
Wartburg at Saint John's Univ. (11/26/2022) 29
Fumbles Lost
Index Game NUM
Wartburg at Saint John's Univ. (11/26/2022) 0
Sacked By
Index Game NUM
Wartburg at Saint John's Univ. (11/26/2022) 2
First Downs
Index Game NUM
Wartburg at Saint John's Univ. (11/26/2022) 19
First Downs Rushing
Index Game NUM
Wartburg at Saint John's Univ. (11/26/2022) 7
First Down Penalties
Index Game NUM
Wartburg at Saint John's Univ. (11/26/2022) 2
Individual