2022 Volleyball Conference Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Wartburg 30 513 17.10
Coe 30 500 16.67
Simpson 34 537 15.79
Buena Vista 36 559 15.53
Univ. of Dubuque 34 515 15.15
Nebraska Wesleyan 34 492 14.47
Central 29 413 14.24
Luther 27 358 13.26
Loras 30 393 13.10

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Coe 30 387 148 1096 .218
Wartburg 30 380 158 1159 .192
Simpson 34 430 202 1210 .188
Univ. of Dubuque 34 420 178 1304 .186
Buena Vista 36 427 179 1367 .181
Nebraska Wesleyan 34 384 160 1309 .171
Luther 27 276 135 934 .151
Central 29 312 163 1052 .142
Loras 30 312 174 1153 .120

Assists

Assists
Index Team S NO AVG/S
Coe 30 360 12.00
Wartburg 30 358 11.93
Simpson 34 397 11.68
Univ. of Dubuque 34 391 11.50
Buena Vista 36 397 11.03
Nebraska Wesleyan 34 347 10.21
Central 29 291 10.03
Loras 30 283 9.43
Luther 27 244 9.04

Kills

Kills
Index Team S NO AVG/S
Coe 30 387 12.90
Wartburg 30 380 12.67
Simpson 34 430 12.65
Univ. of Dubuque 34 420 12.35
Buena Vista 36 427 11.86
Nebraska Wesleyan 34 384 11.29
Central 29 312 10.76
Loras 30 312 10.40
Luther 27 276 10.22

Blocks

Blocks
Index Team S BS BA Total AVG/S
Wartburg 30 49 32 65.0 2.17
Loras 30 12 72 48.0 1.60
Central 29 15 62 46.0 1.59
Luther 27 12 58 41.0 1.52
Buena Vista 36 20 66 53.0 1.47
Univ. of Dubuque 34 20 60 50.0 1.47
Nebraska Wesleyan 34 19 56 47.0 1.38
Simpson 34 19 50 44.0 1.29
Coe 30 7 54 34.0 1.13

Service Aces

Service Aces
Index Team S NO AVG/S
Coe 30 79 2.63
Wartburg 30 68 2.27
Buena Vista 36 79 2.19
Central 29 55 1.90
Simpson 34 63 1.85
Nebraska Wesleyan 34 61 1.79
Luther 27 41 1.52
Univ. of Dubuque 34 45 1.32
Loras 30 33 1.10

Digs

Digs
Index Team S NO AVG/S
Univ. of Dubuque 34 624 18.35
Wartburg 30 547 18.23
Nebraska Wesleyan 34 606 17.82
Loras 30 515 17.17
Coe 30 515 17.17
Luther 27 457 16.93
Simpson 34 562 16.53
Buena Vista 36 568 15.78
Central 29 452 15.59

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Coe 30 297 166 1042 .126
Wartburg 30 334 170 1111 .148
Simpson 34 355 162 1172 .165
Univ. of Dubuque 34 391 177 1292 .166
Buena Vista 36 417 185 1350 .172
Nebraska Wesleyan 34 436 196 1382 .174
Loras 30 379 153 1156 .196
Central 29 367 150 1054 .206
Luther 27 352 138 1025 .209

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Coe 30 280 9.33
Simpson 34 330 9.71
Wartburg 30 307 10.23
Univ. of Dubuque 34 356 10.47
Buena Vista 36 388 10.78
Nebraska Wesleyan 34 397 11.68
Loras 30 352 11.73
Luther 27 317 11.74
Central 29 341 11.76

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Coe 30 297 9.90
Simpson 34 355 10.44
Wartburg 30 334 11.13
Univ. of Dubuque 34 391 11.50
Buena Vista 36 417 11.58
Loras 30 379 12.63
Central 29 367 12.66
Nebraska Wesleyan 34 436 12.82
Luther 27 352 13.04

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Luther 27 6 34 23.0 0.85
Nebraska Wesleyan 34 12 60 42.0 1.24
Univ. of Dubuque 34 20 48 44.0 1.29
Coe 30 15 54 42.0 1.40
Central 29 22 48 46.0 1.59
Simpson 34 20 72 56.0 1.65
Buena Vista 36 28 66 61.0 1.69
Loras 30 21 62 52.0 1.73
Wartburg 30 29 66 62.0 2.07

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Coe 30 31 1.03
Wartburg 30 44 1.47
Buena Vista 36 62 1.72
Central 29 51 1.76
Loras 30 59 1.97
Univ. of Dubuque 34 69 2.03
Simpson 34 69 2.03
Nebraska Wesleyan 34 72 2.12
Luther 27 67 2.48

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Simpson 34 488 14.35
Buena Vista 36 583 16.19
Central 29 483 16.66
Coe 30 506 16.87
Luther 27 467 17.30
Univ. of Dubuque 34 596 17.53
Loras 30 546 18.20
Wartburg 30 550 18.33
Nebraska Wesleyan 34 627 18.44

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Feigenbaum, Allison (Wartburg) 30 77 15 166 .373
Stortz, Sarina (Luther) 27 73 17 162 .346
Lueken, Grace (Coe) 30 84 23 180 .339
Uptagraft, Payton (Univ. of Dubuque) 32 52 17 110 .318
Kilpatrick, Rachael (Coe) 24 32 4 90 .311
Chambers, Nyah (Nebraska Wesleyan) 34 59 8 168 .304
Mitchell, Peyton (Simpson) 34 45 16 104 .279
Powell, Emma (Univ. of Dubuque) 34 145 34 417 .266
LaBonte, Hannah (Luther) 27 36 10 104 .250
Jacobs, Jessica (Simpson) 34 158 59 403 .246
Verhey, Zoe (Luther) 19 27 12 64 .234
Smith, Amanda (Central) 29 43 8 152 .230
Furlong, Maggie (Coe) 30 60 25 154 .227
Kracht, Emerson (Wartburg) 30 88 36 234 .222
Brockney, Rachel (Buena Vista) 36 123 44 359 .220
Johnson, Courtney (Buena Vista) 36 69 26 198 .217
Thomas, Addie (Nebraska Wesleyan) 34 141 53 407 .216
Smith, Olivia (Loras) 25 40 13 128 .211
Hawtrey, Darby (Univ. of Dubuque) 34 94 41 264 .201
Johnson, Elyse (Central) 27 38 16 111 .198
Smith, Hannah (Buena Vista) 36 91 42 249 .197
Parson, Madi (Coe) 30 92 40 267 .195
Kowalczyk, Emma (Luther) 27 26 8 98 .184
Hopping, Erica (Nebraska Wesleyan) 34 27 6 114 .184
Cole, Skylar (Buena Vista) 36 49 24 140 .179
Tidman, Kate (Coe) 30 79 35 259 .170
Gleason, Cat (Loras) 30 58 28 178 .169
Lockwood, Becca (Wartburg) 24 31 17 84 .167
Younkin, Sophie (Loras) 25 62 27 215 .163
Gaszynski, Natalie (Central) 28 63 30 204 .162

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Maahs, Maddy (Coe) 30 305 10.17
Salber, Marissa (Simpson) 34 330 9.71
Wedemeyer, Taylor (Buena Vista) 36 343 9.53
Hopping, Erica (Nebraska Wesleyan) 34 301 8.85
Hoskins, Sara (Loras) 29 228 7.86
Kowalczyk, Emma (Luther) 27 203 7.52
Murray, Kaylynn (Univ. of Dubuque) 27 164 6.07
Smith, Amanda (Central) 29 171 5.90
Sedgwick, Sophie (Wartburg) 30 172 5.73
Brylski, Maegan (Univ. of Dubuque) 30 169 5.63

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Feigenbaum, Allison (Wartburg) 30 21 5 26 0.87
Smith, Olivia (Loras) 25 4 16 20 0.80
Stortz, Sarina (Luther) 27 4 17 21 0.78
Gallery, Shae (Nebraska Wesleyan) 34 9 17 26 0.76
Verhey, Zoe (Luther) 19 1 13 14 0.74
Wagler, Emma (Central) 26 4 14 18 0.69
Gleason, Cat (Loras) 30 4 16 20 0.67
Johnson, Elyse (Central) 27 5 13 18 0.67
Swanson, Emily (Univ. of Dubuque) 23 1 14 15 0.65
Cole, Skylar (Buena Vista) 36 5 18 23 0.64
Mitchell, Peyton (Simpson) 34 7 14 21 0.62
Hoskins, Sara (Loras) 29 2 15 17 0.59
Lueken, Grace (Coe) 30 4 13 17 0.57
Johnson, Courtney (Buena Vista) 36 4 15 19 0.53
LaBonte, Hannah (Luther) 27 3 11 14 0.52

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Jacobs, Jessica (Simpson) 34 158 4.65
Powell, Emma (Univ. of Dubuque) 34 145 4.26
Thomas, Addie (Nebraska Wesleyan) 34 141 4.15
Brockney, Rachel (Buena Vista) 36 123 3.42
Parson, Madi (Coe) 30 92 3.07
Kracht, Emerson (Wartburg) 30 88 2.93
Lueken, Grace (Coe) 30 84 2.80
Hawtrey, Darby (Univ. of Dubuque) 34 94 2.76
Stortz, Sarina (Luther) 27 73 2.70
Tidman, Kate (Coe) 30 79 2.63
Feigenbaum, Allison (Wartburg) 30 77 2.57
Smith, Hannah (Buena Vista) 36 91 2.53
Younkin, Sophie (Loras) 25 62 2.48
McKay, Camryn (Simpson) 27 62 2.30
Hamann, Abby (Wartburg) 29 66 2.28
Gaszynski, Natalie (Central) 28 63 2.25
Clayberg, Natalie (Wartburg) 30 67 2.23
Daniels, Gracie (Central) 27 60 2.22
Keefe, James (Loras) 30 63 2.10
Pierson, Gracie (Central) 27 55 2.04
Scurto, Mackenzie (Nebraska Wesleyan) 34 68 2.00
Furlong, Maggie (Coe) 30 60 2.00

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
LaBonte, Hannah (Luther) 27 19 0.70
Parson, Madi (Coe) 30 20 0.67
Sedgwick, Sophie (Wartburg) 30 19 0.63
Lueken, Grace (Coe) 30 19 0.63
Jacobs, Jessica (Simpson) 34 16 0.47
Kluesner, Caroline (Wartburg) 30 14 0.47
Kracht, Emerson (Wartburg) 30 14 0.47
Flores, Ivett (Central) 29 13 0.45
Wedemeyer, Taylor (Buena Vista) 36 16 0.44
McCauley, Molly (Buena Vista) 36 16 0.44
Brockney, Rachel (Buena Vista) 36 15 0.42
Patten, Kobie (Nebraska Wesleyan) 34 14 0.41
Maahs, Maddy (Coe) 30 12 0.40
Brylski, Maegan (Univ. of Dubuque) 30 11 0.37
Harris, Maddie (Coe) 30 11 0.37
Salber, Marissa (Simpson) 34 12 0.35
Pierson, Gracie (Central) 27 9 0.33
Powell, Emma (Univ. of Dubuque) 34 11 0.32
Chambers, Nyah (Nebraska Wesleyan) 34 11 0.32
Harn, Ashli (Central) 16 5 0.31
Johnson, Courtney (Buena Vista) 36 11 0.31
Koloc, Ella (Coe) 30 9 0.30
Murray, Kaylynn (Univ. of Dubuque) 27 8 0.30
Klein, Kennady (Nebraska Wesleyan) 34 10 0.29
Scurto, Mackenzie (Nebraska Wesleyan) 34 10 0.29
Hopping, Erica (Nebraska Wesleyan) 34 10 0.29
Mitchell, Peyton (Simpson) 34 10 0.29
Smith, Hannah (Buena Vista) 36 10 0.28
Bense, Molly (Buena Vista) 36 10 0.28
Smith, Amanda (Central) 29 8 0.28

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Kluesner, Caroline (Wartburg) 30 165 5.50
Ghalibaf, Iman (Simpson) 34 174 5.12
Powell, Emma (Univ. of Dubuque) 34 158 4.65
Flores, Ivett (Central) 29 133 4.59
Koloc, Ella (Coe) 30 131 4.37
Klein, Kennady (Nebraska Wesleyan) 34 148 4.35
Stoffregen, Sam (Loras) 30 128 4.27
Olson-Sola, Kyah (Luther) 27 113 4.19
Bense, Molly (Buena Vista) 36 146 4.06
Wright, Katie (Univ. of Dubuque) 33 117 3.55
Tidman, Kate (Coe) 30 103 3.43
Parson, Madi (Coe) 30 99 3.30
Hoskins, Sara (Loras) 29 94 3.24
Patten, Kobie (Nebraska Wesleyan) 34 110 3.24
Brockney, Rachel (Buena Vista) 36 113 3.14
Deere, Riley (Loras) 30 90 3.00
Thomas, Addie (Nebraska Wesleyan) 34 101 2.97
Adler, Ashlee (Univ. of Dubuque) 28 82 2.93
Maahs, Maddy (Coe) 30 87 2.90
Kracht, Emerson (Wartburg) 30 86 2.87
Hamann, Abby (Wartburg) 29 83 2.86
Keller, Kasandra (Luther) 25 67 2.68
Sedgwick, Sophie (Wartburg) 30 79 2.63
Kowalczyk, Emma (Luther) 27 68 2.52
Dailey, Kaitlyn (Luther) 25 60 2.40
Smith, Hannah (Buena Vista) 36 86 2.39
Salber, Marissa (Simpson) 34 80 2.35
Harn, Ashli (Central) 16 37 2.31
Shelgren, Ragan (Simpson) 30 69 2.30
Clayberg, Natalie (Wartburg) 30 68 2.27

Points

Player
Index Player S K SA BS BA Points AVG/S
Jacobs, Jessica (Simpson) 34 158 16 2 6 179 5.26
Powell, Emma (Univ. of Dubuque) 34 145 11 5 4 163 4.79
Thomas, Addie (Nebraska Wesleyan) 34 141 6 1 7 151.5 4.46
Brockney, Rachel (Buena Vista) 36 123 15 1 9 143.5 3.99
Parson, Madi (Coe) 30 92 20 0 3 113.5 3.78
Lueken, Grace (Coe) 30 84 19 4 13 113.5 3.78
Kracht, Emerson (Wartburg) 30 88 14 5 6 110 3.67
Feigenbaum, Allison (Wartburg) 30 77 2 21 5 102.5 3.42
Hawtrey, Darby (Univ. of Dubuque) 34 94 5 3 12 108 3.18
Stortz, Sarina (Luther) 27 73 0 4 17 85.5 3.17
Tidman, Kate (Coe) 30 79 8 0 8 91 3.03
Smith, Hannah (Buena Vista) 36 91 10 4 3 106.5 2.96
Clayberg, Natalie (Wartburg) 30 67 7 8 2 83 2.77
Hamann, Abby (Wartburg) 29 66 6 4 2 77 2.66
Gleason, Cat (Loras) 30 58 8 4 16 78 2.60
Younkin, Sophie (Loras) 25 62 0 0 4 64 2.56
Gaszynski, Natalie (Central) 28 63 0 3 11 71.5 2.55
Johnson, Courtney (Buena Vista) 36 69 11 4 15 91.5 2.54
Pierson, Gracie (Central) 27 55 9 1 6 68 2.52
McCauley, Molly (Buena Vista) 36 62 16 4 13 88.5 2.46
Scurto, Mackenzie (Nebraska Wesleyan) 34 68 10 1 6 82 2.41
Keefe, James (Loras) 30 63 4 2 6 72 2.40
LaBonte, Hannah (Luther) 27 36 19 3 11 63.5 2.35
McKay, Camryn (Simpson) 27 62 0 0 3 63.5 2.35
Chambers, Nyah (Nebraska Wesleyan) 34 59 11 5 9 79.5 2.34
Daniels, Gracie (Central) 27 60 0 0 3 61.5 2.28
Furlong, Maggie (Coe) 30 60 0 0 12 66 2.20
Johnson, Elyse (Central) 27 38 7 5 13 56.5 2.09
Smith, Olivia (Loras) 25 40 0 4 16 52 2.08
Mitchell, Peyton (Simpson) 34 45 10 7 14 69 2.03

Results

Overall Results

Overall Results
Date Location Result
11/01/2022 Dubuque, IA * Univ. of Dubuque 3 - 0 Nebraska Wesleyan
11/01/2022 Storm Lake, IA * Simpson 0 - 3 Buena Vista
10/26/2022 Cedar Rapids, IA * Univ. of Dubuque 0 - 3 Coe
10/26/2022 Decorah, IA * Wartburg 3 - 0 Luther
10/26/2022 Storm Lake, IA * Nebraska Wesleyan 2 - 3 Buena Vista
10/26/2022 Pella, IA * Central 0 - 3 Simpson
10/22/2022 Dubuque, IA * Univ. of Dubuque 1 - 3 Simpson
10/22/2022 Dubuque, IA * Loras 3 - 0 Central
10/22/2022 Decorah, IA * Luther 1 - 3 Nebraska Wesleyan
10/22/2022 Cedar Rapids, IA * Coe 3 - 2 Buena Vista
10/21/2022 Dubuque, IA * Univ. of Dubuque 3 - 1 Central
10/21/2022 Dubuque, IA * Loras 3 - 2 Simpson
10/21/2022 Decorah, IA * Luther 1 - 3 Buena Vista
10/21/2022 Cedar Rapids, IA * Nebraska Wesleyan 2 - 3 Coe
10/19/2022 Dubuque, IA * Loras 0 - 3 Luther
10/14/2022 Dubuque, IA * Loras 0 - 3 Wartburg
10/12/2022 Waverly, IA * Wartburg 0 - 3 Coe
10/12/2022 Pella, IA * Luther 1 - 3 Central
10/08/2022 Storm Lake, IA * Univ. of Dubuque 0 - 3 Buena Vista
10/08/2022 Lincoln, NE * Loras 1 - 3 Nebraska Wesleyan
10/08/2022 Indianola, IA * Wartburg 3 - 2 Simpson
10/08/2022 Pella, IA * Central 1 - 3 Coe
10/07/2022 Lincoln, NE * Univ. of Dubuque 3 - 1 Nebraska Wesleyan
10/07/2022 Storm Lake, IA * Loras 1 - 3 Buena Vista
10/07/2022 Pella, IA * Wartburg 3 - 1 Central
10/07/2022 Indianola, IA * Simpson 1 - 3 Coe
10/01/2022 Waverly, IA * Wartburg 3 - 0 Nebraska Wesleyan
09/28/2022 Dubuque, IA * Univ. of Dubuque 3 - 0 Luther
09/28/2022 Indianola, IA * Simpson 3 - 1 Buena Vista
09/27/2022 Lincoln, NE * Nebraska Wesleyan 3 - 0 Central
09/21/2022 Waverly, IA * Univ. of Dubuque 2 - 3 Wartburg
09/21/2022 Dubuque, IA * Loras 0 - 3 Coe
09/21/2022 Indianola, IA * Luther 0 - 3 Simpson
09/21/2022 Storm Lake, IA * Central 1 - 3 Buena Vista
09/14/2022 Dubuque, IA * Univ. of Dubuque 3 - 2 Loras
09/14/2022 Waverly, IA * Wartburg 3 - 1 Buena Vista
09/14/2022 Cedar Rapids, IA * Luther 0 - 3 Coe
09/14/2022 Lincoln, NE * Nebraska Wesleyan 3 - 0 Simpson

* = Conference game

Team Results

Buena Vista (6-3-0, 6-3-0)
Buena Vista (6-3-0, 6-3-0)
Date Opponent Result Attendance
09/14/2022 * at Wartburg L 1-3 250
09/21/2022 * vs Central W 3-1 140
09/28/2022 * at Simpson L 1-3 302
10/07/2022 * vs Loras W 3-1 130
10/08/2022 * vs Univ. of Dubuque W 3-0 130
10/21/2022 * at Luther W 3-1 100
10/22/2022 * at Coe L 2-3 172
10/26/2022 * vs Nebraska Wesleyan W 3-2 160
11/01/2022 * vs Simpson W 3-0 300

* = Conference game

Central (1-7-0, 1-7-0)
Central (1-7-0, 1-7-0)
Date Opponent Result Attendance
09/21/2022 * at Buena Vista L 1-3 140
09/27/2022 * at Nebraska Wesleyan L 0-3 200
10/07/2022 * vs Wartburg L 1-3 150
10/08/2022 * vs Coe L 1-3 200
10/12/2022 * vs Luther W 3-1 10
10/21/2022 * at Univ. of Dubuque L 1-3 377
10/22/2022 * at Loras L 0-3 101
10/26/2022 * vs Simpson L 0-3 200

* = Conference game

Coe (8-0-0, 8-0-0)
Coe (8-0-0, 8-0-0)
Date Opponent Result Attendance
09/14/2022 * vs Luther W 3-0 45
09/21/2022 * at Loras W 3-0 120
10/07/2022 * at Simpson W 3-1 333
10/08/2022 * at Central W 3-1 200
10/12/2022 * at Wartburg W 3-0 532
10/21/2022 * vs Nebraska Wesleyan W 3-2 213
10/22/2022 * vs Buena Vista W 3-2 172
10/26/2022 * vs Univ. of Dubuque W 3-0 234

* = Conference game

Loras (2-6-0, 2-6-0)
Loras (2-6-0, 2-6-0)
Date Opponent Result Attendance
09/14/2022 * at Univ. of Dubuque L 2-3 812
09/21/2022 * vs Coe L 0-3 120
10/07/2022 * at Buena Vista L 1-3 130
10/08/2022 * at Nebraska Wesleyan L 1-3 367
10/14/2022 * vs Wartburg L 0-3 122
10/19/2022 * at Luther L 0-3 89
10/21/2022 * vs Simpson W 3-2 156
10/22/2022 * vs Central W 3-0 101

* = Conference game

Luther (1-7-0, 1-7-0)
Luther (1-7-0, 1-7-0)
Date Opponent Result Attendance
09/14/2022 * at Coe L 0-3 45
09/21/2022 * at Simpson L 0-3 267
09/28/2022 * at Univ. of Dubuque L 0-3 295
10/12/2022 * at Central L 1-3 10
10/19/2022 * vs Loras W 3-0 89
10/21/2022 * vs Buena Vista L 1-3 100
10/22/2022 * vs Nebraska Wesleyan L 1-3 100
10/26/2022 * vs Wartburg L 0-3 100

* = Conference game

Nebraska Wesleyan (4-5-0, 4-5-0)
Nebraska Wesleyan (4-5-0, 4-5-0)
Date Opponent Result Attendance
09/14/2022 * vs Simpson W 3-0 200
09/27/2022 * vs Central W 3-0 200
10/01/2022 * at Wartburg L 0-3 120
10/07/2022 * vs Univ. of Dubuque L 1-3 250
10/08/2022 * vs Loras W 3-1 367
10/21/2022 * at Coe L 2-3 213
10/22/2022 * at Luther W 3-1 100
10/26/2022 * at Buena Vista L 2-3 160
11/01/2022 * at Univ. of Dubuque L 0-3 361

* = Conference game

Simpson (4-5-0, 4-5-0)
Simpson (4-5-0, 4-5-0)
Date Opponent Result Attendance
09/14/2022 * at Nebraska Wesleyan L 0-3 200
09/21/2022 * vs Luther W 3-0 267
09/28/2022 * vs Buena Vista W 3-1 302
10/07/2022 * vs Coe L 1-3 333
10/08/2022 * vs Wartburg L 2-3 288
10/21/2022 * at Loras L 2-3 156
10/22/2022 * at Univ. of Dubuque W 3-1 317
10/26/2022 * at Central W 3-0 200
11/01/2022 * at Buena Vista L 0-3 300

* = Conference game

Univ. of Dubuque (5-4-0, 5-4-0)
Univ. of Dubuque (5-4-0, 5-4-0)
Date Opponent Result Attendance
09/14/2022 * vs Loras W 3-2 812
09/21/2022 * at Wartburg L 2-3 250
09/28/2022 * vs Luther W 3-0 295
10/07/2022 * at Nebraska Wesleyan W 3-1 250
10/08/2022 * at Buena Vista L 0-3 130
10/21/2022 * vs Central W 3-1 377
10/22/2022 * vs Simpson L 1-3 317
10/26/2022 * at Coe L 0-3 234
11/01/2022 * vs Nebraska Wesleyan W 3-0 361

* = Conference game

Wartburg (7-1-0, 7-1-0)
Wartburg (7-1-0, 7-1-0)
Date Opponent Result Attendance
09/14/2022 * vs Buena Vista W 3-1 250
09/21/2022 * vs Univ. of Dubuque W 3-2 250
10/01/2022 * vs Nebraska Wesleyan W 3-0 120
10/07/2022 * at Central W 3-1 150
10/08/2022 * at Simpson W 3-2 288
10/12/2022 * vs Coe L 0-3 532
10/14/2022 * at Loras W 3-0 122
10/26/2022 * at Luther W 3-0 100

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
Dubuque vs Neb. Wesleyan (11/1/2022) 3 49 11 107 0.355
Luther vs Loras (10/19/2022) 3 42 8 100 0.34
Coe vs Luther (9/14/2022) 3 37 9 86 0.326
Coe at Wartburg (10/12/2022) 3 42 9 106 0.311
Neb. Wesleyan vs Central (IA) (9/27/2022) 3 42 11 101 0.307
Wartburg at Luther (10/26/2022) 3 44 11 114 0.289
Wartburg vs Buena Vista (9/14/2022) 4 59 17 154 0.273
Buena Vista at Luther (10/21/2022) 4 63 22 153 0.268
Dubuque vs Central (IA) (10/21/2022) 4 52 16 138 0.261
Simpson vs Luther (9/21/2022) 3 46 15 119 0.261
Neb. Wesleyan vs Simpson (9/14/2022) 3 38 12 100 0.26
Coe at Central (IA) (10/8/2022) 4 61 20 158 0.259
Simpson vs Buena Vista (9/28/2022) 4 55 20 138 0.254
Luther vs Buena Vista (10/21/2022) 4 50 14 143 0.252
Coe at Simpson (10/7/2022) 4 43 12 126 0.246
Buena Vista vs Loras (10/7/2022) 4 58 20 171 0.222
Simpson at Dubuque (10/22/2022) 4 59 24 160 0.219
Simpson vs Wartburg (10/8/2022) 5 65 27 175 0.217
Dubuque vs Luther (9/28/2022) 3 42 17 118 0.212
Dubuque vs Loras (9/14/2022) 5 59 21 180 0.211
Buena Vista at Coe (10/22/2022) 5 58 23 167 0.21
Simpson at Central (IA) (10/26/2022) 3 36 16 97 0.206
Loras vs Central (IA) (10/22/2022) 3 39 16 115 0.2
Neb. Wesleyan vs Loras (10/8/2022) 4 54 18 182 0.198
Dubuque vs Simpson (10/22/2022) 4 48 17 158 0.196
Coe vs Dubuque (10/26/2022) 3 39 17 115 0.191
Simpson at Loras (10/21/2022) 5 53 25 149 0.188
Buena Vista vs Neb. Wesleyan (10/26/2022) 5 59 20 210 0.186
Coe vs Neb. Wesleyan (10/21/2022) 5 72 34 207 0.184
Buena Vista vs Central (IA) (9/21/2022) 4 46 20 141 0.184
Attack Percentage 3 Sets
Index Game K E TA PCT
Dubuque vs Neb. Wesleyan (11/1/2022) 49 11 107 0.355
Luther vs Loras (10/19/2022) 42 8 100 0.34
Coe vs Luther (9/14/2022) 37 9 86 0.326
Coe at Wartburg (10/12/2022) 42 9 106 0.311
Neb. Wesleyan vs Central (IA) (9/27/2022) 42 11 101 0.307
Wartburg at Luther (10/26/2022) 44 11 114 0.289
Simpson vs Luther (9/21/2022) 46 15 119 0.261
Neb. Wesleyan vs Simpson (9/14/2022) 38 12 100 0.26
Dubuque vs Luther (9/28/2022) 42 17 118 0.212
Simpson at Central (IA) (10/26/2022) 36 16 97 0.206
Loras vs Central (IA) (10/22/2022) 39 16 115 0.2
Coe vs Dubuque (10/26/2022) 39 17 115 0.191
Wartburg at Loras (10/14/2022) 41 19 123 0.179
Wartburg vs Neb. Wesleyan (10/1/2022) 38 17 120 0.175
Buena Vista vs Simpson (11/1/2022) 34 14 121 0.165
Luther at Dubuque (9/28/2022) 28 13 108 0.139
Central (IA) at Neb. Wesleyan (9/27/2022) 29 15 106 0.132
Wartburg vs Coe (10/12/2022) 30 16 109 0.128
Coe at Loras (9/21/2022) 37 21 131 0.122
Buena Vista vs Dubuque (10/8/2022) 32 18 115 0.122
Luther at Simpson (9/21/2022) 28 16 101 0.119
Central (IA) at Loras (10/22/2022) 35 21 120 0.117
Neb. Wesleyan at Dubuque (11/1/2022) 23 12 96 0.115
Luther vs Wartburg (10/26/2022) 30 17 116 0.112
Simpson at Neb. Wesleyan (9/14/2022) 36 24 112 0.107
Dubuque at Coe (10/26/2022) 24 16 102 0.078
Loras vs Wartburg (10/14/2022) 30 21 118 0.076
Central (IA) vs Simpson (10/26/2022) 26 19 99 0.071
Loras at Luther (10/19/2022) 24 18 112 0.054
Dubuque at Buena Vista (10/8/2022) 32 26 120 0.05
Attack Percentage 4 Sets
Index Game K E TA PCT
Wartburg vs Buena Vista (9/14/2022) 59 17 154 0.273
Buena Vista at Luther (10/21/2022) 63 22 153 0.268
Dubuque vs Central (IA) (10/21/2022) 52 16 138 0.261
Coe at Central (IA) (10/8/2022) 61 20 158 0.259
Simpson vs Buena Vista (9/28/2022) 55 20 138 0.254
Luther vs Buena Vista (10/21/2022) 50 14 143 0.252
Coe at Simpson (10/7/2022) 43 12 126 0.246
Buena Vista vs Loras (10/7/2022) 58 20 171 0.222
Simpson at Dubuque (10/22/2022) 59 24 160 0.219
Neb. Wesleyan vs Loras (10/8/2022) 54 18 182 0.198
Dubuque vs Simpson (10/22/2022) 48 17 158 0.196
Buena Vista vs Central (IA) (9/21/2022) 46 20 141 0.184
Central (IA) at Buena Vista (9/21/2022) 42 18 143 0.168
Dubuque at Neb. Wesleyan (10/7/2022) 56 25 187 0.166
Neb. Wesleyan vs Dubuque (10/7/2022) 51 20 187 0.166
Simpson vs Coe (10/7/2022) 54 31 139 0.165
Central (IA) vs Wartburg (10/7/2022) 45 21 146 0.164
Wartburg at Central (IA) (10/7/2022) 52 26 160 0.163
Loras at Neb. Wesleyan (10/8/2022) 56 26 185 0.162
Neb. Wesleyan at Luther (10/22/2022) 46 20 163 0.16
Loras at Buena Vista (10/7/2022) 45 18 170 0.159
Buena Vista at Simpson (9/28/2022) 38 17 133 0.158
Central (IA) at Dubuque (10/21/2022) 47 26 138 0.152
Central (IA) vs Coe (10/8/2022) 38 17 140 0.15
Central (IA) vs Luther (10/12/2022) 50 26 160 0.15
Luther vs Neb. Wesleyan (10/22/2022) 41 24 148 0.115
Luther at Central (IA) (10/12/2022) 39 25 144 0.097
Buena Vista at Wartburg (9/14/2022) 39 25 156 0.09
Attack Percentage 5 Sets
Index Game K E TA PCT
Simpson vs Wartburg (10/8/2022) 65 27 175 0.217
Dubuque vs Loras (9/14/2022) 59 21 180 0.211
Buena Vista at Coe (10/22/2022) 58 23 167 0.21
Simpson at Loras (10/21/2022) 53 25 149 0.188
Buena Vista vs Neb. Wesleyan (10/26/2022) 59 20 210 0.186
Coe vs Neb. Wesleyan (10/21/2022) 72 34 207 0.184
