2016 Volleyball Conference Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Wartburg 28 481 17.18
Luther 30 492.5 16.42
Buena Vista 32 520 16.25
Central 35 552 15.77
Nebraska Wesleyan 34 513 15.09
Univ. of Dubuque 34 505.5 14.87
Loras 32 458.5 14.33
Coe 32 455.5 14.23
Simpson 29 367 12.66

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Wartburg 28 362 140 1048 .212
Buena Vista 32 421 182 1162 .206
Luther 30 371 157 1083 .198
Univ. of Dubuque 34 423 185 1346 .177
Central 35 427 193 1324 .177
Nebraska Wesleyan 34 410 182 1371 .166
Coe 32 362 169 1177 .164
Loras 32 372 196 1284 .137
Simpson 29 292 181 983 .113

Assists

Assists
Index Team S NO AVG/S
Buena Vista 32 396 12.38
Wartburg 28 326 11.64
Luther 30 345 11.50
Central 35 398 11.37
Nebraska Wesleyan 34 386 11.35
Univ. of Dubuque 34 382 11.24
Loras 32 347 10.84
Coe 32 338 10.56
Simpson 29 281 9.69

Kills

Kills
Index Team S NO AVG/S
Buena Vista 32 421 13.16
Wartburg 28 362 12.93
Univ. of Dubuque 34 423 12.44
Luther 30 371 12.37
Central 35 427 12.20
Nebraska Wesleyan 34 410 12.06
Loras 32 372 11.63
Coe 32 362 11.31
Simpson 29 292 10.07

Blocks

Blocks
Index Team S BS BA Total AVG/S
Luther 30 25 79 64.5 2.15
Wartburg 28 40 40 60.0 2.14
Central 35 17 104 69.0 1.97
Loras 32 11 85 53.5 1.67
Buena Vista 32 13 80 53.0 1.66
Coe 32 14 65 46.5 1.45
Nebraska Wesleyan 34 13 72 49.0 1.44
Simpson 29 10 62 41.0 1.41
Univ. of Dubuque 34 21 49 45.5 1.34

Service Aces

Service Aces
Index Team S NO AVG/S
Wartburg 28 59 2.11
Luther 30 57 1.90
Central 35 56 1.60
Nebraska Wesleyan 34 54 1.59
Coe 32 47 1.47
Buena Vista 32 46 1.44
Simpson 29 34 1.17
Univ. of Dubuque 34 37 1.09
Loras 32 33 1.03

Digs

Digs
Index Team S NO AVG/S
Loras 32 687 21.47
Wartburg 28 564 20.14
Central 35 681 19.46
Nebraska Wesleyan 34 621 18.26
Univ. of Dubuque 34 602 17.71
Coe 32 563 17.59
Buena Vista 32 541 16.91
Luther 30 497 16.57
Simpson 29 394 13.59

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Wartburg 28 309 171 1116 .124
Central 35 412 218 1381 .140
Loras 32 390 180 1329 .158
Coe 32 371 177 1162 .167
Buena Vista 32 363 169 1120 .173
Nebraska Wesleyan 34 439 206 1334 .175
Luther 30 362 161 1084 .185
Univ. of Dubuque 34 430 176 1303 .195
Simpson 29 364 127 949 .250

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Wartburg 28 287 10.25
Buena Vista 32 334 10.44
Coe 32 336 10.50
Central 35 386 11.03
Loras 32 357 11.16
Luther 30 347 11.57
Simpson 29 339 11.69
Univ. of Dubuque 34 401 11.79
Nebraska Wesleyan 34 412 12.12

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Wartburg 28 309 11.04
Buena Vista 32 363 11.34
Coe 32 371 11.59
Central 35 412 11.77
Luther 30 362 12.07
Loras 32 390 12.19
Simpson 29 364 12.55
Univ. of Dubuque 34 430 12.65
Nebraska Wesleyan 34 439 12.91

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Univ. of Dubuque 34 23 50 48.0 1.41
Central 35 10 90 55.0 1.57
Coe 32 19 67 52.5 1.64
Wartburg 28 24 44 46.0 1.64
Loras 32 15 79 54.5 1.70
Simpson 29 23 54 50.0 1.72
Luther 30 15 77 53.5 1.78
Buena Vista 32 20 75 57.5 1.80
Nebraska Wesleyan 34 15 100 65.0 1.91

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Wartburg 28 28 1.00
Buena Vista 32 38 1.19
Central 35 44 1.26
Luther 30 41 1.37
Coe 32 46 1.44
Univ. of Dubuque 34 55 1.62
Nebraska Wesleyan 34 60 1.76
Loras 32 57 1.78
Simpson 29 54 1.86

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Simpson 29 445 15.34
Buena Vista 32 498 15.56
Luther 30 514 17.13
Wartburg 28 490 17.50
Coe 32 567 17.72
Central 35 639 18.26
Univ. of Dubuque 34 656 19.29
Nebraska Wesleyan 34 688 20.24
Loras 32 653 20.41

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Jenna Dille (Central) 35 94 18 200 .380
Ali Grein (Buena Vista) 32 68 17 137 .372
Aryn Jones (Wartburg) 28 86 22 174 .368
Josie Esser (Wartburg) 28 42 9 103 .320
Anna Grace (Univ. of Dubuque) 34 51 16 121 .289
Olivia Leisinger (Coe) 32 85 28 208 .274
Emma Veum (Luther) 30 71 25 169 .272
Maddie Bardole (Buena Vista) 32 117 39 294 .265
Karrie Sestak (Nebraska Wesleyan) 31 47 15 121 .264
Danni Kennedy (Loras) 32 85 28 229 .249
Michelle Budden (Loras) 29 72 25 200 .235
Hana Edgerton (Central) 27 30 10 86 .233
Claire Willenbring (Wartburg) 27 77 29 208 .231
Hannah Lester (Simpson) 29 60 24 158 .228
Katie Shabatura (Luther) 30 55 23 141 .227
Therese Schultz (Loras) 32 75 31 203 .217
Jade Schaap (Buena Vista) 32 135 59 358 .212
Anna Larson (Luther) 30 71 23 226 .212
Lindsey Koch (Coe) 32 99 36 301 .209
Malory Dahl (Nebraska Wesleyan) 34 106 36 346 .202
Melissa Miller (Central) 35 61 25 184 .196
Lexie Erickson (Luther) 30 52 22 154 .195
Jaimee Rindy (Coe) 32 51 21 157 .191
Mollie Mason (Central) 35 80 32 266 .180
Callie Meyer (Nebraska Wesleyan) 34 66 31 199 .176
Hannah Bellinghausen (Nebraska Wesleyan) 33 60 26 194 .175
Anna Runge (Univ. of Dubuque) 34 46 20 150 .173
Marley Patrick (Coe) 32 58 28 178 .169
Jacqueline Luth (Simpson) 29 99 42 338 .169
Kierra Harder (Nebraska Wesleyan) 34 94 41 313 .169

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Taylor Crandall (Nebraska Wesleyan) 34 353 10.38
Alyssa Cose (Univ. of Dubuque) 34 323 9.50
Sam Sixta (Luther) 30 283 9.43
Hanna Reese (Coe) 32 288 9.00
Ashley Pelton (Buena Vista) 32 262 8.19
Chapel Carter (Central) 35 232 6.63
Alyssa Mathews (Simpson) 29 173 5.97
Mallary Erbes (Wartburg) 28 149 5.32
Jenna Erickson (Loras) 32 160 5.00
Kylie Roe (Buena Vista) 19 95 5.00

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Katie Shabatura (Luther) 30 10 23 33 1.10
Jenna Dille (Central) 35 6 32 38 1.09
Aryn Jones (Wartburg) 28 13 13 26 0.93
Therese Schultz (Loras) 32 4 24 28 0.88
Emma Veum (Luther) 30 9 17 26 0.87
Niki Dean (Simpson) 29 8 16 24 0.83
Brooke Runneberg (Buena Vista) 20 2 14 16 0.80
Anna Runge (Univ. of Dubuque) 34 12 12 24 0.71
Olivia Leisinger (Coe) 32 6 16 22 0.69
Danni Kennedy (Loras) 32 4 18 22 0.69
Josie Esser (Wartburg) 28 12 7 19 0.68
Serena Sandvig (Buena Vista) 18 1 11 12 0.67
Victoria Leffler (Buena Vista) 24 3 12 15 0.63
Kelly Boge (Loras) 31 0 19 19 0.61
Lexie Erickson (Luther) 30 1 17 18 0.60
Jaimee Rindy (Coe) 32 2 17 19 0.59
Karrie Sestak (Nebraska Wesleyan) 31 5 13 18 0.58
Melissa Miller (Central) 35 2 18 20 0.57
Emily McDonald (Central) 35 3 17 20 0.57
Hana Edgerton (Central) 27 0 15 15 0.56
Katrina Hartman (Simpson) 21 0 11 11 0.52

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Jade Schaap (Buena Vista) 32 135 4.22
Karrah Davis (Univ. of Dubuque) 34 136 4.00
Maddie Bardole (Buena Vista) 32 117 3.66
Jacqueline Luth (Simpson) 29 99 3.41
Malory Dahl (Nebraska Wesleyan) 34 106 3.12
Jamie Sindlinger (Luther) 30 93 3.10
Lindsey Koch (Coe) 32 99 3.09
Aryn Jones (Wartburg) 28 86 3.07
Claire Willenbring (Wartburg) 27 77 2.85
Kierra Harder (Nebraska Wesleyan) 34 94 2.76
Jenna Dille (Central) 35 94 2.69
Kylie Gerstein (Central) 35 93 2.66
Olivia Leisinger (Coe) 32 85 2.66
Danni Kennedy (Loras) 32 85 2.66
Michelle Budden (Loras) 29 72 2.48
Lauren Egnarski (Univ. of Dubuque) 29 71 2.45
Anna Larson (Luther) 30 71 2.37
Emma Veum (Luther) 30 71 2.37
Therese Schultz (Loras) 32 75 2.34
Mollie Mason (Central) 35 80 2.29
Kendall Kaufmann (Univ. of Dubuque) 32 73 2.28
Ali Grein (Buena Vista) 32 68 2.13
Hannah Lester (Simpson) 29 60 2.07
Lizzy Blough (Wartburg) 26 53 2.04

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Sidney Mell (Nebraska Wesleyan) 34 22 0.65
Sam Sixta (Luther) 30 19 0.63
Taylor Gaide (Luther) 30 15 0.50
Kathyrn Nasby (Wartburg) 22 11 0.50
Kylie Roe (Buena Vista) 19 9 0.47
Jenna Dille (Central) 35 16 0.46
Olivia Leisinger (Coe) 32 13 0.41
Hanna Reese (Coe) 32 13 0.41
Claire Willenbring (Wartburg) 27 10 0.37
Maria Brown (Wartburg) 28 10 0.36
Mallary Erbes (Wartburg) 28 10 0.36
Hannah Lester (Simpson) 29 9 0.31
Lizzy Blough (Wartburg) 26 8 0.31
Karrie Sestak (Nebraska Wesleyan) 31 9 0.29
Nicole Ewoldt (Central) 35 10 0.29
Jenna Erickson (Loras) 32 9 0.28
Sydnee Donnelli (Buena Vista) 32 9 0.28
Anna Larson (Luther) 30 8 0.27
Karrah Davis (Univ. of Dubuque) 34 9 0.26
Lizzie Saale (Nebraska Wesleyan) 34 9 0.26
Jenna Mazur (Loras) 27 7 0.26
Mollie Mason (Central) 35 9 0.26
Ashley Pelton (Buena Vista) 32 8 0.25
Alyssa Mathews (Simpson) 29 7 0.24
Jenna Runde (Univ. of Dubuque) 34 8 0.24
Madi Miller (Coe) 32 7 0.22
Aryn Jones (Wartburg) 28 6 0.21
Claire Ritchie (Loras) 25 5 0.20
Chapel Carter (Central) 35 7 0.20
Natalie Cote (Luther) 30 6 0.20

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Haley Bergan (Loras) 32 220 6.88
Nicole Ewoldt (Central) 35 239 6.83
Kathyrn Nasby (Wartburg) 22 124 5.64
Taylor Gaide (Luther) 30 153 5.10
Kennedy Hegert (Nebraska Wesleyan) 34 164 4.82
Sydnee Donnelli (Buena Vista) 32 149 4.66
Madi Miller (Coe) 32 134 4.19
Jenna Runde (Univ. of Dubuque) 34 139 4.09
Morgan Potts (Loras) 16 64 4.00
Kylie Gerstein (Central) 35 135 3.86
Maddie Bardole (Buena Vista) 32 119 3.72
Ali Arns (Coe) 32 118 3.69
Maria Brown (Wartburg) 28 103 3.68
Tara Blake (Loras) 21 76 3.62
Mallary Erbes (Wartburg) 28 100 3.57
Kayla Aronow (Simpson) 29 102 3.52
Sidney Mell (Nebraska Wesleyan) 34 112 3.29
Lizzy Blough (Wartburg) 26 85 3.27
Karrah Davis (Univ. of Dubuque) 34 110 3.24
Jade Schaap (Buena Vista) 32 102 3.19
Jenna Mazur (Loras) 27 86 3.19
Hanna Reese (Coe) 32 99 3.09
Grace Strawser (Univ. of Dubuque) 27 83 3.07
Sam Sixta (Luther) 30 91 3.03
Mollie Mason (Central) 35 105 3.00
Lizzie Saale (Nebraska Wesleyan) 34 102 3.00
Alyssa Cose (Univ. of Dubuque) 34 101 2.97
Malory Dahl (Nebraska Wesleyan) 34 98 2.88
Anna Larson (Luther) 30 79 2.63
Lindsey Koch (Coe) 32 84 2.63

Points

Player
Index Player S K SA BS BA Points AVG/S
Jade Schaap (Buena Vista) 32 135 6 2 11 148.5 4.64
Karrah Davis (Univ. of Dubuque) 34 136 9 2 4 149 4.38
Aryn Jones (Wartburg) 28 86 6 13 13 111.5 3.98
Maddie Bardole (Buena Vista) 32 117 4 1 10 127 3.97
Jenna Dille (Central) 35 94 16 6 32 132 3.77
Jacqueline Luth (Simpson) 29 99 3 1 6 106 3.66
Olivia Leisinger (Coe) 32 85 13 6 16 112 3.50
Jamie Sindlinger (Luther) 30 93 4 4 7 104.5 3.48
Claire Willenbring (Wartburg) 27 77 10 3 6 93 3.44
Malory Dahl (Nebraska Wesleyan) 34 106 3 0 14 116 3.41
Lindsey Koch (Coe) 32 99 3 2 6 107 3.34
Danni Kennedy (Loras) 32 85 3 4 18 101 3.16
Kylie Gerstein (Central) 35 93 3 3 10 104 2.97
Emma Veum (Luther) 30 71 0 9 17 88.5 2.95
Kierra Harder (Nebraska Wesleyan) 34 94 0 1 5 97.5 2.87
Therese Schultz (Loras) 32 75 0 4 24 91 2.84
Anna Larson (Luther) 30 71 8 1 8 84 2.80
Mollie Mason (Central) 35 80 9 3 11 97.5 2.79
Ali Grein (Buena Vista) 32 68 6 4 11 83.5 2.61
Michelle Budden (Loras) 29 72 0 0 7 75.5 2.60
Hannah Lester (Simpson) 29 60 9 1 9 74.5 2.57
Lauren Egnarski (Univ. of Dubuque) 29 71 0 2 2 74 2.55
Katie Shabatura (Luther) 30 55 0 10 23 76.5 2.55
Kendall Kaufmann (Univ. of Dubuque) 32 73 3 0 11 81.5 2.55
Lizzy Blough (Wartburg) 26 53 8 4 2 66 2.54
Callie Meyer (Nebraska Wesleyan) 34 66 1 1 16 76 2.24
Karrie Sestak (Nebraska Wesleyan) 31 47 9 5 13 67.5 2.18
Melissa Miller (Central) 35 61 4 2 18 76 2.17
Jamie Navinskey (Buena Vista) 30 55 4 0 8 63 2.10
Josie Esser (Wartburg) 28 42 1 12 7 58.5 2.09

Results

Overall Results

Overall Results
Date Location Result
11/04/2016 Cedar Rapids, Iowa * Central 3 - 1 Nebraska Wesleyan
11/04/2016 Cedar Rapids, Iowa * Nebraska Wesleyan 1 - 3 Central
10/25/2016 Dubuque, Iowa * Loras 3 - 2 Luther
10/25/2016 Dubuque, Iowa * Univ. of Dubuque 1 - 3 Wartburg
10/25/2016 Indianola, Iowa * Simpson 1 - 3 Nebraska Wesleyan
10/25/2016 Indianola, Iowa * Nebraska Wesleyan 3 - 1 Simpson
10/25/2016 Dubuque, Iowa * Luther 2 - 3 Loras
10/22/2016 Lincoln, Neb. * Coe 3 - 0 Nebraska Wesleyan
10/22/2016 Waverly, Iowa * Simpson 0 - 3 Wartburg
10/22/2016 Luther College * Central 0 - 3 Luther
10/22/2016 Lincoln, Neb. * Nebraska Wesleyan 0 - 3 Coe
10/22/2016 Luther College * Luther 3 - 0 Central
10/21/2016 Storm Lake, Iowa * Coe 2 - 3 Buena Vista
10/21/2016 Luther College * Simpson 0 - 3 Luther
10/21/2016 Waverly, Iowa * Central 0 - 3 Wartburg
10/21/2016 Storm Lake, Iowa * Buena Vista 3 - 2 Coe
10/21/2016 Luther College * Luther 3 - 0 Simpson
10/21/2016 Waverly, Iowa * Wartburg 3 - 0 Central
10/11/2016 Decorah, Iowa * Coe 0 - 3 Luther
10/11/2016 Waverly, Iowa * Loras 1 - 3 Wartburg
10/11/2016 Pella, Iowa * Central 3 - 1 Buena Vista
10/11/2016 Pella, Iowa * Buena Vista 1 - 3 Central
10/11/2016 Decorah, Iowa * Luther 3 - 0 Coe
10/08/2016 Dubuque, Iowa * Loras 0 - 3 Nebraska Wesleyan
10/08/2016 Dubuque, Iowa * Univ. of Dubuque 3 - 2 Buena Vista
10/08/2016 Dubuque, Iowa * Buena Vista 2 - 3 Univ. of Dubuque
10/08/2016 Dubuque, Iowa * Nebraska Wesleyan 3 - 0 Loras
10/07/2016 Cedar Rapids, Iowa * Coe 3 - 0 Central
10/07/2016 Dubuque, Iowa * Univ. of Dubuque 1 - 3 Nebraska Wesleyan
10/07/2016 Cedar Rapids, Iowa * Central 0 - 3 Coe
10/07/2016 Dubuque, Iowa * Nebraska Wesleyan 3 - 1 Univ. of Dubuque
10/05/2016 Dubuque, Iowa * Loras 1 - 3 Buena Vista
10/05/2016 Dubuque, Iowa * Buena Vista 3 - 1 Loras
10/05/2016 Waverly, Iowa * Luther 3 - 1 Wartburg
10/04/2016 Cedar Rapids, Iowa * Coe 3 - 1 Simpson
10/04/2016 Cedar Rapids, Iowa * Simpson 1 - 3 Coe
10/01/2016 Indianola, Iowa * Loras 3 - 0 Simpson
10/01/2016 Pella, Iowa * Univ. of Dubuque 1 - 3 Central
10/01/2016 Indianola, Iowa * Simpson 0 - 3 Loras
10/01/2016 Pella, Iowa * Central 3 - 1 Univ. of Dubuque
10/01/2016 Storm Lake, Iowa * Buena Vista 1 - 3 Luther
10/01/2016 Lincoln, Neb. * Nebraska Wesleyan 0 - 3 Wartburg
10/01/2016 Storm Lake, Iowa * Luther 3 - 1 Buena Vista
09/30/2016 Pella, Iowa * Loras 2 - 3 Central
09/30/2016 Indianola, Iowa * Univ. of Dubuque 2 - 3 Simpson
09/30/2016 Indianola, Iowa * Simpson 3 - 2 Univ. of Dubuque
09/30/2016 Pella, Iowa * Central 3 - 2 Loras
09/30/2016 Storm Lake, Iowa * Buena Vista 0 - 3 Wartburg
09/30/2016 Lincoln, Neb. * Nebraska Wesleyan 3 - 1 Luther
09/30/2016 Lincoln, Neb. * Luther 1 - 3 Nebraska Wesleyan
09/30/2016 Storm Lake, Iowa * Wartburg 3 - 0 Buena Vista
09/27/2016 Dubuque, Iowa * Coe 3 - 2 Univ. of Dubuque
09/27/2016 Dubuque, Iowa * Univ. of Dubuque 2 - 3 Coe
09/27/2016 Lincoln, Neb. * Buena Vista 3 - 1 Nebraska Wesleyan
09/27/2016 Lincoln, Neb. * Nebraska Wesleyan 1 - 3 Buena Vista
09/21/2016 Cedar Rapids, Iowa * Coe 1 - 3 Wartburg
09/20/2016 Dubuque, Iowa * Loras 0 - 3 Univ. of Dubuque
09/20/2016 Dubuque, Iowa * Univ. of Dubuque 3 - 0 Loras
09/20/2016 Storm Lake, Iowa * Simpson 0 - 3 Buena Vista
09/20/2016 Pella, Iowa * Central 2 - 3 Nebraska Wesleyan
09/20/2016 Storm Lake, Iowa * Buena Vista 3 - 0 Simpson
09/20/2016 Pella, Iowa * Nebraska Wesleyan 3 - 2 Central
09/14/2016 Cedar Rapids, Iowa * Coe 3 - 2 Loras
09/14/2016 Cedar Rapids, Iowa * Loras 2 - 3 Coe
09/13/2016 Luther College * Univ. of Dubuque 1 - 3 Luther
09/13/2016 Indianola, Iowa * Simpson 1 - 3 Central
09/13/2016 Indianola, Iowa * Central 3 - 1 Simpson
09/13/2016 Luther College * Luther 3 - 1 Univ. of Dubuque

* = Conference game

Team Results

Buena Vista (4-4-0, 4-4-0)
Buena Vista (4-4-0, 4-4-0)
Date Opponent Result Attendance
09/20/2016 * vs Simpson W 3-0 420
09/27/2016 * at Nebraska Wesleyan W 3-1 305
09/30/2016 * vs Wartburg L 0-3 460
10/01/2016 * vs Luther L 1-3 175
10/05/2016 * at Loras W 3-1 301
10/08/2016 * at Univ. of Dubuque L 2-3 162
10/11/2016 * at Central L 1-3 200
10/21/2016 * vs Coe W 3-2 250

* = Conference game

Central (5-4-0, 5-4-0)
Central (5-4-0, 5-4-0)
Date Opponent Result Attendance
09/13/2016 * at Simpson W 3-1 427
09/20/2016 * vs Nebraska Wesleyan L 2-3 300
09/30/2016 * vs Loras W 3-2 300
10/01/2016 * vs Univ. of Dubuque W 3-1 300
10/07/2016 * at Coe L 0-3 332
10/11/2016 * vs Buena Vista W 3-1 200
10/21/2016 * at Wartburg L 0-3 700
10/22/2016 * at Luther L 0-3 375
11/04/2016 * at Nebraska Wesleyan W 3-1 116

* = Conference game

Coe (5-3-0, 5-3-0)
Coe (5-3-0, 5-3-0)
Date Opponent Result Attendance
09/14/2016 * vs Loras W 3-2 387
09/21/2016 * vs Wartburg L 1-3 309
09/27/2016 * at Univ. of Dubuque W 3-2 309
10/04/2016 * vs Simpson W 3-1 239
10/07/2016 * vs Central W 3-0 332
10/11/2016 * at Luther L 0-3 100
10/21/2016 * at Buena Vista L 2-3 250
10/22/2016 * at Nebraska Wesleyan W 3-0 175

* = Conference game

Loras (2-6-0, 2-6-0)
Loras (2-6-0, 2-6-0)
Date Opponent Result Attendance
09/14/2016 * at Coe L 2-3 387
09/20/2016 * vs Univ. of Dubuque L 0-3 765
09/30/2016 * at Central L 2-3 300
10/01/2016 * at Simpson W 3-0 476
10/05/2016 * vs Buena Vista L 1-3 301
10/08/2016 * vs Nebraska Wesleyan L 0-3 147
10/11/2016 * at Wartburg L 1-3 125
10/25/2016 * vs Luther W 3-2 278

* = Conference game

Luther (6-2-0, 6-2-0)
Luther (6-2-0, 6-2-0)
Date Opponent Result Attendance
09/13/2016 * vs Univ. of Dubuque W 3-1 93
09/30/2016 * at Nebraska Wesleyan L 1-3 255
10/01/2016 * at Buena Vista W 3-1 175
10/05/2016 * at Wartburg W 3-1 200
10/11/2016 * vs Coe W 3-0 100
10/21/2016 * vs Simpson W 3-0 225
10/22/2016 * vs Central W 3-0 375
10/25/2016 * at Loras L 2-3 278

* = Conference game

Nebraska Wesleyan (5-4-0, 5-4-0)
Nebraska Wesleyan (5-4-0, 5-4-0)
Date Opponent Result Attendance
09/20/2016 * at Central W 3-2 300
09/27/2016 * vs Buena Vista L 1-3 305
09/30/2016 * vs Luther W 3-1 255
10/01/2016 * vs Wartburg L 0-3 174
10/07/2016 * at Univ. of Dubuque W 3-1 212
10/08/2016 * at Loras W 3-0 147
10/22/2016 * vs Coe L 0-3 175
10/25/2016 * at Simpson W 3-1 311
11/04/2016 * vs Central L 1-3 116

* = Conference game

Simpson (1-7-0, 1-7-0)
Simpson (1-7-0, 1-7-0)
Date Opponent Result Attendance
09/13/2016 * vs Central L 1-3 427
09/20/2016 * at Buena Vista L 0-3 420
09/30/2016 * vs Univ. of Dubuque W 3-2 306
10/01/2016 * vs Loras L 0-3 476
10/04/2016 * at Coe L 1-3 239
10/21/2016 * at Luther L 0-3 225
10/22/2016 * at Wartburg L 0-3 400
10/25/2016 * vs Nebraska Wesleyan L 1-3 311

* = Conference game

Univ. of Dubuque (2-6-0, 2-6-0)
Univ. of Dubuque (2-6-0, 2-6-0)
Date Opponent Result Attendance
09/13/2016 * at Luther L 1-3 93
09/20/2016 * at Loras W 3-0 765
09/27/2016 * vs Coe L 2-3 309
09/30/2016 * at Simpson L 2-3 306
10/01/2016 * at Central L 1-3 300
10/07/2016 * vs Nebraska Wesleyan L 1-3 212
10/08/2016 * vs Buena Vista W 3-2 162
10/25/2016 * vs Wartburg L 1-3 292

* = Conference game

Wartburg (7-1-0, 7-1-0)
Wartburg (7-1-0, 7-1-0)
Date Opponent Result Attendance
09/21/2016 * at Coe W 3-1 309
09/30/2016 * at Buena Vista W 3-0 460
10/01/2016 * at Nebraska Wesleyan W 3-0 174
10/05/2016 * vs Luther L 1-3 200
10/11/2016 * vs Loras W 3-1 125
10/21/2016 * vs Central W 3-0 700
10/22/2016 * vs Simpson W 3-0 400
10/25/2016 * at Univ. of Dubuque W 3-1 292

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
Wartburg College at Buena Vista (9/30/2016) 3 38 6 91 .352
Luther vs Simpson (10/21/2016) 0 38 10 84 .333
Buena Vista vs Simpson (9/20/2016) 3 43 13 97 .309
Coe at Luther (10/11/2016) 0 40 11 98 .296
Buena Vista at Nebraska Wesleyan (9/27/2016) 4 64 16 167 .287
Coe vs Simpson (10/4/2016) 4 53 15 135 .281
Luther vs Univ. of Dubuque (9/13/2016) 0 58 19 149 .262
Luther vs Coe (10/11/2016) 0 40 13 103 .262
Wartburg College vs Simpson College (10/22/2016) 3 36 13 88 .261
Dubuque at Luther (9/13/2016) 0 51 13 146 .260
Loras at Simpson (10/1/2016) 3 42 14 109 .257
Central at Simpson (9/13/2016) 4 56 21 138 .254
Nebraska Wesleyan at Loras (10/8/2016) 3 37 8 117 .248
Buena Vista at Loras (10/5/2016) 4 63 20 176 .244
Wartburg College at Dubuque, Univ. Of (10/25/2016) 4 60 20 165 .242
Nebraska Wesleyan at Univ. of Dubuque (10/7/2016) 4 58 18 168 .238
Nebraska Wesleyan at Simpson (10/25/2016) 4 43 14 123 .236
Coe at Nebraska Wesleyan (10/22/2016) 3 42 15 115 .235
Central vs Nebraska Wesleyan (11/4/2016) 4 55 20 152 .230
Loras vs Buena Vista (10/5/2016) 4 55 19 158 .228
Buena Vista vs Luther (10/1/2016) 4 54 24 132 .227
Central at Luther (10/22/2016) 0 36 10 118 .220
Dubuque vs Coe (9/27/2016) 5 70 30 185 .216
Coe vs Central (10/7/2016) 3 42 17 118 .212
Simpson vs Central (9/13/2016) 4 50 21 137 .212
Dubuque vs Buena Vista (10/8/2016) 5 57 21 171 .211
Wartburg College at Nebraska Wesleyan (10/1/2016) 3 44 17 129 .209
Luther at Buena Vista (10/1/2016) 4 50 23 132 .205
Wartburg College vs Central (10/21/2016) 3 40 15 122 .205
Nebraska Wesleyan vs Coe (10/22/2016) 3 37 13 119 .202
Attack Percentage 3 Sets
Index Game K E TA PCT
Wartburg College at Buena Vista (9/30/2016) 38 6 91 .352
Buena Vista vs Simpson (9/20/2016) 43 13 97 .309
Wartburg College vs Simpson College (10/22/2016) 36 13 88 .261
Loras at Simpson (10/1/2016) 42 14 109 .257
Nebraska Wesleyan at Loras (10/8/2016) 37 8 117 .248
Coe at Nebraska Wesleyan (10/22/2016) 42 15 115 .235
Coe vs Central (10/7/2016) 42 17 118 .212
Wartburg College at Nebraska Wesleyan (10/1/2016) 44 17 129 .209
Wartburg College vs Central (10/21/2016) 40 15 122 .205
Nebraska Wesleyan vs Coe (10/22/2016) 37 13 119 .202
Dubuque at Loras (9/20/2016) 42 14 143 .196
Central at Coe (10/7/2016) 32 14 98 .184
Buena Vista vs Wartburg (9/30/2016) 37 20 108 .157
Nebraska Wesleyan vs Wartburg College (10/1/2016) 38 17 146 .144
Central at Wartburg (10/21/2016) 34 18 120 .133
Loras vs Univ. of Dubuque (9/20/2016) 38 22 144 .111
Loras vs Nebraska Wesleyan (10/8/2016) 32 22 114 .088
Simpson vs Loras (10/1/2016) 28 20 120 .067
Simpson at Buena Vista (9/20/2016) 21 19 84 .024
Simpson at Wartburg College (10/22/2016) 23 22 98 .010
Attack Percentage 4 Sets
Index Game K E TA PCT
Buena Vista at Nebraska Wesleyan (9/27/2016) 64 16 167 .287
Coe vs Simpson (10/4/2016) 53 15 135 .281
Central at Simpson (9/13/2016) 56 21 138 .254
Buena Vista at Loras (10/5/2016) 63 20 176 .244
Wartburg College at Dubuque, Univ. Of (10/25/2016) 60 20 165 .242
Nebraska Wesleyan at Univ. of Dubuque (10/7/2016) 58 18 168 .238
Nebraska Wesleyan at Simpson (10/25/2016) 43 14 123 .236
Central vs Nebraska Wesleyan (11/4/2016) 55 20 152 .230
Loras vs Buena Vista (10/5/2016) 55 19 158 .228
Buena Vista vs Luther (10/1/2016) 54 24 132 .227
Simpson vs Central (9/13/2016) 50 21 137 .212
Luther at Buena Vista (10/1/2016) 50 23 132 .205
Wartburg College at Coe College (9/21/2016) 44 20 128 .188
Wartburg College vs Loras College (10/11/2016) 49 21 162 .173
Central vs Buena Vista (10/11/2016) 47 25 132 .167
Loras at Wartburg College (10/11/2016) 51 24 171 .158
Dubuque vs Nebraska Wesleyan (10/7/2016) 53 27 172 .151
