2025-2026 Men's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Nebraska Wesleyan 1 1-0 91 91.0
Loras 1 1-0 84 84.0
Coe 1 1-0 81 81.0
Wartburg 1 1-0 74 74.0
Univ. of Dubuque 1 0-1 69 69.0
Central 1 0-1 67 67.0
Buena Vista 1 0-1 64 64.0
Luther 1 0-1 56 56.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
Nebraska Wesleyan 1 91.0 67.0 24.0
Wartburg 1 74.0 56.0 18.0
Coe 1 81.0 64.0 17.0
Loras 1 84.0 69.0 15.0
Univ. of Dubuque 1 69.0 84.0 -15.0
Buena Vista 1 64.0 81.0 -17.0
Luther 1 56.0 74.0 -18.0
Central 1 67.0 91.0 -24.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Wartburg 1 1-0 56 56.0
Coe 1 1-0 64 64.0
Nebraska Wesleyan 1 1-0 67 67.0
Loras 1 1-0 69 69.0
Luther 1 0-1 74 74.0
Buena Vista 1 0-1 81 81.0
Univ. of Dubuque 1 0-1 84 84.0
Central 1 0-1 91 91.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Coe 1 31 55 0.564
Nebraska Wesleyan 1 35 72 0.486
Central 1 23 50 0.460
Wartburg 1 26 57 0.456
Buena Vista 1 23 53 0.434
Loras 1 30 72 0.417
Univ. of Dubuque 1 24 58 0.414
Luther 1 19 59 0.322
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Wartburg 1 19 59 0.322
Loras 1 24 58 0.414
Univ. of Dubuque 1 30 72 0.417
Coe 1 23 53 0.434
Luther 1 26 57 0.456
Nebraska Wesleyan 1 23 50 0.460
Central 1 35 72 0.486
Buena Vista 1 31 55 0.564

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Coe 1 8 15 0.533
Nebraska Wesleyan 1 18 40 0.450
Central 1 12 27 0.444
Buena Vista 1 10 28 0.357
Wartburg 1 6 20 0.300
Luther 1 7 27 0.259
Univ. of Dubuque 1 6 24 0.250
Loras 1 7 29 0.241
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Nebraska Wesleyan 1 18 18.0
Central 1 12 12.0
Buena Vista 1 10 10.0
Coe 1 8 8.0
Luther 1 7 7.0
Loras 1 7 7.0
Wartburg 1 6 6.0
Univ. of Dubuque 1 6 6.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Univ. of Dubuque 1 7 29 0.241
Loras 1 6 24 0.250
Wartburg 1 7 27 0.259
Luther 1 6 20 0.300
Coe 1 10 28 0.357
Nebraska Wesleyan 1 12 27 0.444
Central 1 18 40 0.450
Buena Vista 1 8 15 0.533

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Buena Vista 1 8 10 0.800
Coe 1 11 14 0.786
Loras 1 17 23 0.739
Luther 1 11 16 0.688
Central 1 9 15 0.600
Nebraska Wesleyan 1 3 5 0.600
Wartburg 1 16 27 0.593
Univ. of Dubuque 1 15 28 0.536
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Coe 1 8 10 0.800
Buena Vista 1 11 14 0.786
Univ. of Dubuque 1 17 23 0.739
Wartburg 1 11 16 0.688
Central 1 3 5 0.600
Nebraska Wesleyan 1 9 15 0.600
Luther 1 16 27 0.593
Loras 1 15 28 0.536

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Loras 1 44 44.0
Luther 1 42 42.0
Wartburg 1 39 39.0
Univ. of Dubuque 1 36 36.0
Central 1 35 35.0
Nebraska Wesleyan 1 34 34.0
Coe 1 29 29.0
Buena Vista 1 25 25.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Loras 1 17 17.0
Luther 1 14 14.0
Wartburg 1 9 9.0
Nebraska Wesleyan 1 9 9.0
Univ. of Dubuque 1 9 9.0
Buena Vista 1 6 6.0
Central 1 6 6.0
Coe 1 4 4.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Loras 1 44 44.0 36 36.0 8.0
Coe 1 29 29.0 25 25.0 4.0
Luther 1 42 42.0 39 39.0 3.0
Central 1 35 35.0 34 34.0 1.0
Nebraska Wesleyan 1 34 34.0 35 35.0 -1.0
Wartburg 1 39 39.0 42 42.0 -3.0
Buena Vista 1 25 25.0 29 29.0 -4.0
Univ. of Dubuque 1 36 36.0 44 44.0 -8.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Coe 1 25 25.0
Buena Vista 1 29 29.0
Central 1 34 34.0
Nebraska Wesleyan 1 35 35.0
Loras 1 36 36.0
Luther 1 39 39.0
Wartburg 1 42 42.0
Univ. of Dubuque 1 44 44.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Wartburg 1 30 30.0
Central 1 29 29.0
Luther 1 28 28.0
Loras 1 27 27.0
Univ. of Dubuque 1 27 27.0
Coe 1 25 25.0
Nebraska Wesleyan 1 25 25.0
Buena Vista 1 19 19.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Nebraska Wesleyan 1 7 7.0 21 21.0 14.00
Wartburg 1 6 6.0 12 12.0 6.00
Loras 1 8 8.0 13 13.0 5.00
Coe 1 14 14.0 18 18.0 4.00
Buena Vista 1 18 18.0 14 14.0 -4.00
Univ. of Dubuque 1 13 13.0 8 8.0 -5.00
Luther 1 12 12.0 6 6.0 -6.00
Central 1 21 21.0 7 7.0 -14.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Nebraska Wesleyan 1 25 25.0 7 7.0 3.57
Wartburg 1 19 19.0 6 6.0 3.17
Loras 1 13 13.0 8 8.0 1.63
Coe 1 16 16.0 14 14.0 1.14
Luther 1 13 13.0 12 12.0 1.08
Buena Vista 1 17 17.0 18 18.0 0.94
Central 1 18 18.0 21 21.0 0.86
Univ. of Dubuque 1 8 8.0 13 13.0 0.62

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Nebraska Wesleyan 1 4 4.00
Loras 1 4 4.00
Univ. of Dubuque 1 4 4.00
Coe 1 3 3.00
Luther 1 2 2.00
Buena Vista 1 1 1.00
Central 1 1 1.00
Wartburg 1 0 0.00
Steals
Steals
Index Team G No. AVG/G
Nebraska Wesleyan 1 14 14.00
Coe 1 11 11.00
Buena Vista 1 8 8.00
Loras 1 8 8.00
Wartburg 1 7 7.00
Luther 1 6 6.00
Central 1 4 4.00
Univ. of Dubuque 1 3 3.00
Assists
Assists
Index Team G No. AVG/G
Nebraska Wesleyan 1 25 25.00
Wartburg 1 19 19.00
Central 1 18 18.00
Buena Vista 1 17 17.00
Coe 1 16 16.00
Luther 1 13 13.00
Loras 1 13 13.00
Univ. of Dubuque 1 8 8.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Univ. of Dubuque 1 855 855 855.0
Wartburg 1 535 535 535.0
Nebraska Wesleyan 1 354 354 354.0
Buena Vista 1 150 150 150.0
Coe 1 150 0 0.0
Luther 1 535 0 0.0
Central 1 354 0 0.0
Loras 1 855 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Kober,Kyle (Loras) 1 31 9 2 5 25 25.0
Williams,Jacob (Univ. of Dubuque) 1 35 9 1 6 25 25.0
Howard,Nick (Nebraska Wesleyan) 1 28 9 3 2 23 23.0
Bienemann,Austin (Wartburg) 1 29 6 3 5 20 20.0
Bockenstedt,Owen (Luther) 1 26 7 5 0 19 19.0
Yungtum,Ethan (Wartburg) 1 29 5 3 6 19 19.0
Newton,Seth (Nebraska Wesleyan) 1 34 6 5 0 17 17.0
Breitenbach,C. Reece (Coe) 1 33 4 4 4 16 16.0
Brink,Jayden (Buena Vista) 1 37 4 3 5 16 16.0
Bryte,Adam (Buena Vista) 1 37 6 4 0 16 16.0
Bowman,Jackson (Coe) 1 31 7 1 0 15 15.0
Uecker,Grant (Central) 1 33 5 5 0 15 15.0
Henderson,Ethan (Univ. of Dubuque) 1 21 5 2 3 15 15.0
Walters,Deuce (Coe) 1 23 5 1 3 14 14.0
Bryte,Kanyon (Coe) 1 23 6 0 2 14 14.0
Schramm,Cael (Wartburg) 1 24 7 0 0 14 14.0
Dolphin,Ryan (Coe) 1 26 5 1 2 13 13.0
Hayes,Ned (Buena Vista) 1 24 6 1 0 13 13.0
Schipper,Owen (Central) 1 31 5 3 0 13 13.0
Mosser,Neal (Nebraska Wesleyan) 1 15 4 4 0 12 12.0
Jackson,Damyen (Loras) 1 24 2 0 8 12 12.0
Haynes,Jack (Loras) 1 31 5 0 2 12 12.0
Ladwig,Luke (Wartburg) 1 28 4 0 3 11 11.0
Berendes,Nolan (Loras) 1 34 4 2 1 11 11.0
Kreckman,Henry (Luther) 1 28 3 0 4 10 10.0
Wunderlich,Charlie (Luther) 1 32 4 1 0 9 9.0
Cason,Kyle (Central) 1 18 3 1 2 9 9.0
Holmon,Devin (Nebraska Wesleyan) 1 18 4 1 0 9 9.0
Makeer,Deng (Loras) 1 18 3 2 1 9 9.0
Jones,Jaden (Buena Vista) 1 32 3 2 0 8 8.0
Kurt,Dylan (Loras) 1 16 4 0 0 8 8.0
Coppola IV,Joey (Univ. of Dubuque) 1 21 3 1 1 8 8.0
Sluder,Logan (Univ. of Dubuque) 1 19 3 2 0 8 8.0
Nailor,Cooper (Coe) 1 38 3 1 0 7 7.0
Jones,Carson (Central) 1 22 3 1 0 7 7.0
Carson,Reece (Nebraska Wesleyan) 1 11 3 1 0 7 7.0
Gott,Anthony (Central) 1 21 2 0 2 6 6.0
Winn,Christian (Nebraska Wesleyan) 1 27 2 2 0 6 6.0
Rowell,Javier (Luther) 1 20 1 0 3 5 5.0
Collins,Amun-Ra (Nebraska Wesleyan) 1 11 2 1 0 5 5.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Haynes,Jack (Loras) 1 7 7.0 10 10.0 17 17.0
Kreckman,Henry (Luther) 1 6 6.0 8 8.0 14 14.0
Yungtum,Ethan (Wartburg) 1 3 3.0 9 9.0 12 12.0
Newton,Seth (Nebraska Wesleyan) 1 2 2.0 8 8.0 10 10.0
Bryte,Kanyon (Coe) 1 1 1.0 8 8.0 9 9.0
Schramm,Cael (Wartburg) 1 3 3.0 5 5.0 8 8.0
Henderson,Ethan (Univ. of Dubuque) 1 1 1.0 7 7.0 8 8.0
Jones,Jaden (Buena Vista) 1 2 2.0 5 5.0 7 7.0
Uecker,Grant (Central) 1 0 0.0 7 7.0 7 7.0
Schipper,Owen (Central) 1 1 1.0 6 6.0 7 7.0
Berendes,Nolan (Loras) 1 3 3.0 4 4.0 7 7.0
Nailor,Cooper (Coe) 1 0 0.0 6 6.0 6 6.0
Bowman,Jackson (Coe) 1 1 1.0 5 5.0 6 6.0
Bockenstedt,Owen (Luther) 1 1 1.0 5 5.0 6 6.0
Gott,Anthony (Central) 1 2 2.0 4 4.0 6 6.0
Foote,Aaron (Coe) 1 1 1.0 4 4.0 5 5.0
Hayes,Ned (Buena Vista) 1 1 1.0 4 4.0 5 5.0
Bryte,Adam (Buena Vista) 1 1 1.0 4 4.0 5 5.0
Wunderlich,Charlie (Luther) 1 1 1.0 4 4.0 5 5.0
Kober,Kyle (Loras) 1 3 3.0 2 2.0 5 5.0
Semany,Johnny (Loras) 1 1 1.0 4 4.0 5 5.0
Thompson,Grady (Univ. of Dubuque) 1 0 0.0 5 5.0 5 5.0
Gray,Evan (Wartburg) 1 0 0.0 4 4.0 4 4.0
Townsley,Jared (Nebraska Wesleyan) 1 1 1.0 3 3.0 4 4.0
Howard,Nick (Nebraska Wesleyan) 1 1 1.0 3 3.0 4 4.0
Williams,Jacob (Univ. of Dubuque) 1 0 0.0 4 4.0 4 4.0
Hibicke,Dylan (Univ. of Dubuque) 1 1 1.0 3 3.0 4 4.0
Andera,Jeremy (Luther) 1 0 0.0 3 3.0 3 3.0
Hoover,Jordan (Luther) 1 1 1.0 2 2.0 3 3.0
Cason,Kyle (Central) 1 1 1.0 2 2.0 3 3.0
Ruba,Alex (Central) 1 1 1.0 2 2.0 3 3.0
Holmon,Devin (Nebraska Wesleyan) 1 1 1.0 2 2.0 3 3.0
Winn,Christian (Nebraska Wesleyan) 1 2 2.0 1 1.0 3 3.0
Jackson,Damyen (Loras) 1 1 1.0 2 2.0 3 3.0
Senica,Josh (Univ. of Dubuque) 1 2 2.0 1 1.0 3 3.0
Brink,Jayden (Buena Vista) 1 1 1.0 1 1.0 2 2.0
Jones,Jackson (Buena Vista) 1 0 0.0 2 2.0 2 2.0
Bierle,Shane (Buena Vista) 1 1 1.0 1 1.0 2 2.0
Sternberg,Kyle (Buena Vista) 1 0 0.0 2 2.0 2 2.0
Mason,Charlie (Luther) 1 2 2.0 0 0.0 2 2.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Bryte,Kanyon (Coe) 1 6 7 .857
Hayes,Ned (Buena Vista) 1 6 7 .857
Schramm,Cael (Wartburg) 1 7 9 .778
Bienemann,Austin (Wartburg) 1 6 8 .750
Walters,Deuce (Coe) 1 5 7 .714
Kober,Kyle (Loras) 1 9 14 .643
Bowman,Jackson (Coe) 1 7 11 .636
Uecker,Grant (Central) 1 5 8 .625
Schipper,Owen (Central) 1 5 8 .625
Jones,Jaden (Buena Vista) 1 3 5 .600
Jones,Carson (Central) 1 3 5 .600
Howard,Nick (Nebraska Wesleyan) 1 9 15 .600
Carson,Reece (Nebraska Wesleyan) 1 3 5 .600
Holmon,Devin (Nebraska Wesleyan) 1 4 7 .571
Williams,Jacob (Univ. of Dubuque) 1 9 16 .563
Dolphin,Ryan (Coe) 1 5 9 .556
Bockenstedt,Owen (Luther) 1 7 13 .538
Breitenbach,C. Reece (Coe) 1 4 8 .500
Newton,Seth (Nebraska Wesleyan) 1 6 12 .500
Henderson,Ethan (Univ. of Dubuque) 1 5 10 .500
Wunderlich,Charlie (Luther) 1 4 9 .444
Ladwig,Luke (Wartburg) 1 4 9 .444
Mosser,Neal (Nebraska Wesleyan) 1 4 9 .444
Berendes,Nolan (Loras) 1 4 9 .444
Kreckman,Henry (Luther) 1 3 7 .429
Coppola IV,Joey (Univ. of Dubuque) 1 3 7 .429
Kurt,Dylan (Loras) 1 4 10 .400
Haynes,Jack (Loras) 1 5 13 .385
Bryte,Adam (Buena Vista) 1 6 16 .375
Cason,Kyle (Central) 1 3 8 .375
Makeer,Deng (Loras) 1 3 8 .375
Sluder,Logan (Univ. of Dubuque) 1 3 8 .375
Brink,Jayden (Buena Vista) 1 4 11 .364
Yungtum,Ethan (Wartburg) 1 5 14 .357
Nailor,Cooper (Coe) 1 3 10 .300
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Dolphin,Ryan (Coe) 1 2 2 1.000
Walters,Deuce (Coe) 1 3 3 1.000
Breitenbach,C. Reece (Coe) 1 4 4 1.000
Flaherty,Keaton (Buena Vista) 1 2 2 1.000
Andera,Jeremy (Luther) 1 2 2 1.000
Kontorigas,Dimitrios (Luther) 1 2 2 1.000
Matson,Mason (Wartburg) 1 2 2 1.000
Cason,Kyle (Central) 1 2 2 1.000
Haynes,Jack (Loras) 1 2 2 1.000
Yungtum,Ethan (Wartburg) 1 6 7 .857
Brink,Jayden (Buena Vista) 1 5 6 .833
Kreckman,Henry (Luther) 1 4 5 .800
Ruba,Alex (Central) 1 4 5 .800
Jackson,Damyen (Loras) 1 8 10 .800
Senica,Josh (Univ. of Dubuque) 1 3 4 .750
Kober,Kyle (Loras) 1 5 7 .714
Howard,Nick (Nebraska Wesleyan) 1 2 3 .667
Bienemann,Austin (Wartburg) 1 5 8 .625
Rowell,Javier (Luther) 1 3 5 .600
Henderson,Ethan (Univ. of Dubuque) 1 3 5 .600
Williams,Jacob (Univ. of Dubuque) 1 6 11 .545
Gott,Anthony (Central) 1 2 4 .500
Ladwig,Luke (Wartburg) 1 3 7 .429
Bryte,Kanyon (Coe) 1 2 5 .400
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Walters,Deuce (Coe) 1 1 1 1.000
Poloronis,Owen (Luther) 1 1 1 1.000
Tupa,Kip (Central) 1 1 1 1.000
Jones,Carson (Central) 1 1 1 1.000
Collins,Amun-Ra (Nebraska Wesleyan) 1 1 1 1.000
Holmon,Devin (Nebraska Wesleyan) 1 1 1 1.000
Carson,Reece (Nebraska Wesleyan) 1 1 1 1.000
Breitenbach,C. Reece (Coe) 1 4 6 .667
Winn,Christian (Nebraska Wesleyan) 1 2 3 .667
Uecker,Grant (Central) 1 5 8 .625
Bienemann,Austin (Wartburg) 1 3 5 .600
Yungtum,Ethan (Wartburg) 1 3 5 .600
Bockenstedt,Owen (Luther) 1 5 9 .556
Nailor,Cooper (Coe) 1 1 2 .500
Bowman,Jackson (Coe) 1 1 2 .500
Jones,Jaden (Buena Vista) 1 2 4 .500
Hayes,Ned (Buena Vista) 1 1 2 .500
Bryte,Adam (Buena Vista) 1 4 8 .500
Schipper,Owen (Central) 1 3 6 .500
Newton,Seth (Nebraska Wesleyan) 1 5 10 .500
Howard,Nick (Nebraska Wesleyan) 1 3 6 .500
Veikalas,Vinni (Nebraska Wesleyan) 1 1 2 .500
Mosser,Neal (Nebraska Wesleyan) 1 4 8 .500
Kober,Kyle (Loras) 1 2 4 .500
Sluder,Logan (Univ. of Dubuque) 1 2 4 .500
Berendes,Nolan (Loras) 1 2 5 .400
Henderson,Ethan (Univ. of Dubuque) 1 2 5 .400
Dolphin,Ryan (Coe) 1 1 3 .333
Brink,Jayden (Buena Vista) 1 3 9 .333
Wunderlich,Charlie (Luther) 1 1 3 .333
Cason,Kyle (Central) 1 1 3 .333
Makeer,Deng (Loras) 1 2 6 .333
Williams,Jacob (Univ. of Dubuque) 1 1 3 .333
Curren,Brad (Central) 1 1 4 .250
Loew,Emmett (Loras) 1 1 4 .250
Coppola IV,Joey (Univ. of Dubuque) 1 1 4 .250
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Bockenstedt,Owen (Luther) 1 5 5.0
Uecker,Grant (Central) 1 5 5.0
Newton,Seth (Nebraska Wesleyan) 1 5 5.0
Breitenbach,C. Reece (Coe) 1 4 4.0
Bryte,Adam (Buena Vista) 1 4 4.0
Mosser,Neal (Nebraska Wesleyan) 1 4 4.0
Brink,Jayden (Buena Vista) 1 3 3.0
Bienemann,Austin (Wartburg) 1 3 3.0
Yungtum,Ethan (Wartburg) 1 3 3.0
Schipper,Owen (Central) 1 3 3.0
Howard,Nick (Nebraska Wesleyan) 1 3 3.0
Jones,Jaden (Buena Vista) 1 2 2.0
Winn,Christian (Nebraska Wesleyan) 1 2 2.0
Makeer,Deng (Loras) 1 2 2.0
Berendes,Nolan (Loras) 1 2 2.0
Kober,Kyle (Loras) 1 2 2.0
Sluder,Logan (Univ. of Dubuque) 1 2 2.0
Henderson,Ethan (Univ. of Dubuque) 1 2 2.0
Dolphin,Ryan (Coe) 1 1 1.0
Walters,Deuce (Coe) 1 1 1.0
Nailor,Cooper (Coe) 1 1 1.0
Bowman,Jackson (Coe) 1 1 1.0
Hayes,Ned (Buena Vista) 1 1 1.0
Wunderlich,Charlie (Luther) 1 1 1.0
Poloronis,Owen (Luther) 1 1 1.0
Curren,Brad (Central) 1 1 1.0
Cason,Kyle (Central) 1 1 1.0
Tupa,Kip (Central) 1 1 1.0
Jones,Carson (Central) 1 1 1.0
Collins,Amun-Ra (Nebraska Wesleyan) 1 1 1.0
Holmon,Devin (Nebraska Wesleyan) 1 1 1.0
Veikalas,Vinni (Nebraska Wesleyan) 1 1 1.0
Carson,Reece (Nebraska Wesleyan) 1 1 1.0
Loew,Emmett (Loras) 1 1 1.0
Coppola IV,Joey (Univ. of Dubuque) 1 1 1.0
Williams,Jacob (Univ. of Dubuque) 1 1 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Ladwig,Luke (Wartburg) 1 10 10.0
Nailor,Cooper (Coe) 1 9 9.0
Jones,Jaden (Buena Vista) 1 6 6.0
Palavra,Andre (Luther) 1 6 6.0
Howard,Nick (Nebraska Wesleyan) 1 5 5.0
Flaherty,Keaton (Buena Vista) 1 4 4.0
Winn,Christian (Nebraska Wesleyan) 1 4 4.0
Loew,Emmett (Loras) 1 4 4.0
Kreckman,Henry (Luther) 1 3 3.0
Trujillo,Gabe (Wartburg) 1 3 3.0
Uecker,Grant (Central) 1 3 3.0
Schipper,Owen (Central) 1 3 3.0
Newton,Seth (Nebraska Wesleyan) 1 3 3.0
Collins,Amun-Ra (Nebraska Wesleyan) 1 3 3.0
Holmon,Devin (Nebraska Wesleyan) 1 3 3.0
Berendes,Nolan (Loras) 1 3 3.0
Kennedy,Nick (Univ. of Dubuque) 1 3 3.0
Dolphin,Ryan (Coe) 1 2 2.0
Bryte,Kanyon (Coe) 1 2 2.0
Hayes,Ned (Buena Vista) 1 2 2.0
Bierle,Shane (Buena Vista) 1 2 2.0
Rowell,Javier (Luther) 1 2 2.0
St. Onge,Giovanni (Wartburg) 1 2 2.0
Curren,Brad (Central) 1 2 2.0
Thomsen,Braylon (Central) 1 2 2.0
Cason,Kyle (Central) 1 2 2.0
Ruba,Alex (Central) 1 2 2.0
Jones,Carson (Central) 1 2 2.0
Townsley,Jared (Nebraska Wesleyan) 1 2 2.0
Mosser,Neal (Nebraska Wesleyan) 1 2 2.0
McCullough,Cash (Nebraska Wesleyan) 1 2 2.0
Haynes,Jack (Loras) 1 2 2.0
Kober,Kyle (Loras) 1 2 2.0
Thompson,Grady (Univ. of Dubuque) 1 2 2.0
Senica,Josh (Univ. of Dubuque) 1 2 2.0
Walters,Deuce (Coe) 1 1 1.0
Breitenbach,C. Reece (Coe) 1 1 1.0
Foote,Aaron (Coe) 1 1 1.0
Jones,Jackson (Buena Vista) 1 1 1.0
Bryte,Adam (Buena Vista) 1 1 1.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Flaherty,Keaton (Buena Vista) 1 4 4.0 0 0.0
Palavra,Andre (Luther) 1 6 6.0 0 0.0
Collins,Amun-Ra (Nebraska Wesleyan) 1 3 3.0 0 0.0
Ladwig,Luke (Wartburg) 1 10 10.0 1 1.0 10.0
Howard,Nick (Nebraska Wesleyan) 1 5 5.0 1 1.0 5.0
Trujillo,Gabe (Wartburg) 1 3 3.0 1 1.0 3.0
Newton,Seth (Nebraska Wesleyan) 1 3 3.0 1 1.0 3.0
Holmon,Devin (Nebraska Wesleyan) 1 3 3.0 1 1.0 3.0
Kennedy,Nick (Univ. of Dubuque) 1 3 3.0 1 1.0 3.0
Nailor,Cooper (Coe) 1 9 9.0 4 4.0 2.3
Winn,Christian (Nebraska Wesleyan) 1 4 4.0 2 2.0 2.0
Loew,Emmett (Loras) 1 4 4.0 2 2.0 2.0
Jones,Jaden (Buena Vista) 1 6 6.0 4 4.0 1.5
Berendes,Nolan (Loras) 1 3 3.0 2 2.0 1.5
Kreckman,Henry (Luther) 1 3 3.0 4 4.0 0.8
Uecker,Grant (Central) 1 3 3.0 4 4.0 0.8
Schipper,Owen (Central) 1 3 3.0 5 5.0 0.6

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Alleman,Owen (Nebraska Wesleyan) 1 2 2.0
Coppola IV,Joey (Univ. of Dubuque) 1 2 2.0
Williams,Jacob (Univ. of Dubuque) 1 2 2.0
Nailor,Cooper (Coe) 1 1 1.0
Bowman,Jackson (Coe) 1 1 1.0
Bryte,Kanyon (Coe) 1 1 1.0
Sternberg,Kyle (Buena Vista) 1 1 1.0
Armah-Amissah,Gideon (Luther) 1 1 1.0
Bockenstedt,Owen (Luther) 1 1 1.0
Gott,Anthony (Central) 1 1 1.0
Collins,Amun-Ra (Nebraska Wesleyan) 1 1 1.0
Howard,Nick (Nebraska Wesleyan) 1 1 1.0
Makeer,Deng (Loras) 1 1 1.0
Jackson,Damyen (Loras) 1 1 1.0
Berendes,Nolan (Loras) 1 1 1.0
Haynes,Jack (Loras) 1 1 1.0
Dolphin,Ryan (Coe) 1 0 0.0
Walters,Deuce (Coe) 1 0 0.0
Breitenbach,C. Reece (Coe) 1 0 0.0
Foote,Aaron (Coe) 1 0 0.0
Strauss,Zach (Coe) 1 0 0.0
Newell,Jackson (Coe) 1 0 0.0
Brink,Jayden (Buena Vista) 1 0 0.0
Jones,Jaden (Buena Vista) 1 0 0.0
Jones,Jackson (Buena Vista) 1 0 0.0
Hayes,Ned (Buena Vista) 1 0 0.0
Bierle,Shane (Buena Vista) 1 0 0.0
Flaherty,Keaton (Buena Vista) 1 0 0.0
Bryte,Adam (Buena Vista) 1 0 0.0
Salas,Eli (Buena Vista) 1 0 0.0
Rowell,Javier (Luther) 1 0 0.0
Smith,Clint (Luther) 1 0 0.0
Wunderlich,Charlie (Luther) 1 0 0.0
Hilyer,Harrison (Luther) 1 0 0.0
Andera,Jeremy (Luther) 1 0 0.0
Mason,Charlie (Luther) 1 0 0.0
Palavra,Andre (Luther) 1 0 0.0
Poloronis,Owen (Luther) 1 0 0.0
Ruf,Rylan (Luther) 1 0 0.0
Kontorigas,Dimitrios (Luther) 1 0 0.0
Steals
Steals
Index Player GP No. AVG/G
Dolphin,Ryan (Coe) 1 5 5.0
Nailor,Cooper (Coe) 1 3 3.0
Brink,Jayden (Buena Vista) 1 3 3.0
Jones,Jaden (Buena Vista) 1 3 3.0
Howard,Nick (Nebraska Wesleyan) 1 3 3.0
Mosser,Neal (Nebraska Wesleyan) 1 3 3.0
Berendes,Nolan (Loras) 1 3 3.0
Breitenbach,C. Reece (Coe) 1 2 2.0
Jones,Jackson (Buena Vista) 1 2 2.0
Andera,Jeremy (Luther) 1 2 2.0
Bienemann,Austin (Wartburg) 1 2 2.0
Poe,Jamison (Wartburg) 1 2 2.0
Townsley,Jared (Nebraska Wesleyan) 1 2 2.0
Holmon,Devin (Nebraska Wesleyan) 1 2 2.0
Makeer,Deng (Loras) 1 2 2.0
Walters,Deuce (Coe) 1 1 1.0
Rowell,Javier (Luther) 1 1 1.0
Smith,Clint (Luther) 1 1 1.0
Palavra,Andre (Luther) 1 1 1.0
Kreckman,Henry (Luther) 1 1 1.0
Olsen,Lyle (Wartburg) 1 1 1.0
Trujillo,Gabe (Wartburg) 1 1 1.0
Wemark,Drake (Wartburg) 1 1 1.0
Uecker,Grant (Central) 1 1 1.0
Thomsen,Braylon (Central) 1 1 1.0
Cason,Kyle (Central) 1 1 1.0
Ruba,Alex (Central) 1 1 1.0
Gillespie,Payson (Nebraska Wesleyan) 1 1 1.0
Alleman,Owen (Nebraska Wesleyan) 1 1 1.0
Simpson,Kason (Nebraska Wesleyan) 1 1 1.0
Winn,Christian (Nebraska Wesleyan) 1 1 1.0
Loew,Emmett (Loras) 1 1 1.0
Haynes,Jack (Loras) 1 1 1.0
Kober,Kyle (Loras) 1 1 1.0
