2022 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Wartburg 8 54 7 45 2 0 0 394 49.3
Central 8 46 5 45 0 0 0 338 42.3
Loras 8 40 5 34 2 0 1 295 36.9
Univ. of Dubuque 8 41 3 32 1 0 1 291 36.4
Coe 8 35 1 31 0 0 0 244 30.5
Simpson 8 25 5 22 0 0 0 189 23.6
Nebraska Wesleyan 8 24 2 21 1 0 0 173 21.6
Luther 8 24 1 17 2 0 0 168 21.0
Buena Vista 8 24 1 17 0 1 0 166 20.8
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Wartburg 8 7 1 7 0 0 0 54 6.8
Coe 8 13 9 12 0 0 1 119 14.9
Univ. of Dubuque 8 20 4 18 1 1 0 154 19.3
Central 8 25 5 19 2 0 0 188 23.5
Loras 8 29 1 27 0 0 0 204 25.5
Buena Vista 8 47 3 40 2 0 1 337 42.1
Luther 8 56 2 46 0 0 0 390 48.8
Nebraska Wesleyan 8 57 4 47 2 0 0 405 50.6
Simpson 8 59 1 48 1 0 0 407 50.9

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Central 8 1264 2771 662 4035 6.1 44 504.4
Wartburg 8 1970 1937 570 3907 6.9 48 488.4
Univ. of Dubuque 8 1201 2451 549 3652 6.7 37 456.5
Loras 8 1328 2202 662 3530 5.3 36 441.3
Simpson 8 701 2427 618 3128 5.1 25 391.0
Coe 8 1160 1936 619 3096 5.0 34 387.0
Buena Vista 8 1030 1862 574 2892 5.0 22 361.5
Nebraska Wesleyan 8 698 2156 566 2854 5.0 24 356.8
Luther 8 852 1820 581 2672 4.6 23 334.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Wartburg 8 310 1272 519 1582 3.0 7 197.8
Coe 8 390 1921 572 2311 4.0 12 288.9
Univ. of Dubuque 8 889 1818 578 2707 4.7 20 338.4
Central 8 982 2085 642 3067 4.8 25 383.4
Loras 8 688 2398 576 3086 5.4 28 385.8
Buena Vista 8 1245 2657 621 3902 6.3 44 487.8
Simpson 8 1829 2429 632 4258 6.7 51 532.3
Luther 8 1841 2494 606 4335 7.2 52 541.9
Nebraska Wesleyan 8 2030 2488 655 4518 6.9 54 564.8

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Wartburg 8 320 1970 6.2 30 246.3
Loras 8 342 1328 3.9 16 166.0
Central 8 285 1264 4.4 12 158.0
Univ. of Dubuque 8 255 1201 4.7 15 150.1
Coe 8 326 1160 3.6 16 145.0
Buena Vista 8 269 1030 3.8 7 128.8
Luther 8 273 852 3.1 6 106.5
Simpson 8 287 701 2.4 6 87.6
Nebraska Wesleyan 8 231 698 3.0 10 87.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Wartburg 8 223 310 1.4 1 38.8
Coe 8 232 390 1.7 1 48.8
Loras 8 246 688 2.8 5 86.0
Univ. of Dubuque 8 274 889 3.2 7 111.1
Central 8 297 982 3.3 8 122.8
Buena Vista 8 272 1245 4.6 21 155.6
Simpson 8 368 1829 5.0 24 228.6
Luther 8 312 1841 5.9 26 230.1
Nebraska Wesleyan 8 364 2030 5.6 25 253.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Central 8 230 377 9 61.0 2771 7.4 32 346.4
Univ. of Dubuque 8 190 294 8 64.6 2451 8.3 22 306.4
Simpson 8 184 331 8 55.6 2427 7.3 19 303.4
Loras 8 211 320 6 65.9 2202 6.9 20 275.3
Nebraska Wesleyan 8 166 335 15 49.6 2156 6.4 14 269.5
Wartburg 8 163 250 6 65.2 1937 7.7 18 242.1
Coe 8 158 293 5 53.9 1936 6.6 18 242.0
Buena Vista 8 168 305 17 55.1 1862 6.1 15 232.8
Luther 8 170 308 11 55.2 1820 5.9 17 227.5
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Univ. of Dubuque 8 190 294 8 64.6 2451 22 153.9
Wartburg 8 163 250 6 65.2 1937 18 149.2
Central 8 230 377 9 61.0 2771 32 146.0
Loras 8 211 320 6 65.9 2202 20 140.6
Simpson 8 184 331 8 55.6 2427 19 131.3
Coe 8 158 293 5 53.9 1936 18 126.3
Luther 8 170 308 11 55.2 1820 17 115.9
Buena Vista 8 168 305 17 55.1 1862 15 111.4
Nebraska Wesleyan 8 166 335 15 49.6 2156 14 108.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Wartburg 8 153 296 15 51.7 1272 4.3 6 159.0
Univ. of Dubuque 8 159 304 10 52.3 1818 6.0 13 227.3
Coe 8 191 340 11 56.2 1921 5.7 11 240.1
Central 8 195 345 9 56.5 2085 6.0 17 260.6
Loras 8 184 330 13 55.8 2398 7.3 23 299.8
Simpson 8 181 264 7 68.6 2429 9.2 27 303.6
Nebraska Wesleyan 8 186 291 4 63.9 2488 8.5 29 311.0
Luther 8 183 294 8 62.2 2494 8.5 26 311.8
Buena Vista 8 208 349 8 59.6 2657 7.6 23 332.1
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Wartburg 8 153 296 15 51.7 1272 6 84.3
Coe 8 191 340 11 56.2 1921 11 107.8
Univ. of Dubuque 8 159 304 10 52.3 1818 13 110.1
Central 8 195 345 9 56.5 2085 17 118.3
Loras 8 184 330 13 55.8 2398 23 131.9
Buena Vista 8 208 349 8 59.6 2657 23 140.7
Luther 8 183 294 8 62.2 2494 26 157.2
Nebraska Wesleyan 8 186 291 4 63.9 2488 29 165.9
Simpson 8 181 264 7 68.6 2429 27 174.3

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Coe 8 21 470 1 22.4
Simpson 8 41 794 0 19.4
Wartburg 8 11 204 0 18.5
Loras 8 28 487 0 17.4
Univ. of Dubuque 8 24 400 0 16.7
Buena Vista 8 22 353 1 16.0
Central 8 23 362 0 15.7
Nebraska Wesleyan 8 48 714 0 14.9
Luther 8 19 191 0 10.1
Punts
Punt Returns
Index Team G NO YDS TD AVG
Luther 8 2 35 0 17.5
Wartburg 8 21 311 3 14.8
Coe 8 9 121 0 13.4
Simpson 8 2 25 0 12.5
Buena Vista 8 7 87 0 12.4
Univ. of Dubuque 8 13 87 0 6.7
Central 8 18 100 0 5.6
Nebraska Wesleyan 8 9 43 0 4.8
Loras 8 8 32 0 4.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Central 8 58 3508 60.5 312 18 47.3
Loras 8 52 2946 56.7 473 6 44.7
Wartburg 8 69 3760 54.5 540 12 42.3
Buena Vista 8 34 1757 51.7 329 1 41.3
Coe 8 44 2331 53.0 453 5 39.8
Univ. of Dubuque 8 53 2981 56.2 438 18 39.5
Nebraska Wesleyan 8 33 1792 54.3 512 3 36.5
Simpson 8 37 1836 49.6 565 3 32.3
Luther 8 27 1037 38.4 353 0 25.3
PAT
PAT
Index Team MADE-ATT PCT
Central 45-46 .978
Nebraska Wesleyan 21-22 .955
Simpson 22-24 .917
Loras 34-38 .895
Luther 17-19 .895
Coe 31-35 .886
Wartburg 45-51 .882
Univ. of Dubuque 32-37 .865
Buena Vista 17-22 .773
Field Goals
Field Goals
Index Team MADE-ATT PCT
Loras 5-6 .833
Nebraska Wesleyan 3-4 .750
Univ. of Dubuque 3-4 .750
Wartburg 7-11 .636
Central 5-8 .625
Simpson 5-11 .455
Buena Vista 1-3 .333
Coe 1-3 .333
Luther 1-3 .333
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Central 8 36 1392 38.7 56 1.6 2 9 36.0
Luther 8 63 2217 35.2 81 1.3 2 7 33.3
Coe 8 42 1475 35.1 31 .7 4 2 32.5
Loras 8 49 1765 36.0 94 1.9 5 16 32.1
Buena Vista 8 50 1721 34.4 124 2.5 2 15 31.1
Wartburg 8 29 959 33.1 26 .9 2 5 30.8
Nebraska Wesleyan 8 49 1706 34.8 203 4.1 0 13 30.7
Univ. of Dubuque 8 39 1140 29.2 63 1.6 2 7 26.6
Simpson 8 34 1006 29.6 163 4.8 0 6 24.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Coe 8 7 38
Wartburg 8 9 66
Luther 8 9 84
Buena Vista 8 11 107
Simpson 8 16 132
Loras 8 20 126
Univ. of Dubuque 8 20 147
Central 8 21 132
Nebraska Wesleyan 8 31 206
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Wartburg 8 15 169 1 11.3
Loras 8 13 188 1 14.5
Coe 8 11 85 0 7.7
Univ. of Dubuque 8 10 72 3 7.2
Central 8 9 174 2 19.3
Buena Vista 8 8 105 1 13.1
Luther 8 8 46 0 5.8
Simpson 8 7 93 0 13.3
Nebraska Wesleyan 8 4 23 0 5.8
Sacks By
Sacks By
Index Team G NO YDS
Wartburg 8 29 198
Coe 8 26 196
Loras 8 25 188
Univ. of Dubuque 8 21 169
Luther 8 15 95
Central 8 12 82
Buena Vista 8 6 41
Nebraska Wesleyan 8 5 33
Simpson 8 5 36
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Wartburg 8 9 1.13
Central 8 9 1.13
Loras 8 9 1.13
Univ. of Dubuque 8 8 1.00
Buena Vista 8 8 1.00
Simpson 8 8 1.00
Luther 8 7 0.88
Coe 8 6 0.75
Nebraska Wesleyan 8 2 0.25
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Wartburg 8 11 28 1.38
Loras 8 11 157 1.38
Central 8 10 41 1.25
Luther 8 10 87 1.25
Univ. of Dubuque 8 8 9 1.00
Coe 8 6 0 0.75
Simpson 8 6 0 0.75
Buena Vista 8 5 0 0.63
Nebraska Wesleyan 8 4 0 0.50

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Central 8 71 126 20 217 27.1
Loras 8 74 106 21 201 25.1
Wartburg 8 89 101 9 199 24.9
Simpson 8 44 112 22 178 22.3
Coe 8 66 92 17 175 21.9
Univ. of Dubuque 8 52 110 12 174 21.8
Nebraska Wesleyan 8 49 91 13 153 19.1
Buena Vista 8 48 83 13 144 18.0
Luther 8 44 85 12 141 17.6
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Loras 8 61 133 45.9
Coe 8 62 135 45.9
Wartburg 8 44 97 45.4
Central 8 47 116 40.5
Simpson 8 48 125 38.4
Buena Vista 8 45 130 34.6
Univ. of Dubuque 8 32 101 31.7
Luther 8 38 129 29.5
Nebraska Wesleyan 8 33 115 28.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Univ. of Dubuque 8 11 18 61.1
Coe 8 14 27 51.9
Buena Vista 8 10 23 43.5
Nebraska Wesleyan 8 9 22 40.9
Luther 8 9 22 40.9
Central 8 8 20 40.0
Wartburg 8 3 9 33.3
Simpson 8 8 24 33.3
Loras 8 5 16 31.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Wartburg 8 33 56 9 98 12.3
Coe 8 31 99 16 146 18.3
Univ. of Dubuque 8 52 79 23 154 19.3
Loras 8 38 101 16 155 19.4
Central 8 51 103 19 173 21.6
Buena Vista 8 53 128 22 203 25.4
Luther 8 83 110 13 206 25.8
Nebraska Wesleyan 8 92 118 13 223 27.9
Simpson 8 104 112 8 224 28.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Wartburg 8 32 126 25.4
Coe 8 34 125 27.2
Loras 8 33 119 27.7
Central 8 40 135 29.6
Univ. of Dubuque 8 39 123 31.7
Buena Vista 8 48 114 42.1
Simpson 8 53 104 51.0
Luther 8 59 113 52.2
Nebraska Wesleyan 8 72 122 59.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Univ. of Dubuque 8 4 16 25.0
Wartburg 8 6 19 31.6
Nebraska Wesleyan 8 6 16 37.5
Coe 8 10 25 40.0
Buena Vista 8 9 22 40.9
Central 8 10 22 45.5
Luther 8 9 19 47.4
Loras 8 10 21 47.6
Simpson 8 13 21 61.9

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Simpson 8 28 284 35.5
Nebraska Wesleyan 8 31 323 40.4
Luther 8 38 333 41.6
Wartburg 8 46 420 52.5
Coe 8 48 448 56.0
Central 8 49 457 57.1
Buena Vista 8 48 504 63.0
Loras 8 52 507 63.4
Univ. of Dubuque 8 74 725 90.6
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Wartburg 8 42-51 82.4 35 22/13 7-11 0 1 1
Central 8 35-46 76.1 30 11/19 5-7 3 1 4
Loras 8 33-40 82.5 28 13/15 5-5 1 0 4
Coe 8 28-35 80 27 16/11 1-3 1 0 2
Simpson 8 21-33 63.6 16 5/11 5-10 2 2 3
Univ. of Dubuque 8 20-29 69 18 8/10 2-3 2 1 3
Nebraska Wesleyan 8 18-28 64.3 16 8/8 2-3 3 3 3
Luther 8 13-19 68.4 12 4/8 1-3 0 0 4
Buena Vista 8 11-18 61.1 10 4/6 1-2 1 1 4
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Wartburg 8 258:51 32:21
Coe 8 254:55 31:51
Buena Vista 8 253:21 31:40
Loras 8 250:27 31:18
Univ. of Dubuque 8 239:24 29:55
Luther 8 228:20 28:32
Simpson 8 223:55 27:59
Nebraska Wesleyan 8 220:05 27:30
Central 8 215:19 26:54
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Simpson 8 66 635 79.4
Buena Vista 8 52 505 63.1
Central 8 47 453 56.6
Loras 8 42 450 56.3
Nebraska Wesleyan 8 44 450 56.3
Luther 8 50 442 55.3
Univ. of Dubuque 8 40 396 49.5
Coe 8 36 387 48.4
Wartburg 8 37 283 35.4
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Wartburg 8 6-13 46.2 5 1/4 1-2 1 1 3
Loras 8 16-30 53.3 15 4/11 1-6 3 3 2
Coe 8 17-27 63 9 1/8 8-9 1 1 4
Univ. of Dubuque 8 18-27 66.7 14 7/7 4-6 2 1 3
Luther 8 36-47 76.6 34 15/19 2-6 1 1 4
Buena Vista 8 31-39 79.5 28 16/12 3-6 1 1 3
Simpson 8 35-43 81.4 34 19/15 1-2 2 0 3
Central 8 24-29 82.8 19 7/12 5-5 0 1 4
Nebraska Wesleyan 8 38-44 86.4 34 21/13 4-5 2 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Clasen,Hunter (Wartburg) 8 122 927 7.6 13 64 115.9
Buckner,Kallion (Univ. of Dubuque) 8 107 736 6.9 9 75 92.0
Myers,Trystin (Nebraska Wesleyan) 8 137 705 5.1 4 40 88.1
Seidel,Ray (Coe) 8 141 533 3.8 9 21 66.6
Griffith,Mason (Buena Vista) 7 111 447 4.0 1 58 63.9
Brooks,Vershon (Luther) 8 150 510 3.4 4 66 63.8
Bausch,Ty (Loras) 8 139 506 3.6 10 26 63.3
Olejniczak,Tyler (Univ. of Dubuque) 4 33 244 7.4 3 62 61.0
Hopp,Jason (Central) 6 69 338 4.9 1 19 56.3
Odom,Michael (Buena Vista) 6 58 335 5.8 3 55 55.8
Alexander,Desmond (Simpson) 8 112 417 3.7 3 38 52.1
Griffin,Austin (Wartburg) 5 39 249 6.4 5 0 49.8
Bryant,Ben (Wartburg) 7 56 325 5.8 3 46 46.4
Walk,Isaiah (Central) 8 58 351 6.1 1 64 43.9
Barnes,Trenton (Coe) 5 46 196 4.3 3 30 39.2
Anderson,Joey (Wartburg) 6 36 213 5.9 3 43 35.5
Pritchett,Keilon (Loras) 8 62 283 4.6 2 43 35.4
Glover,Keegan (Central) 7 34 238 7.0 5 62 34.0
England,Evan (Loras) 8 72 271 3.8 4 29 33.9
Gillard,Aubrey (Simpson) 8 89 264 3.0 0 49 33.0
Sanders,Jarin (Coe) 5 43 154 3.6 1 22 30.8
Duckworth,Lontrez (Univ. of Dubuque) 6 42 176 4.2 1 23 29.3
White,Bricen (Wartburg) 7 21 199 9.5 4 56 28.4
Villanueva,Josiah (Central) 5 32 140 4.4 0 17 28.0
Damiani,Aiden (Luther) 8 44 187 4.3 1 55 23.4
Britt,Jamel (Loras) 8 40 178 4.5 0 23 22.3
Kelly,Evan (Central) 4 9 69 7.7 0 38 17.3
Rusch,Jordan (Central) 6 22 91 4.1 0 21 15.2
Hayes,Briley (Simpson) 5 17 64 3.8 1 14 12.8
Obregon,Meven (Buena Vista) 4 18 49 2.7 0 8 12.3
Cornwell,Beau (Luther) 8 43 78 1.8 1 49 9.8
Minarik,Nathan (Nebraska Wesleyan) 7 16 58 3.6 2 14 8.3
Cason II,Johnnie (Loras) 5 12 41 3.4 0 34 8.2
Tolbert,Antowon (Univ. of Dubuque) 4 10 25 2.5 0 14 6.3
Norton,Kyle (Central) 4 5 23 4.6 0 12 5.8
Hocker,Cody (Luther) 8 13 44 3.4 0 11 5.5
Fischer,Jerad (Simpson) 7 7 32 4.6 0 15 4.6
McElroy,Malachi (Luther) 8 17 35 2.1 0 9 4.4
McLaughlin,Nile (Wartburg) 8 17 33 1.9 0 34 4.1
Casey,Nick (Coe) 5 8 19 2.4 0 6 3.8
Markham,Carter (Wartburg) 5 9 16 1.8 0 0 3.2
Moore,K.C. (Univ. of Dubuque) 6 2 19 9.5 0 11 3.2
Driscoll,Aidan (Loras) 8 1 23 23.0 0 23 2.9
Maske,Carter (Coe) 7 27 17 .6 0 12 2.4
Johnson,Evan (Nebraska Wesleyan) 9 11 18 1.6 0 8 2.0
Laughlin,Dylan (Buena Vista) 8 14 16 1.1 0 11 2.0
Shepardson,Dominic (Coe) 8 7 13 1.9 0 5 1.6
Neu,Ryan (Central) 8 1 12 12.0 0 12 1.5
Cash,Camden (Central) 4 1 6 6.0 0 6 1.5
George,Drake (Wartburg) 8 2 11 5.5 0 0 1.4
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Jensen III,J (Simpson) 8 175 311 8 56.3 2286 18 68 285.8 132.0
Gultig,Ben (Univ. of Dubuque) 8 157 239 7 65.7 2054 20 72 256.8 159.6
England,Evan (Loras) 8 196 298 5 65.8 1996 18 44 249.5 138.6
Terry,Carter (Nebraska Wesleyan) 8 145 300 14 48.3 1942 11 77 242.8 105.5
Maske,Carter (Coe) 7 132 238 4 55.5 1649 17 59 235.6 133.9
McLaughlin,Nile (Wartburg) 8 156 238 6 65.5 1835 18 0 229.4 150.2
Cornwell,Beau (Luther) 8 169 305 11 55.4 1813 17 84 226.6 116.5
Downs,Cooper (Central) 7 122 199 5 61.3 1399 16 55 199.9 141.9
Herrera,Zach (Buena Vista) 8 132 238 14 55.5 1431 11 79 178.9 109.5
Ketchum,Brady (Central) 7 70 119 3 58.8 864 10 49 123.4 142.5
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Worth,Reed (Simpson) 8 56 924 10 68 16.5 7.0 115.5
Sheets,Wade (Univ. of Dubuque) 8 52 804 8 72 15.5 6.5 100.5
Shepardson,Dominic (Coe) 8 62 724 7 42 11.7 7.8 90.5
Brown,Da'Mani (Loras) 8 48 699 7 44 14.6 6.0 87.4
Mont,Logan (Central) 8 58 630 4 30 10.9 7.3 78.8
Neu,Ryan (Central) 8 34 581 8 46 17.1 4.3 72.6
Powell,Jeremiah (Buena Vista) 8 29 516 6 73 17.8 3.6 64.5
Simmons,Todd (Univ. of Dubuque) 8 34 505 4 65 14.9 4.3 63.1
Siems,Cole (Nebraska Wesleyan) 8 25 501 3 76 20.0 3.1 62.6
Atkins,Andre (Luther) 8 26 494 8 48 19.0 3.3 61.8
McGovern,Marty (Loras) 8 45 480 6 54 10.7 5.6 60.0
Myers,Trystin (Nebraska Wesleyan) 8 33 428 3 77 13.0 4.1 53.5
Cummer,Carson (Central) 8 17 427 6 82 25.1 2.1 53.4
Dahlgren,Hunter (Simpson) 8 28 411 3 45 14.7 3.5 51.4
Saric,Amel (Coe) 8 37 401 3 53 10.8 4.6 50.1
George,Drake (Wartburg) 8 33 374 2 0 11.3 4.1 46.8
Laughlin,Dylan (Buena Vista) 8 31 372 3 79 12.0 3.9 46.5
Herbers,Jeff (Central) 8 39 353 5 38 9.1 4.9 44.1
Butters,Thomas (Wartburg) 8 24 334 5 0 13.9 3.0 41.8
Leners,Trace (Nebraska Wesleyan) 8 29 329 2 26 11.3 3.6 41.1
Jones,Cameron (Simpson) 8 26 328 3 38 12.6 3.3 41.0
Henry,Carter (Wartburg) 8 24 320 3 26 13.3 3.0 40.0
Lopez,Diego (Luther) 7 32 277 1 27 8.7 4.6 39.6
Kaktis,Tommy (Luther) 8 20 316 1 84 15.8 2.5 39.5
Bruce,Zamari (Coe) 8 20 314 5 41 15.7 2.5 39.3
Brice,Za'Cameron (Univ. of Dubuque) 8 29 309 5 30 10.7 3.6 38.6
Butts Jr.,Torre (Univ. of Dubuque) 7 13 243 2 61 18.7 1.9 34.7
Crawford,Michael (Loras) 8 23 269 1 25 11.7 2.9 33.6
Haynes,Jaheem (Loras) 8 18 238 2 31 13.2 2.3 29.8
Zarybnicky,Matthew (Nebraska Wesleyan) 8 21 229 0 29 10.9 2.6 28.6
Bussanmas,Carter (Wartburg) 8 18 228 0 30 12.7 2.3 28.5
Cash,Camden (Central) 4 12 111 0 22 9.3 3.0 27.8
Morones,Isaia (Buena Vista) 7 16 186 0 22 11.6 2.3 26.6
Britt,Jamel (Loras) 8 25 192 2 38 7.7 3.1 24.0
Espinoza,Abel (Luther) 4 8 95 1 26 11.9 2.0 23.8
Boria,Eldred (Simpson) 8 18 187 2 22 10.4 2.3 23.4
Jenkins,Jamari (Univ. of Dubuque) 7 19 159 3 20 8.4 2.7 22.7
Brooks,Vershon (Luther) 8 38 177 0 16 4.7 4.8 22.1
Storby,Blake (Luther) 8 18 176 5 41 9.8 2.3 22.0
Pospichal,Dolan (Buena Vista) 8 19 172 0 38 9.1 2.4 21.5
Preston,Hunter (Univ. of Dubuque) 8 16 164 0 29 10.3 2.0 20.5

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Clasen,Hunter (Wartburg) 8 13 0 0 0 78 9.8
Bausch,Ty (Loras) 8 11 0 0 0 66 8.3
O'Neill,Cael (Wartburg) 8 0 7 39 0 60 7.5
Sunvold,Logan (Central) 8 0 5 45 0 60 7.5
Worth,Reed (Simpson) 8 10 0 0 0 60 7.5
Buckner,Kallion (Univ. of Dubuque) 8 9 0 0 0 54 6.8
Seidel,Ray (Coe) 8 9 0 0 0 54 6.8
Atkins,Andre (Luther) 8 8 0 0 1 50 6.3
Griffin,Austin (Wartburg) 5 5 0 0 0 30 6.0
Neu,Ryan (Central) 8 8 0 0 0 48 6.0
Sheets,Wade (Univ. of Dubuque) 8 8 0 0 0 48 6.0
Odom,Michael (Buena Vista) 6 6 0 0 0 36 6.0
Talmadge,Scott (Loras) 8 0 4 34 0 46 5.8
Myers,Trystin (Nebraska Wesleyan) 8 7 0 0 0 42 5.3
Powell,Jeremiah (Buena Vista) 8 7 0 0 0 42 5.3
Shepardson,Dominic (Coe) 8 7 0 0 0 42 5.3
Smith,Liam (Univ. of Dubuque) 8 0 3 32 0 41 5.1
Brown,Da'Mani (Loras) 8 6 0 0 1 38 4.8
Cummer,Carson (Central) 8 6 0 0 0 36 4.5
McGovern,Marty (Loras) 8 6 0 0 0 36 4.5
Olejniczak,Tyler (Univ. of Dubuque) 4 3 0 0 0 18 4.5
White,Bricen (Wartburg) 7 5 0 0 0 30 4.3
Glover,Keegan (Central) 7 5 0 0 0 30 4.3
Garcia Ayala,Julian (Coe) 8 0 1 31 0 34 4.3
England,Evan (Loras) 8 5 0 0 1 32 4.0
Henry,Carter (Wartburg) 8 5 0 0 0 30 3.8
Butters,Thomas (Wartburg) 8 5 0 0 0 30 3.8
Mont,Logan (Central) 8 5 0 0 0 30 3.8
Herbers,Jeff (Central) 8 5 0 0 0 30 3.8
Bruce,Zamari (Coe) 8 5 0 0 0 30 3.8
Storby,Blake (Luther) 8 5 0 0 0 30 3.8
Barnes,Trenton (Coe) 5 3 0 0 0 18 3.6
Bryant,Ben (Wartburg) 7 4 0 0 0 24 3.4
Neufeld,Austin (Nebraska Wesleyan) 8 0 2 21 0 27 3.4
Simmons,Todd (Univ. of Dubuque) 8 4 0 0 1 26 3.3
Anderson,Joey (Wartburg) 6 3 0 0 0 18 3.0
Hoffman,Hunter (Central) 4 2 0 0 0 12 3.0
Brice,Za'Cameron (Univ. of Dubuque) 8 4 0 0 0 24 3.0
Alexander,Desmond (Simpson) 8 4 0 0 0 24 3.0
Brooks,Vershon (Luther) 8 4 0 0 0 24 3.0
Downs,Cooper (Central) 7 3 0 0 0 18 2.6
Jenkins,Jamari (Univ. of Dubuque) 7 3 0 0 0 18 2.6
Baumhoefner,Micah (Simpson) 7 0 2 12 0 18 2.6
Guzman,Victor (Nebraska Wesleyan) 8 3 0 0 1 20 2.5
Lamphier,Kaleb (Wartburg) 5 2 0 0 0 12 2.4
Mehlhorn,Joseph (Luther) 7 0 1 13 0 16 2.3
Maakestad,Thor (Wartburg) 8 3 0 0 0 18 2.3
Nelson,Grant (Central) 8 3 0 0 0 18 2.3
Terry,Carter (Nebraska Wesleyan) 8 3 0 0 0 18 2.3
Siems,Cole (Nebraska Wesleyan) 8 3 0 0 0 18 2.3
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
O'Neill,Cael (Wartburg) 8 39 45 7 10 60 7.5
Sunvold,Logan (Central) 8 45 46 5 8 60 7.5
Talmadge,Scott (Loras) 8 34 38 4 5 46 5.8
Smith,Liam (Univ. of Dubuque) 8 32 37 3 4 41 5.1
Garcia Ayala,Julian (Coe) 8 31 35 1 3 34 4.3
Neufeld,Austin (Nebraska Wesleyan) 8 21 22 3 4 30 3.8
Baumhoefner,Micah (Simpson) 7 12 14 2 4 18 2.6
Garcia,Ramon (Buena Vista) 8 14 19 1 2 17 2.1
Mehlhorn,Joseph (Luther) 7 13 15 1 2 16 2.3
Jacoby,Terrhyn (Simpson) 8 6 6 1 3 9 1.1
Hoppes,Jaxson (Wartburg) 5 6 6 0 1 6 1.2
Cornwell,Beau (Luther) 8 4 4 0 0 4 .5
Driscoll,Aidan (Loras) 8 0 0 1 1 3 .4
Beisswenger,Matthew (Buena Vista) 8 3 3 0 1 3 .4
McLaughlin,Nile (Wartburg) 8 0 0 0 0 0 .0
Mulholland,Patrick (Wartburg) 8 0 0 0 0 0 .0
England,Evan (Loras) 8 0 0 0 0 0 .0
Kemp,Zach (Loras) 8 0 0 0 0 0 .0
Terry,Carter (Nebraska Wesleyan) 8 0 0 0 0 0 .0
Gultig,Ben (Univ. of Dubuque) 8 0 0 0 0 0 .0
Preston,Hunter (Univ. of Dubuque) 8 0 0 0 0 0 .0
Herrera,Zach (Buena Vista) 8 0 0 0 0 0 .0
Pospichal,Dolan (Buena Vista) 8 0 0 0 0 0 .0
Boston,Adrian (Buena Vista) 6 0 0 0 0 0 .0
Jensen III,J (Simpson) 8 0 0 0 0 0 .0
Hockemeier,Tommy (Simpson) 8 0 0 0 0 0 .0
Robinson Jr.,Michael (Simpson) 8 0 0 0 0 0 .0
Wondrash,Zander (Simpson) 8 0 0 0 0 0 .0
Hocker,Cody (Luther) 8 0 0 0 0 0 .0
